Premier Athletics Club Complete Club Schedule Export schedule to Excel
September 2023 October 2023 November 2023 April 2024 May 2024 June 2024 September 2024 October 2024 November 2024
  May 2024
  Date Time Home Team   Away Team Field Division
12425   Sat May 4 8:00 am NB12111 Villarreal VA 2012B Yellow 5:5 NB1179 PAC Elite 12 Navy Pine Ridge Park #4 A NB12D4
14531   Sun May 5 NB10119 WVS 2010 Boys Academy I 3:0 NB1082 PAC Elite 2010/2011 Silver NB14D5
14573   Sun May 5 10:00 am NG1097 PAC Elite 2010 Gold 0:1 NG10123 NVSC 2010G Blue Luther Jackson Middle School #1 NG14D5
16421   Sun May 5 11:30 am NB08163 PAC Premier AC 08B White 0:3 NB08184 EPIC Tsunami 08B Luther Jackson Middle School #1 NB16D4
12527   Sun May 5 8:00 am NB12131 PAC Elite 2012 Boys White 2:2 NB12116 PW Courage Pride B12 Luther Jackson Middle School #1A NB12D5
13376   Sun May 5 12:30 pm NG1174 GSC 2011G Red Cannons 3:0 NG1157 PAC 2011 Girls Gold Mount Vernon High School RF#1 NG13D3
11625   Sun May 5 3:00 pm NB1388 BAC '13B Celtic White 2:2 NB13107 PAC 2014 Boys Navy Patriot Park (Fairfax) Small Sided #2 NB11D6
11725   Sun May 5 3:30 pm NB1411 VRSC 14B Gold 8:2 NB13125 PAC Elite 2013 Boys Navy RavenTek Park at VA Revolution #3B NB11D7
13429   Sun May 5 2:30 pm NB1106 LOUD 2011B White 3:0 NB1151 PAC Elite 11 White Riverside HS Stadium NB13D4
16410   Sat May 11 8:00 am NB08163 PAC Premier AC 08B White 2:1 NB08173 VSA 08B Premier Royal Luther Jackson Middle School #1 NB16D4
13431   Sat May 11 10:00 am NB1151 PAC Elite 11 White 0:3 NB11155 ABGC 2011 ACA Luther Jackson Middle School #1 NB13D4
16279   Sat May 11 12:00 pm NG08131 PAC Elite 2008 Silver 0:5 NG08177 TAPK Takoma PMD Warriors Luther Jackson Middle School #1 NG16D2
14501   Sat May 11 12:00 pm NB1082 PAC Elite 2010/2011 Silver 1:3 NB1009 BAC '10B Panthers Pine Ridge Park #4 NB14D5
16327   Sat May 11 1:30 pm NB0797 PAC Premier AC 08B Navy 1:2 NB08101 TAPK Takoma Thunder 08 Pine Ridge Park #4 NB16D3
16288   Sun May 12 3:00 pm NG0861 LOUD 2008G Black 3:0 NG08131 PAC Elite 2008 Silver Lightridge High School Stadium NG16D2
16333   Sun May 12 4:00 pm NB0810 SYC 2008B Orange 1:3 NB0797 PAC Premier AC 08B Navy Loisdale Park Field 1 - Turf NB16D3
14577   Sun May 12 9:30 am NG1097 PAC Elite 2010 Gold 0:4 NG1075 FCCH '09/'10 Girls - Red Luther Jackson Middle School #1 NG14D5
21075   Sun May 12 11:00 am NB1510 PAC Elite 2015 Boys Navy vs. NB1572 GFR NVU 15 Black Luther Jackson Middle School #1A NB09DC
12432   Sun May 12 12:30 pm NB1179 PAC Elite 12 Navy 7:1 NB1299 FC Frederick 12B Royal II Luther Jackson Middle School #1A NB12D4
11632   Sun May 12 8:00 am NB13107 PAC 2014 Boys Navy 1:3 NB1378 BRYC Elite Academy '13B Teal Luther Jackson Middle School #1B NB11D6
21074   Sun May 12 12:30 pm NB1511 PAC Elite 2015 Boys White vs. NB1573 GFR NVU 15 Academy Luther Jackson Middle School #1B NB09DC
14537   Sun May 12 11:30 am NB1022 VYS Red 10B 6:0 NB1082 PAC Elite 2010/2011 Silver Marshall High School Soccer Field #1 NB14D5
12533   Sun May 12 1:30 pm NB1292 BAC '12B Boca 3:2 NB12131 PAC Elite 2012 Boys White Patriot Park (Fairfax) Small Sided #2 NB12D5
13382   Sun May 12 1:30 pm NG11113 ARL 2011G Silver 5:0 NG1157 PAC 2011 Girls Gold Thomas Jefferson Community Center Upper turf 11v11 NG13D3
16337   Sat May 18 8:00 am NB0797 PAC Premier AC 08B Navy 1:0 NB0825 VYS Red 08/07B Luther Jackson Middle School #1 NB16D3
16406   Sat May 18 10:30 am NB0823 RWFC Atletico de Manassas B08 5:4 NB08163 PAC Premier AC 08B White Unity Reed High School Stadium NB16D4
14543   Sun May 19 NB1026 VSA 10B Premier Royal 3:0 NB1082 PAC Elite 2010/2011 Silver NB14D5
12436   Sun May 19 11:00 am NB1208 VSA 12B Premier Royal 2:2 NB1179 PAC Elite 12 Navy Long Park Turf #6B NB12D4
16429   Sun May 19 8:00 am NB08163 PAC Premier AC 08B White 12:2 NB08114 TAFC Team America Academy 2008 Luther Jackson Middle School #1 NB16D4
13388   Sun May 19 10:00 am NG1157 PAC 2011 Girls Gold 0:4 NG1159 POT Premier II 11G Luther Jackson Middle School #1 NG13D3
12537   Sun May 19 12:30 pm NB12131 PAC Elite 2012 Boys White vs. NB12152 WVS WV Soccer 2012/2013 Boys Luther Jackson Middle School #1 NB12D5
21086   Sun May 19 11:00 am NB1567 VYS White 15B -- NB1511 PAC Elite 2015 Boys White Oakton HS 3L NB09DC
21087   Sun May 19 12:30 pm NB1568 VYS Silver 15B -- NB1510 PAC Elite 2015 Boys Navy Oakton HS 3L NB09DC
13437   Sun May 19 3:00 pm NB1239 STER 12B Orange 6:0 NB1151 PAC Elite 11 White Potomac Lakes-Paul Hencken Paul Hencken 8 NB13D4
11736   Sun May 19 11:00 am NB1344 ARL 2013B Silver 3:0 NB13125 PAC Elite 2013 Boys Navy Williamsburg MS 1A NB11D7

  - rescheduled in last seven days, - rescheduled since Aug 10