| Blue Ridge United Complete Club Schedule | Export schedule to Excel |
| August 2026 | September 2026 | October 2026 | November 2026 |
| October 2026 | |||||||||||||||||||||
| Date | Time | Home Team | Away Team | Field | Division | ||||||||||||||||
13473
|
Sat | Oct 3 | 9:00 am | NG1483 BRU U13G Blue | 0:0 | NG13128 LOUD U13G Blue/Ascent | Handley High School Full size turf | NG13D4 | |||||||||||||
19113
|
Sat | Oct 3 | 10:30 am | NB0944 BRU U19B Orange | 2:2 | NB1022 VYS NCSL B2009/10 Red | Handley High School Full size turf | NB19D1 | |||||||||||||
| 915034 | Sat | Oct 3 | 6:00 pm | NVSC U15B 11/12 N1 | vs. | BRU Blue Ridge United U15B Orange | Hellwig Park #6 | BU15N1 | |||||||||||||
| 914515 | Sat | Oct 3 | 5:00 pm | ARL Arlington SA N1 G12/13 White (U14) | vs. | BRU Blue Ridge United U14G Orange | Long Bridge Park #4 | GU14N1 | |||||||||||||
| 11631 | Sat | Oct 3 | 2:30 pm | NG16138 VRSC U11G Pre-GA2 | -- | NG1655 BRU U11G Orange | RavenTek Park at VA Revolution #4A | NG11DK | |||||||||||||
| 11650 | Sat | Oct 3 | 8:30 am | NG1534 ARL 2015/16G Black (U11) | -- | NG1593 BRU U11G Blue | Virginia Highlands #1 (9v9) | NG11DN | |||||||||||||
16425
|
Sun | Oct 4 | NB10191 ABGC U16 Red | 0:3 | NB11210 BRU U16B Blue | NB16D4 | |||||||||||||||
| 13271 | Sun | Oct 4 | 10:30 am | NG1429 STAF Revolution U13G White | 0:4 | NG1329 BRU U13G Orange | Embrey Mill Park Field #7 | NG13D2 | |||||||||||||
| 914516 | Sun | Oct 4 | 9:00 am | BRU Blue Ridge United U14G Orange | vs. | HERN Herndon N1 G2012/13 (VA) | Handley High School Full size turf | GU14N1 | |||||||||||||
| 917019 | Sun | Oct 4 | 12:30 pm | BRU Blue Ridge United U17B Orange | vs. | SYC N1 B09/10 (VA) | Handley High School Full size turf | BU17N1 | |||||||||||||
13424
|
Sun | Oct 4 | 2:30 pm | NB1475 BRU U13B Blue | 2:0 | NB14201 FCD NCSL B2013/14 Gold | Handley High School Full size turf | NB13D4 | |||||||||||||
| 913035 | Sun | Oct 4 | 11:30 am | VSA N1 B2013/14 PREMIER RED (VA) | vs. | BRU Blue Ridge United U13B Orange | Long Park Turf #7 | BU13N1 | |||||||||||||
| 16123 | Sun | Oct 4 | 12:30 pm | NB11191 TAPK Takoma GraspYouth 2011B | 4:1 | NB10177 BRU U16B Orange | Montgomery Blair High School Stadium Turf | NB16D1 | |||||||||||||
| 915514 | Sun | Oct 4 | 11:30 am | VYS N1 G2011/12 Red | vs. | BRU Blue Ridge United U15G Orange | Nottoway Park #4 | GU15N1 | |||||||||||||
| 11222 | Sun | Oct 4 | 3:00 pm | NB1625 BAC U11B Fire Red | -- | NB1686 BRU U11B Blue | Patriot Park (Fairfax) Small Sided #1 | NB11DE | |||||||||||||
20074
|
Sun | Oct 4 | 10:30 am | NB17149 LOUD U9B Celtic | -- | NB1804 BRU U09B White | Phil Bolen Park #12A | NB09DN | |||||||||||||
| 10824 | Sun | Oct 4 | 8:00 am | NG1783 BRU U10G Blue | -- | NG16156 LOUD U10G Thorns | Preston Sports Complex Claudio's Pizzeria Field: Small A | NG10DH | |||||||||||||
| 20937 | Sun | Oct 4 | 9:30 am | NG1800 BRU U09G Orange | -- | NG1705 FRFC 2017-18 Girls | Preston Sports Complex Claudio's Pizzeria Field: Small A | NG09DD | |||||||||||||
| 10415 | Sun | Oct 4 | 11:00 am | NB1723 BRU U10B Blue | -- | NB17107 SYC U10B White | Preston Sports Complex Claudio's Pizzeria Field: Small A | NB10DT | |||||||||||||
10817
|
Sun | Oct 4 | 9:30 am | NG1715 BRU U10G Orange | -- | NG1760 LOUD U10G Dash | Preston Sports Complex Claudio's Pizzeria Field: Small B | NG10DH | |||||||||||||
| 10138 | Sun | Oct 4 | 11:00 am | NB1722 BRU U10B Orange | -- | NB16172 PPA 16/17 Green Boys | Preston Sports Complex Claudio's Pizzeria Field: Small B | NB10DQ | |||||||||||||
| 14320 | Sun | Oct 4 | 2:00 pm | NB1336 BRU U14B Blue | 2:2 | NB1373 GFR U14B White | Preston Sports Complex Claudio's Pizzeria: Large | NB14D3 | |||||||||||||
| 14123 | Sun | Oct 4 | 3:30 pm | NB1335 BRU U14B Orange | 5:2 | NB12146 ABGC U14 Red | Preston Sports Complex Claudio's Pizzeria: Large | NB14D1 | |||||||||||||
| 12220 | Sun | Oct 4 | 8:00 am | NB1574 BRU U12B Orange | 4:1 | NB1485 ARL 2014/15B Blue (U12) | Preston Sports Complex Trex Field: Small | NB12D2 | |||||||||||||
| 11661 | Sun | Oct 4 | 9:30 am | NG1593 BRU U11G Blue | -- | NG1624 LOUD U11G Silver | Preston Sports Complex Trex Field: Small | NG11DN | |||||||||||||
| 12570 | Sun | Oct 4 | 11:00 am | NG15114 BRU U12G Blue | 7:1 | NG14130 NVSC 2014/15G Blue | Preston Sports Complex Trex Field: Small | NG12D5 | |||||||||||||
| 11271 | Sun | Oct 4 | 12:30 pm | NB1685 BRU U11B Orange | -- | NB1553 MCLN U11 Boys White | Preston Sports Complex Trex Field: Small | NB11DA | |||||||||||||
| 12171 | Sun | Oct 4 | 2:00 pm | NG1549 BRU U12G Orange | 2:2 | NG1419 MCLN U12 Girls White | Preston Sports Complex Trex Field: Small | NG12D1 | |||||||||||||
| 12720 | Sun | Oct 4 | 3:30 pm | NB1579 BRU U12B Blue | 1:4 | NB1524 VSA U12B Premier Royal | Preston Sports Complex Trex Field: Small | NB12D7 | |||||||||||||
| 20474 | Sun | Oct 4 | 1:30 pm | NB17154 BRYC Academy B2017/18 White | -- | NB1802 BRU U09B Orange | WT Woodson HS West Turf - SS1 | NB09DJ | |||||||||||||
| 15119 | Sun | Oct 4 | 10:00 am | NB1269 ALEX 2011-12 Boys Red | 0:1 | NB1258 BRU U15B Blue | Witter Fields Complex #1 | NB15D1 | |||||||||||||
14370
|
Sat | Oct 17 | 3:00 pm | NG12131 PW Courage Pride G2012/13 | 0:2 | NG1288 BRU U14G Blue | Ali Krieger Sports Complex #8 | NG14D3 | |||||||||||||
| 12175 | Sat | Oct 17 | 12:00 pm | NG1578 CCS Chicks | 0:6 | NG1549 BRU U12G Orange | Chet Hobert Park Parma - 1 | NG12D1 | |||||||||||||
20250
|
Sat | Oct 17 | 4:00 pm | NB1742 TSJFC U9B South Blue | -- | NB1803 BRU U09B Blue | George Mason Lacrosse Field A Lacrosse Field A | NB09DL | |||||||||||||
10790
|
Sat | Oct 17 | 12:15 pm | NG16160 DCSC White GU10 | -- | NG1715 BRU U10G Orange | Horace Mann Elementary School 7v7 Turf Field | NG10DH | |||||||||||||
20059
|
Sat | Oct 17 | 3:30 pm | NB1804 BRU U09B White | -- | NB17177 GFR U9B Gold | Preston Sports Complex Claudio's Pizzeria Field: Small A | NB09DN | |||||||||||||
| 915517 | Sat | Oct 17 | 2:00 pm | BRU Blue Ridge United U15G Orange | vs. | Delaware Football Club - N1 South N1 G2011/12 | Preston Sports Complex Claudio's Pizzeria: Large | GU15N1 | |||||||||||||
17173
|
Sat | Oct 17 | 3:00 pm | NG1037 BRU U17G Orange | 6:1 | NG0967 LMVS Patriots U17 White | Preston Sports Complex Trex Field: Large | NG17D1 | |||||||||||||
| 14104 | Sat | Oct 17 | 2:30 pm | NB13171 SYC U14B Gold | 1:2 | NB1335 BRU U14B Orange | South Run Park #6 | NB14D1 | |||||||||||||
20951
|
Sun | Oct 18 | NG17135 ABGC U9 Red | -- | NG1800 BRU U09G Orange | NG09DD | |||||||||||||||
11665
|
Sun | Oct 18 | NG15118 VISTA HL92 Soccer Academy U11G Pink | -- | NG1593 BRU U11G Blue | NG11DN | |||||||||||||||
| 14329 | Sun | Oct 18 | 9:00 am | NB1302 VSA U14B Premier Royal | 2:1 | NB1336 BRU U14B Blue | Catharpin Park Field 2 | NB14D3 | |||||||||||||
| 13476 | Sun | Oct 18 | 3:30 pm | NG1405 VSA U13G Premier Royal | 0:0 | NG1483 BRU U13G Blue | Catharpin Park Field 2 | NG13D4 | |||||||||||||
| 12579 | Sun | Oct 18 | 4:00 pm | NG1599 FPYC Alphas 14/15 | 3:2 | NG15114 BRU U12G Blue | Draper Drive Park Turf 1 | NG12D5 | |||||||||||||
| 12729 | Sun | Oct 18 | 1:30 pm | NB1536 VALR B2014/15 White | 1:3 | NB1579 BRU U12B Blue | EC Lawrence Park Field #2 | NB12D7 | |||||||||||||
10147
|
Sun | Oct 18 | 12:00 pm | NB1735 LOUD U10B City | -- | NB1722 BRU U10B Orange | Hal & Berni Hanson Regional Park #2B | NB10DQ | |||||||||||||
| 913040 | Sun | Oct 18 | 9:00 am | BRU Blue Ridge United U13B Orange | vs. | FCD FC Dulles N1 B13/14 United Academy Gold | Handley High School Full size turf | BU13N1 | |||||||||||||
| 915044 | Sun | Oct 18 | 10:30 am | BRU Blue Ridge United U15B Orange | vs. | NB12176 CIP CSA b12 Elite | Handley High School Full size turf | BU15N1 | |||||||||||||
16430
|
Sun | Oct 18 | 12:30 pm | NB11210 BRU U16B Blue | 0:8 | NB11204 FFC B16 NCSL Premier | Handley High School Full size turf | NB16D4 | |||||||||||||
915510
|
Sun | Oct 18 | 2:30 pm | BRU Blue Ridge United U15G Orange | vs. | BAC N1 G2011/12 Spirit (VA) | Handley High School Full size turf | GU15N1 | |||||||||||||
| 20302 | Sun | Oct 18 | 1:30 pm | NB17205 NVSC 2017/18B Blue | -- | NB1803 BRU U09B Blue | Hellwig Park #7B | NB09DL | |||||||||||||
| 16127 | Sun | Oct 18 | 11:00 am | NB11123 PW Courage Challenge U16B | 5:0 | NB10177 BRU U16B Orange | Lake Ridge Middle School Football/Soccer Field | NB16D1 | |||||||||||||
| 11621 | Sun | Oct 18 | 12:30 pm | NG15111 DCSC Pre-Academy GU11 | -- | NG1655 BRU U11G Orange | MacArthur High School Small-Sided Field | NG11DK | |||||||||||||
| 10427 | Sun | Oct 18 | 11:00 am | NB16173 PPA 16/17 Blue Boys | -- | NB1723 BRU U10B Blue | Maryland SoccerPlex #19b | NB10DT | |||||||||||||
| 11275 | Sun | Oct 18 | 11:30 am | NB1687 GSC Boys 15/16 Premier | -- | NB1685 BRU U11B Orange | Mount Vernon High School RF#1 | NB11DA | |||||||||||||
| 10833 | Sun | Oct 18 | 8:00 am | NG1715 BRU U10G Orange | -- | NG1656 GSC Girls 16/17 Red | Preston Sports Complex Claudio's Pizzeria Field: Small A | NG10DH | |||||||||||||
| 20089 | Sun | Oct 18 | 9:30 am | NB1804 BRU U09B White | -- | NB1809 SYC 2020B Pre-MLS Next | Preston Sports Complex Claudio's Pizzeria Field: Small A | NB09DN | |||||||||||||
10840
|
Sun | Oct 18 | 8:00 am | NG1783 BRU U10G Blue | -- | NG16136 DMAT Roadrunners FC - Bethesda Red U10 | Preston Sports Complex Claudio's Pizzeria Field: Small B | NG10DH | |||||||||||||
| 20476 | Sun | Oct 18 | 9:30 am | NB1802 BRU U09B Orange | -- | NB17131 LOUD U9B City | Preston Sports Complex Claudio's Pizzeria Field: Small B | NB09DJ | |||||||||||||
| 14387 | Sun | Oct 18 | 12:30 pm | NG1288 BRU U14G Blue | 3:2 | NG13125 FPYC Lightning 12/13 | Preston Sports Complex Claudio's Pizzeria: Large | NG14D3 | |||||||||||||
| 914520 | Sun | Oct 18 | 2:00 pm | BRU Blue Ridge United U14G Orange | vs. | VSA N1 G2012/13 PREMIER RED (VA) | Preston Sports Complex Claudio's Pizzeria: Large | GU14N1 | |||||||||||||
| 13428 | Sun | Oct 18 | 10:00 am | NB1475 BRU U13B Blue | 2:2 | NB1495 ALEX 2013-14 Boys Blue | Preston Sports Complex Trex Field: Large | NB13D4 | |||||||||||||
13277
|
Sun | Oct 18 | 3:00 pm | NG1329 BRU U13G Orange | 4:0 | NG1443 SYC U13G Blue | Preston Sports Complex Trex Field: Large | NG13D2 | |||||||||||||
| 12830 | Sun | Oct 18 | 11:30 am | NB15174 BRU U12B White | 3:0 | NB1577 GFR U12B Green | Preston Sports Complex Trex Field: Small | NB12D8 | |||||||||||||
| 11226 | Sun | Oct 18 | 1:00 pm | NB1686 BRU U11B Blue | -- | NB1758 BRYC Academy B2016/17 Pre-ECNL | Preston Sports Complex Trex Field: Small | NB11DE | |||||||||||||
919524
|
Sun | Oct 18 | 9:00 am | FFC N1 G2008/09 Red (VA) | vs. | BRU Blue Ridge United U19G Orange | Publix Virginia Soccer Training Center Turf Field 1 | GU19N1 | |||||||||||||
| 13527 | Sun | Oct 18 | 11:30 am | NB14162 VRSC U13B White | 0:4 | NB13166 BRU U13B White | RavenTek Park at VA Revolution #1 | NB13D5 | |||||||||||||
| 12229 | Sun | Oct 18 | 1:30 pm | NB1517 BRYC Academy B2014/15 White | 4:4 | NB1574 BRU U12B Orange | WT Woodson HS West Turf - SS1 | NB12D2 | |||||||||||||
| 11173 | Sun | Oct 18 | 12:00 pm | NB15198 BRYC Academy B2015/16 Black | -- | NB16170 BRU U11B White | WT Woodson HS West Turf - SS2 | NB11DJ | |||||||||||||
16441
|
Sat | Oct 24 | 2:00 pm | NB10189 NPCFF Southeast FC | 1:5 | NB11210 BRU U16B Blue | Baileys ES Turf #1 Turf Field | NB16D4 | |||||||||||||
11166
|
Sat | Oct 24 | 2:00 pm | NB15126 TSJFC U11B South Black | -- | NB16170 BRU U11B White | Bles Park #2 | NB11DJ | |||||||||||||
12825
|
Sat | Oct 24 | 3:30 pm | NB14216 TSJFC U12B South Royal | 3:0 | NB15174 BRU U12B White | Bles Park #2 | NB12D8 | |||||||||||||
919516
|
Sat | Oct 24 | 12:30 pm | FRFC Freedom FC N1 G2009/10 (VA) | vs. | BRU Blue Ridge United U19G Orange | Central Sports Complex Turf | GU19N1 | |||||||||||||
| 917025 | Sat | Oct 24 | 9:30 am | Villarreal VA N1 B2009/10 VA | vs. | BRU Blue Ridge United U17B Orange | Mason District Park RF #3 | BU17N1 | |||||||||||||
20290
|
Sat | Oct 24 | 2:00 pm | NB1803 BRU U09B Blue | -- | NB17208 HERN NCSL B2017/18 Red | Preston Sports Complex Claudio's Pizzeria Field: Small A | NB09DL | |||||||||||||
| 11625 | Sat | Oct 24 | 2:00 pm | NG1655 BRU U11G Orange | -- | NG1642 ARL 2016/17G Pre-Academy 1 (U10) | Preston Sports Complex Trex Field: Small | NG11DK | |||||||||||||
11672
|
Sat | Oct 24 | 3:30 pm | NG1593 BRU U11G Blue | -- | NG1602 BRYC Academy G2015/16 Black | Preston Sports Complex Trex Field: Small | NG11DN | |||||||||||||
10439
|
Sun | Oct 25 | NB1723 BRU U10B Blue | -- | NB16186 TAFC Team America Spartans 2016 Red | NB10DT | |||||||||||||||
10856
|
Sun | Oct 25 | 2:00 pm | NG16154 FRFC 2016-17 Girls | -- | NG1783 BRU U10G Blue | Central Sports Complex #6 | NG10DH | |||||||||||||
10189
|
Sun | Oct 25 | 5:00 pm | NB16145 DMAT DMSA - BSC U10 Royal | -- | NB1722 BRU U10B Orange | Elizabeth Seton High School Turf Stadium | NB10DQ | |||||||||||||
| 16130 | Sun | Oct 25 | 8:00 am | NB10177 BRU U16B Orange | 4:1 | NB1136 ALEX 2010-11 Boys Red | Handley High School Full size turf | NB16D1 | |||||||||||||
| 19119 | Sun | Oct 25 | 10:00 am | NB0944 BRU U19B Orange | 7:1 | NB07225 VISTA HL92 Soccer Academy U18B Blue | Handley High School Full size turf | NB19D1 | |||||||||||||
| 17174 | Sun | Oct 25 | 12:00 pm | NG1037 BRU U17G Orange | 1:0 | NG0903 ARL 2009/10G Blue (U17) | Handley High School Full size turf | NG17D1 | |||||||||||||
| 915055 | Sun | Oct 25 | 2:00 pm | BRU Blue Ridge United U15B Orange | vs. | LMVS LMVSC N1 B2011/12 | Handley High School Full size turf | BU15N1 | |||||||||||||
| 919532 | Sun | Oct 25 | 4:00 pm | BRU Blue Ridge United U19G Orange | vs. | HERN Herndon RL G08/07 | Handley High School Full size turf | GU19N1 | |||||||||||||
| 13283 | Sun | Oct 25 | 11:30 am | NG1408 LOUD U13G Black | 0:1 | NG1329 BRU U13G Orange | Ida Lee Park #1 | NG13D2 | |||||||||||||
| 13482 | Sun | Oct 25 | 10:30 am | NG14114 PPA 13/14 NCSL II Girls | 0:6 | NG1483 BRU U13G Blue | Laytonia Recreational Park Field #3 | NG13D4 | |||||||||||||
| 12581 | Sun | Oct 25 | 2:00 pm | NG14125 VSA U12G Premier White | 0:7 | NG15114 BRU U12G Blue | Long Park Turf #6B | NG12D5 | |||||||||||||
| 913051 | Sun | Oct 25 | 2:00 pm | MSC Boys U13 Gold | vs. | BRU Blue Ridge United U13B Orange | Metz Middle School - Bermuda grass field behind the school | BU13N1 | |||||||||||||
| 14393 | Sun | Oct 25 | 11:00 am | NG1340 ALEX 2012-13 Girls White | 3:3 | NG1288 BRU U14G Blue | Minnie Howard Campus Turf Field | NG14D3 | |||||||||||||
| 20104 | Sun | Oct 25 | 12:00 pm | NB17206 STER U9 Academy I | -- | NB1804 BRU U09B White | Potomac Lakes-Paul Hencken 9A | NB09DN | |||||||||||||
| 20314 | Sun | Oct 25 | 11:00 am | NB1803 BRU U09B Blue | -- | NB17160 VSA U9B Adams | Preston Sports Complex Claudio's Pizzeria Field: Small A | NB09DL | |||||||||||||
| 20492 | Sun | Oct 25 | 12:30 pm | NB1802 BRU U09B Orange | -- | NB17190 POT Black U9B 17/18 | Preston Sports Complex Claudio's Pizzeria Field: Small A | NB09DJ | |||||||||||||
| 14331 | Sun | Oct 25 | 2:00 pm | NB1336 BRU U14B Blue | 0:5 | NB1395 STAF Revolution U14B White | Preston Sports Complex Claudio's Pizzeria: Large | NB14D3 | |||||||||||||
| 13530 | Sun | Oct 25 | 3:30 pm | NB13166 BRU U13B White | 2:5 | NB14128 VALR B2013/14 White | Preston Sports Complex Claudio's Pizzeria: Large | NB13D5 | |||||||||||||
| 11174 | Sun | Oct 25 | 9:30 am | NB16170 BRU U11B White | -- | NB15195 NPSC United 2015 Boys White | Preston Sports Complex Trex Field: Small | NB11DJ | |||||||||||||
| 11282 | Sun | Oct 25 | 11:00 am | NB1685 BRU U11B Orange | -- | NB1559 ARL 2015/16B Red (U11) | Preston Sports Complex Trex Field: Small | NB11DA | |||||||||||||
| 12182 | Sun | Oct 25 | 12:30 pm | NG1549 BRU U12G Orange | 4:1 | NG1552 SMS 2015/14 Girls White | Preston Sports Complex Trex Field: Small | NG12D1 | |||||||||||||
| 12731 | Sun | Oct 25 | 2:00 pm | NB1579 BRU U12B Blue | 3:2 | NB15200 Villarreal VA PSA B2014/15 | Preston Sports Complex Trex Field: Small | NB12D7 | |||||||||||||
| 12231 | Sun | Oct 25 | 3:30 pm | NB1574 BRU U12B Orange | 3:1 | NB1525 GSC Boys 14/15 Premier | Preston Sports Complex Trex Field: Small | NB12D2 | |||||||||||||
14132
|
Sun | Oct 25 | 2:30 pm | NB1310 FFC B14 NCSL | 2:5 | NB1335 BRU U14B Orange | Publix Virginia Soccer Training Center Grass Field 6 | NB14D1 | |||||||||||||
| 15125 | Sun | Oct 25 | 9:30 am | NB1205 FFC B15 NCSL Elite | 4:2 | NB1258 BRU U15B Blue | Publix Virginia Soccer Training Center Turf Field 1 | NB15D1 | |||||||||||||
| 10849 | Sun | Oct 25 | 9:30 am | NG1704 FFC G10 PSG | -- | NG1715 BRU U10G Orange | Publix Virginia Soccer Training Center Turf Field 2a | NG10DH | |||||||||||||
| 13430 | Sun | Oct 25 | 10:30 am | NB14184 LOUD U13B Silver | 3:2 | NB1475 BRU U13B Blue | Riverside HS Stadium | NB13D4 | |||||||||||||
| 12841 | Sun | Oct 25 | 11:30 am | NB14222 ACM NVU 2015 Boys | 3:4 | NB15174 BRU U12B White | Scotts Run 1 | NB12D8 | |||||||||||||
| 914524 | Sun | Oct 25 | 11:00 am | BRU Blue Ridge United U14G Orange | vs. | ARL Arlington SA N1 G12/13 White (U14) | Sherando #3 | GU14N1 | |||||||||||||
11231
|
Sun | Oct 25 | 1:00 pm | NB1694 GFR U11B Green | -- | NB1686 BRU U11B Blue | South Lakes HS Upper #1B | NB11DE | |||||||||||||
| 20955 | Sun | Oct 25 | 11:30 am | NG1741 ARL 2017/18G Gotham | -- | NG1800 BRU U09G Orange | Thomas Jefferson Community Center TJ Upper A | NG09DD | |||||||||||||
| 12587 | Sat | Oct 31 | 8:00 am | NG15119 Villarreal VA Verde G2014/15 | 1:9 | NG15114 BRU U12G Blue | Justice HS Auxiliary Field - small sided games | NG12D5 | |||||||||||||
15123
|
Sat | Oct 31 | 3:00 pm | NB1258 BRU U15B Blue | 1:2 | NB1123 ARL 2011/12B Blue (U15) | Preston Sports Complex Claudio's Pizzeria: Large | NB15D1 | |||||||||||||
11612
|
Sat | Oct 31 | 2:00 pm | NG1655 BRU U11G Orange | -- | NG1532 ARL 2015/16G White (U11) | Preston Sports Complex Trex Field: Small | NG11DK | |||||||||||||
14126
|
Sat | Oct 31 | 10:30 am | NB1221 ARL 2012/13B Blue (U14) | 2:2 | NB1335 BRU U14B Orange | Thomas Jefferson Community Center Upper turf 11v11 | NB14D1 | |||||||||||||
- rescheduled in last seven days,
- rescheduled since Aug 10