| Vienna Youth Soccer Complete Club Schedule | Export schedule to Excel |
| September 2025 | October 2025 | November 2025 | April 2026 | May 2026 | June 2026 |
| June 2026 | |||||||||||||||||||||
| Date | Time | Home Team | Away Team | Field | Division | ||||||||||||||||
10764
|
Sun | Jun 7 | NG1643 ARL 2016G Pre-Academy 2 | vs. | NG1605 VYS Black 16G | NG10DP | |||||||||||||||
13340
|
Sun | Jun 7 | 3:30 pm | NB1360 LFC PSA 13B Red | vs. | NB1324 VYS Red 13B | Hal & Bernie Hanson Regional Park 15 | NB13D3 | |||||||||||||
| 10168 | Sun | Jun 7 | 1:30 pm | NB1646 PW Courage Swoosh B16 | vs. | NB1607 VYS Red 16B | Howison Park #1A | NB10DJ | |||||||||||||
11590
|
Sun | Jun 7 | 2:00 pm | NG1588 DCSC West Red G15 | vs. | NG1538 VYS Black 15G | Jelleff Recreation Center SS #1 | NG11D5 | |||||||||||||
| 14291 | Sun | Jun 7 | 12:00 pm | NG1261 Villarreal VA Yellow G12 | vs. | NG1219 VYS Red 12G | Justice HS Stadium | NG14D2 | |||||||||||||
| 12443 | Sun | Jun 7 | 8:00 am | NB1429 VYS White 14B | vs. | NB1418 LOUD 2014B Gray | Ken Lawrence Park #2 | NB12D4 | |||||||||||||
10388
|
Sun | Jun 7 | 9:30 am | NB1609 VYS White 16B | vs. | NB1602 VRSC 16B Gold | Ken Lawrence Park #2 | NB10DL | |||||||||||||
| 21839 | Sun | Jun 7 | 11:00 am | NG1709 VYS Black 17G | vs. | NG1707 VRSC 17G Gold | Ken Lawrence Park #2 | NG09DB | |||||||||||||
| 10888 | Sun | Jun 7 | 12:30 pm | NG1606 VYS White 16G | vs. | NG16150 BETH U10 Pre - 2016 | Ken Lawrence Park #2 | NG10DQ | |||||||||||||
| 21388 | Sun | Jun 7 | 2:00 pm | NB1710 VYS Silver 17B | vs. | NB1753 ARL 2017B Bayern | Ken Lawrence Park #2 | NB09DH | |||||||||||||
| 10488 | Sun | Jun 7 | 3:30 pm | NB1610 VYS Silver 16B | vs. | NB1679 POT Black 16B | Ken Lawrence Park #2 | NB10DM | |||||||||||||
21739
|
Sun | Jun 7 | 5:00 pm | NG1708 VYS Red 17G | vs. | NG1736 ARL 2017G Dash | Ken Lawrence Park #2 | NG09DA | |||||||||||||
| 12241 | Sun | Jun 7 | 8:00 am | NB1406 VSA 14B Premier Red | vs. | NB1428 VYS Black 14B | Long Park Turf #6B | NB12D2 | |||||||||||||
| 16185 | Sun | Jun 7 | 9:30 am | NG1015 VSA 10G Premier Red | vs. | NG1012 VYS Red 10G | Long Park Turf #7 | NG16D1 | |||||||||||||
| 21088 | Sun | Jun 7 | 8:00 am | NB1707 VYS Red 17B | vs. | NB1729 ALEX 2017 Boys Red | Oakton High School 3L | NB09DE | |||||||||||||
| 10289 | Sun | Jun 7 | 9:30 am | NB1608 VYS Black 16B | vs. | NB1658 ARL 2016B White | Oakton High School 3L | NB10DK | |||||||||||||
| 12140 | Sun | Jun 7 | 12:30 pm | NB1427 VYS Red 14B | vs. | NB1443 FFC Barcelona 2014B | Oakton High School 3L | NB12D1 | |||||||||||||
| 11340 | Sun | Jun 7 | 2:00 pm | NB1566 VYS Red 15B | vs. | NB1574 BRU 15B Orange | Oakton High School 3L | NB11D3 | |||||||||||||
| 10530 | Sun | Jun 7 | 12:30 pm | NB1611 VYS Gold 16B | vs. | NB1686 BRU 16B Blue | Oakton High School 3R | NB10DN | |||||||||||||
| 21543 | Sun | Jun 7 | 2:00 pm | NB1711 VYS Gold 17B | vs. | NB17122 VISTA Montclair FC 2018B | Oakton High School 3R | NB09DT | |||||||||||||
| 15447 | Sun | Jun 7 | 9:00 am | NB11118 FC Frederick 11B Royal II | vs. | NB1112 VYS Red 11B | Othello Regional Park 2 | NB15D4 | |||||||||||||
13590
|
Sun | Jun 7 | 10:00 am | NG1420 VYS Red 14G | vs. | NG1386 DCSC East Blue G13 | Quantum Field Turf 1 | NG13D5 | |||||||||||||
| 15244 | Sun | Jun 7 | 11:30 am | NB11199 VYS Eagles 11B | vs. | NB11190 FPYC Lions 11 | Quantum Field Turf 1 | NB15D2 | |||||||||||||
| 16143 | Sun | Jun 7 | 1:30 pm | NB10171 VYS Eagles 10B | vs. | NB1018 PW Courage Elite B10 | Quantum Field Turf 1 | NB16D1 | |||||||||||||
| 16244 | Sun | Jun 7 | 3:30 pm | NB1022 VYS Red 10B | vs. | NB1090 FCCH '10 Boys - Grey | Quantum Field Turf 1 | NB16D2 | |||||||||||||
14341
|
Sun | Jun 7 | 5:30 pm | NB1227 VYS Red 12B | vs. | NB12187 MSC U14B Gold | Quantum Field Turf 1 | NB14D3 | |||||||||||||
| 11540 | Sun | Jun 7 | 1:00 pm | NB15169 EPIC Ambush Black 2015B | vs. | NB1567 VYS Black 15B | South Jefferson Park Field #1 | NB11D5 | |||||||||||||
| 11990 | Sun | Jun 7 | 1:30 pm | NB15123 BRYC Academy '15B Silver | vs. | NB1568 VYS White 15B | WT Woodson HS West Turf - SS2 | NB11D10 | |||||||||||||
- rescheduled in last seven days,
- rescheduled since Mar 10