| DORADUS - Travel Complete Club Schedule | Export schedule to Excel |
| September 2026 | October 2026 | November 2026 |
| October 2026 | |||||||||||||||||||||
| Date | Time | Home Team | Away Team | Field | Division | ||||||||||||||||
| 11256 | Sat | Oct 3 | 8:30 am | NB1661 ARL 2016/17B Pre-Academy 1 (U10) | vs. | NB14116 SDor U11 Premier | Barcroft Soccer Field | NB11DA | |||||||||||||
| 12727 | Sat | Oct 3 | 2:30 pm | NB15167 PPA 14/15 NCSL Boys | vs. | NB16160 SDor U12 Classic | Maryland SoccerPlex #9b | NB12D7 | |||||||||||||
| 11471 | Sun | Oct 4 | 10:00 am | NB15192 FPYC Dynamo Gold 15/16 | vs. | NB15202 SDor U11 Classic | Draper Drive Park Turf 1 | NB11DH | |||||||||||||
| 20079 | Sun | Oct 4 | 10:30 am | NB17211 LMVS Patriots U9 Blue | vs. | NB17197 SDor U9 Elite | Franconia Park (former Lee District) #4 Left | NB09DN | |||||||||||||
| 10227 | Sun | Oct 4 | 1:00 pm | NB1766 GSC Boys 16/17 Red | vs. | NB1490 SDor U10 Classic | Grist Mill Park # 5A (U9-U12) | NB10DS | |||||||||||||
| 15527 | Sun | Oct 4 | 9:00 am | NB12184 SDor U15 Classic | vs. | NB12130 NPSC United 2011 Boys | Grove Point Park #4 | NB15D5 | |||||||||||||
| 15426 | Sun | Oct 4 | 11:00 am | NB12144 SDor U15 Elite | vs. | NB11208 TAFC Team America Spartans 2011 | Grove Point Park #4 | NB15D4 | |||||||||||||
| 11274 | Sun | Oct 4 | 1:00 pm | NB14116 SDor U11 Premier | vs. | NB1607 VYS NCSL B2015/16 Red | Grove Point Park #4 | NB11DA | |||||||||||||
| 12723 | Sun | Oct 4 | 4:00 pm | NB14151 TSJFC U12B North Blue | vs. | NB16160 SDor U12 Classic | Hal & Bernie Hanson Regional Park #12 | NB12D7 | |||||||||||||
| 15525 | Sun | Oct 4 | 9:00 am | NB11207 PW Courage Classic B2011/12 | vs. | NB11211 SDor U15 Bronze | Lake Ridge Middle School Football/Soccer Field | NB15D5 | |||||||||||||
| 15223 | Sun | Oct 4 | 1:00 pm | NB1225 LOUD U15B Black | vs. | NB12185 SDor U15 Premier | Riverside HS Stadium | NB15D2 | |||||||||||||
| 13323 | Sun | Oct 4 | 2:00 pm | NB1494 ALEX 2013-14 Boys White | vs. | NB13179 SDor U13 Premier | Witter Fields Complex #1 | NB13D3 | |||||||||||||
| 11477 | Sun | Oct 18 | 10:00 am | NB15202 SDor U11 Classic | vs. | NB15180 ABGC U11 White | Grove Point Park #4 | NB11DH | |||||||||||||
| 11278 | Sun | Oct 18 | 11:30 am | NB14116 SDor U11 Premier | vs. | NB15190 DCSC Pre-Academy BU11 | Grove Point Park #4 | NB11DA | |||||||||||||
| 15227 | Sun | Oct 18 | 9:00 am | NB12113 PW Courage Premier B2011/12 | vs. | NB12185 SDor U15 Premier | Lake Ridge Middle School Football/Soccer Field | NB15D2 | |||||||||||||
| 13327 | Sun | Oct 18 | 1:00 pm | NB1440 GSC Boys 13/14 Red | vs. | NB13179 SDor U13 Premier | Mount Vernon High School RF#1 | NB13D3 | |||||||||||||
| 15533 | Sun | Oct 18 | 8:00 am | NB12184 SDor U15 Classic | vs. | NB12139 GSC Boys 11/12 White | Mount Vernon High School Stadium | NB15D5 | |||||||||||||
| 15431 | Sun | Oct 18 | 10:00 am | NB12144 SDor U15 Elite | vs. | NB12151 HERN NCSL B2011/12 White | Mount Vernon High School Stadium | NB15D4 | |||||||||||||
| 15530 | Sun | Oct 18 | 12:00 pm | NB11211 SDor U15 Bronze | vs. | NB12154 CFC 2011B | Mount Vernon High School Stadium | NB15D5 | |||||||||||||
| 19223 | Sun | Oct 18 | 2:00 pm | NB11172 SDor U18 Classic | vs. | NB09189 CCS Strikers | Mount Vernon High School Stadium | NB19D2 | |||||||||||||
| 10231 | Sun | Oct 18 | 8:00 am | NB1490 SDor U10 Classic | vs. | NB17106 SYC U10B Orange | South County MS Turf #2A (small sided) | NB10DS | |||||||||||||
| 20094 | Sun | Oct 18 | 9:30 am | NB17197 SDor U9 Elite | vs. | NB17199 LOUD East U9B Arsenal | South County MS Turf #2A (small sided) | NB09DN | |||||||||||||
| 19229 | Sun | Oct 25 | 11:00 am | NB09149 PW Courage Challenge B2008/09 | vs. | NB11172 SDor U18 Classic | Ali Krieger Sports Complex #9 | NB19D2 | |||||||||||||
| 20106 | Sun | Oct 25 | 11:00 am | NB17167 ALEX 2018-19 Boys Pre-Academy White | vs. | NB17197 SDor U9 Elite | Fort Ward Park 1A | NB09DN | |||||||||||||
| 13330 | Sun | Oct 25 | 2:30 pm | NB13179 SDor U13 Premier | vs. | NB1460 BRYC Academy B2013/14 Silver | Grove Point Park #4 | NB13D3 | |||||||||||||
| 12730 | Sun | Oct 25 | 4:00 pm | NB16160 SDor U12 Classic | vs. | NB14210 TAPK Takoma Dreamers Corintias | Grove Point Park #4 | NB12D7 | |||||||||||||
| 11483 | Sun | Oct 25 | 12:00 pm | NB15201 MSI U11 (15/16) Boys Green | vs. | NB15202 SDor U11 Classic | Julius West MS 9A | NB11DH | |||||||||||||
| 15436 | Sun | Oct 25 | 8:30 am | NB1283 GFR U15B Green | vs. | NB12144 SDor U15 Elite | Lake Fairfax Park #4 | NB15D4 | |||||||||||||
| 11280 | Sun | Oct 25 | 8:00 am | NB16157 MSC Boys 2016 Gold | vs. | NB14116 SDor U11 Premier | Metz Middle School - Bermuda grass field behind the school | NB11DA | |||||||||||||
| 15230 | Sun | Oct 25 | 10:00 am | NB12185 SDor U15 Premier | vs. | NB1124 ARL 2011/12B Black (U15) | Mount Vernon High School Stadium | NB15D2 | |||||||||||||
| 15539 | Sun | Oct 25 | 12:00 pm | NB12184 SDor U15 Classic | vs. | NB12121 VRSC U15B Gold | Mount Vernon High School Stadium | NB15D5 | |||||||||||||
10241
|
Sun | Oct 25 | 4:00 pm | NB16116 ABGC U10 White | vs. | NB1490 SDor U10 Classic | Pine Ridge Park #4 A | NB10DS | |||||||||||||
| 15541 | Sun | Oct 25 | 11:30 am | NB12192 FFC B15 NCSL Premier | vs. | NB11211 SDor U15 Bronze | Publix Virginia Soccer Training Center Turf Field 1 | NB15D5 | |||||||||||||
| 19219 | Sat | Oct 31 | 1:00 pm | NB10146 VALR B2009/10 Gold | vs. | NB11172 SDor U18 Classic | Centreville High School #2 (practice) | NB19D2 | |||||||||||||
- rescheduled in last seven days,
- rescheduled since Aug 10