| DORADUS - Travel Complete Club Schedule | Export schedule to Excel |
| September 2025 | October 2025 | November 2025 | April 2026 | May 2026 | June 2026 |
| September 2025 | |||||||||||||||||||||
| Date | Time | Home Team | Away Team | Field | Division | ||||||||||||||||
| 14600 | Sat | Sep 6 | CFC 2012B | 3:0 | SDor U14 Elite | NB14D6 | |||||||||||||||
| 16405 | Sat | Sep 6 | SDor U16 Classic | 0:3 | DCSC Red B10 | NB16D4 | |||||||||||||||
| 20385 | Sat | Sep 6 | GFR 17B Green | -- | SDor U9 Classic | NB09DJ | |||||||||||||||
| 13700 | Sat | Sep 6 | SDor U13 Classic | 0:3 | Villarreal VA Red B13 | NB13D7 | |||||||||||||||
| 14801 | Sat | Sep 6 | 8:00 am | SDor U14 Classic | 3:0 | DCWA 2012/2013 B Black | Grove Point Park #4 | NB14D8 | |||||||||||||
| 14701 | Sat | Sep 6 | 11:30 am | SDor U14 Premier | 7:1 | LOUD 2012B Gray | Grove Point Park #4 | NB14D7 | |||||||||||||
| 14605 | Sun | Sep 7 | SDor U14 Elite | 0:3 | SMS 2012 Boys Classic Blue | NB14D6 | |||||||||||||||
| 16411 | Sun | Sep 7 | GSC 2010B Red | 3:0 | SDor U16 Classic | NB16D4 | |||||||||||||||
| 20402 | Sun | Sep 7 | SDor U9 Classic | -- | CFC 2018 | NB09DJ | |||||||||||||||
| 13705 | Sun | Sep 7 | SDor U13 Classic | 0:3 | VSA 13B Premier White | NB13D7 | |||||||||||||||
| 11550 | Sun | Sep 7 | SDor U11 Classic | 0:3 | FCCH '15 Boys - Grey | NB11DP | |||||||||||||||
| 14807 | Sun | Sep 7 | 12:00 pm | CIP GOAT FC | 4:1 | SDor U14 Classic | Graham Park MS Turf | NB14D8 | |||||||||||||
| 14705 | Sun | Sep 7 | 9:30 am | SDor U14 Premier | 4:0 | VRSC 12B Black | Grove Point Park #4 | NB14D7 | |||||||||||||
| 10411 | Sun | Sep 7 | 9:30 am | SDor U10 Premier | -- | FFC Inter 2016B | South County MS Turf #2A (small sided) | NB10DT | |||||||||||||
| 14808 | Sun | Sep 14 | 11:00 am | SDor U14 Classic | 0:2 | TAPK Takoma GKSA Lions | Grove Point Park #4 | NB14D8 | |||||||||||||
| 10423 | Sun | Sep 14 | 12:30 pm | PPA 2016 Orange Boys | -- | SDor U10 Premier | Maryland SoccerPlex #19b | NB10DT | |||||||||||||
| 14710 | Sun | Sep 14 | 11:00 am | TAPK Takoma Black Lions | 1:9 | SDor U14 Premier | Montgomery Blair High School Stadium Turf | NB14D7 | |||||||||||||
| 14611 | Sun | Sep 14 | 2:30 pm | SDor U14 Elite | 0:2 | BRU 12B White | Mount Vernon High School Stadium | NB14D6 | |||||||||||||
| 13712 | Sun | Sep 14 | 12:30 pm | SCAA Green 13B | 4:3 | SDor U13 Classic | South County MS Turf #2 | NB13D7 | |||||||||||||
| 20419 | Sun | Sep 14 | 9:30 am | SDor U9 Classic | -- | BAC '17B Storm Blue | South County MS Turf #2A (small sided) | NB09DJ | |||||||||||||
| 10401 | Sat | Sep 20 | 12:00 pm | FC Frederick 16B Black | -- | SDor U10 Premier | Thomas Johnson MS 3 | NB10DT | |||||||||||||
| 11552 | Sun | Sep 21 | 12:30 pm | SDor U11 Classic | 3:3 | CIP csa u11 classic | Grove Point Park #4 | NB11DP | |||||||||||||
| 14716 | Sun | Sep 21 | 2:00 pm | SDor U14 Premier | 4:1 | PAC Elite 2012 Silver | Grove Point Park #4 | NB14D7 | |||||||||||||
| 13715 | Sun | Sep 21 | 3:30 pm | SDor U13 Classic | 8:0 | BRU 13B White | Grove Point Park #4 | NB13D7 | |||||||||||||
| 14612 | Sun | Sep 21 | 8:00 am | GFR 12B Gold | 4:8 | SDor U14 Elite | Lake Fairfax Park #4 | NB14D6 | |||||||||||||
| 20542 | Sun | Sep 21 | 11:00 am | VYS Gold 17B | -- | SDor U9 Classic | Oakton High School 3L | NB09DJ | |||||||||||||
| 14813 | Sun | Sep 21 | 4:30 pm | VRSC 12B Gold | 2:2 | SDor U14 Classic | Segra Field Stadium | NB14D8 | |||||||||||||
| 10437 | Sun | Sep 21 | 9:30 am | SDor U10 Premier | -- | TSJFC 2016B South Black | South County MS Turf #2B (small sided) | NB10DT | |||||||||||||
| 16425 | Sun | Sep 21 | 8:00 am | ALEX 2010 Boys White | 8:1 | SDor U16 Classic | Witter Fields Complex #2 | NB16D4 | |||||||||||||
| 16419 | Sat | Sep 27 | VSA 10B Premier Royal | 3:0 | SDor U16 Classic | NB16D4 | |||||||||||||||
| 13727 | Sat | Sep 27 | 3:00 pm | TSJFC 2013B South Blue | 3:2 | SDor U13 Classic | Hal & Bernie Hanson Regional Park Turf #1 | NB13D7 | |||||||||||||
| 11504 | Sat | Sep 27 | 8:30 am | DCWA 2015 B Orange | 2:6 | SDor U11 Classic | RFK Field #3B | NB11DP | |||||||||||||
| 14817 | Sun | Sep 28 | 8:00 am | SDor U14 Classic | 2:5 | SYC 2012B White | Grove Point Park #4 | NB14D8 | |||||||||||||
| 14619 | Sun | Sep 28 | 9:30 am | SDor U14 Elite | 3:2 | DCSC West White B12 | Grove Point Park #4 | NB14D6 | |||||||||||||
| 14721 | Sun | Sep 28 | 11:00 am | SDor U14 Premier | 8:0 | CSA 12B Select | Grove Point Park #4 | NB14D7 | |||||||||||||
| 16433 | Sun | Sep 28 | 12:30 pm | SDor U16 Classic | 3:4 | TAPK Dreamers Milan | Grove Point Park #4 | NB16D4 | |||||||||||||
| 20458 | Sun | Sep 28 | 2:00 pm | TSJFC 2017B South White | -- | SDor U9 Classic | Hal & Bernie Hanson Regional Park #3 | NB09DJ | |||||||||||||
| 10447 | Sun | Sep 28 | 9:30 am | SDor U10 Premier | -- | BAC '16B Fire Red | South County MS Turf #2B (small sided) | NB10DT | |||||||||||||
| 13723 | Sun | Sep 28 | 6:15 pm | BRYC Academy '13B Silver | 1:5 | SDor U13 Classic | WT Woodson HS Stadium Turf | NB13D7 | |||||||||||||
- rescheduled in last seven days,
- rescheduled since Oct 24