Stafford Soccer Club Home Games Export schedule to Excel
September 2025 October 2025 November 2025
  October 2025
  Date Time Home Team   Away Team Field Division
15209   Sat Oct 4 10:00 am NB1174 STAF Revolution 11B White 0:2 NB1136 ALEX 2011 Boys Red Duff Green Park #2 NB15D2
13491   Sat Oct 4 12:00 pm NG1380 STAF Revolution 13G Grey 0:2 NG1320 VYS Red 13G Duff Green Park #2 NG13D4
13541   Sat Oct 4 1:30 pm NB1395 STAF Revolution 13B White 4:0 NB13125 PAC Elite 2013 Boys Navy Duff Green Park #2 NB13D5
11153   Sat Oct 4 5:00 pm NB1512 STAF Revolution 15B White 1:3 NB1554 MCLN 2015 Boys Gold Embrey Mill Park Field #4A NB11DJ
12825   Sat Oct 4 6:30 pm NB14131 STAF Revolution 14B Grey 1:2 NB1475 BRU 14B Blue Embrey Mill Park Field #4A NB12D8
20233   Sun Oct 5 12:00 pm NB1745 STAF Revolution 17B Grey -- NB1704 VRSC 17B Gold Embrey Mill Park Field #6A NB09DL
10369   Sun Oct 5 9:00 am NB1636 STAF Revolution 16B White -- NB1651 DCSC West Silver B16 Embrey Mill Park Field #7A NB10DP
20232   Sun Oct 5 10:30 am NB1744 STAF Revolution 17B White -- NB17113 DMAT DMSA 2017 Royal Embrey Mill Park Field #7A NB09DL
20137   Sun Oct 5 9:00 am NB1743 STAF Revolution 17B Blue -- NB1776 VALR 2017B Gold Embrey Mill Park Field #7B NB09DM
10365   Sun Oct 5 10:30 am NB1637 STAF Revolution 16B Grey -- NB1605 TAFC Team America Academy Spartans 2016 Embrey Mill Park Field #7B NB10DP
13525   Sun Oct 5 9:00 am NB1395 STAF Revolution 13B White 4:2 NB1338 GSC 2013B Red Embrey Mill Park Field #8 NB13D5
14178   Sun Oct 5 10:30 am NG1258 STAF Revolution 12G White 2:2 NG1243 BAC '12G Spirit Embrey Mill Park Field #8 NG14D1
17167   Sun Oct 5 9:00 am NG07182 STAF Revolution 10/09G White 0:2 NG09180 PW Courage Elite G09 Smith Lake Park #2 NG17D1
14429   Sun Oct 5 11:00 am NB12143 STAF Revolution 12B White 5:1 NB1273 SYC 2012B Orange Smith Lake Park #2 NB14D4
13175   Sun Oct 5 12:30 pm NG1364 STAF Revolution 13G White 2:1 NG1329 BRU 13G Orange Smith Lake Park #2 NG13D1
13475   Sun Oct 5 2:00 pm NG1380 STAF Revolution 13G Grey 1:3 NG1339 ALEX 2013 Girls Red Smith Lake Park #2 NG13D4
19201   Sun Oct 5 3:30 pm NB07187 STAF Revolution 08/07B Grey 0:6 NB08201 MCLN 08/07 Boys Green Smith Lake Park #2 NB19D2
19216   Sat Oct 18 10:00 am NB07187 STAF Revolution 08/07B Grey 0:7 NB09213 Villarreal VA LaLiga B10 Duff Green Park #2 NB19D2
13457   Sat Oct 18 12:00 pm NG1380 STAF Revolution 13G Grey 0:3 NG1367 DCSC West Red G13 Duff Green Park #2 NG13D4
10374   Sun Oct 19 9:00 am NB1636 STAF Revolution 16B White -- NB1672 VALR 2016B Silver Embrey Mill Park Field #1A NB10DP
20871   Sun Oct 19 10:30 am NG1734 STAF Revolution 17G White -- NG1710 VYS White 17G Embrey Mill Park Field #1A NG09DD
10756   Sun Oct 19 9:00 am NG1645 STAF Revolution 16G White -- NG16137 STER 2016G ACADEMY I Embrey Mill Park Field #1B NG10DE
20722   Sun Oct 19 10:30 am NG1733 STAF Revolution 17G Blue -- NG1706 VRSC 17G Black Embrey Mill Park Field #1B NG09DB
19282   Sun Oct 19 9:00 am NG05128 STAF Revolution 08/07G White 0:1 NG08170 ALEX 2008 Girls Red Embrey Mill Park Field #2 NG19D2
19232   Sun Oct 19 11:00 am NB07187 STAF Revolution 08/07B Grey 0:6 NB08129 BRU 07/08B Orange Embrey Mill Park Field #2 NB19D2
17170   Sun Oct 19 1:00 pm NG07182 STAF Revolution 10/09G White 0:1 NG09145 ARL 2009G White Embrey Mill Park Field #2 NG17D1
16443   Sun Oct 19 3:00 pm NB10159 STAF Revolution 10B Grey 0:3 NB1098 DCSC Blue B10 Embrey Mill Park Field #2 NB16D4
13183   Sun Oct 19 9:00 am NG1364 STAF Revolution 13G White 1:0 NG13115 ALEX 2014 Girls Pre-GA Embrey Mill Park Field #3 NG13D1
14826   Sun Oct 19 10:30 am NB12182 STAF Revolution 12B Grey 0:3 NB12184 SDor U14 Classic Embrey Mill Park Field #3 NB14D8
16232   Sun Oct 19 12:00 pm NB10116 STAF Revolution 10B White 0:1 NB1039 ARL 2010B Blue Embrey Mill Park Field #3 NB16D2
13483   Sun Oct 19 2:00 pm NG1380 STAF Revolution 13G Grey 2:3 NG13114 VISTA Thunder 2013G Embrey Mill Park Field #3 NG13D4
15181   Sun Oct 19 9:00 am NG1134 STAF Revolution 11G White 0:2 NG11122 BRYC Academy '11G Silver Embrey Mill Park Field #4 NG15D1
19233   Sun Oct 19 11:00 am NB08117 STAF Revolution 08/07B White 0:1 NB0892 ARL 2008/07B Blue Embrey Mill Park Field #4 NB19D2
12833   Sun Oct 19 9:00 am NB14131 STAF Revolution 14B Grey 0:2 NB1464 SYC 2014B White Embrey Mill Park Field #7A NB12D8
12584   Sun Oct 19 9:00 am NG14113 STAF Revolution 14G Grey 2:1 NG14109 FPYC Hurricanes 14 Embrey Mill Park Field #7B NG12D5
12533   Sun Oct 19 10:30 am NB1445 STAF Revolution 14B White 7:0 NB14128 VALR 2014B White Embrey Mill Park Field #7B NB12D5
15218   Sat Oct 25 10:00 am NB1174 STAF Revolution 11B White 3:2 NB1182 GFR 11 Falls Church Red Lions Duff Green Park #2 NB15D2
10595   Sat Oct 25 5:00 pm NG1620 STAF Revolution 16G Blue -- NG1648 VALR 2016G White Embrey Mill Park Field #4A NG10DF
12580   Sat Oct 25 6:30 pm NG14113 STAF Revolution 14G Grey 0:4 NG1404 VRSC 14G Black Embrey Mill Park Field #4A NG12D5
10316   Sat Oct 25 12:00 pm NB1634 STAF Revolution 16B Blue -- NB1676 NVSC 2016B White Embrey Mill Park Field #6A NB10DS
14828   Sun Oct 26 NB12182 STAF Revolution 12B Grey 3:0 NB12178 ABGC 2012 White NB14D8
20252   Sun Oct 26 12:00 pm NB1744 STAF Revolution 17B White -- NB1767 GSC 2017B Premier Embrey Mill Park Field #6A NB09DL
20157   Sun Oct 26 1:30 pm NB1743 STAF Revolution 17B Blue -- NB1751 ARL 2017B Real Madrid Embrey Mill Park Field #6A NB09DM
10385   Sun Oct 26 12:00 pm NB1637 STAF Revolution 16B Grey -- NB1603 VRSC 16B White Embrey Mill Park Field #6B NB10DP
10382   Sun Oct 26 9:00 am NB1636 STAF Revolution 16B White -- NB1610 VYS Silver 16B Embrey Mill Park Field #7A NB10DP
20881   Sun Oct 26 10:30 am NG1734 STAF Revolution 17G White -- NG1767 LMVS Patriots 2017 Red Embrey Mill Park Field #7A NG09DD
11338   Sun Oct 26 9:00 am NB1571 STAF Revolution 15B Grey 2:1 NB1558 PW Courage NCSL Black B15 Embrey Mill Park Field #7B NB11DF
20253   Sun Oct 26 10:30 am NB1745 STAF Revolution 17B Grey -- NB1742 TSJFC 2017B South Blue Embrey Mill Park Field #7B NB09DL
13189   Sun Oct 26 9:00 am NG1364 STAF Revolution 13G White 1:0 NG1318 BRYC Academy '13G Blue Embrey Mill Park Field #8 NG13D1
15536   Sun Oct 26 9:00 am NB11166 STAF Revolution 11B Grey 1:1 NB1135 Villarreal VA Red B11 Smith Lake Park #2 NB15D5
17342   Sun Oct 26 11:00 am NB09114 STAF Revolution 09B White 4:2 NB09217 Villarreal VA Blue B09 Smith Lake Park #2 NB17D3
16454   Sun Oct 26 1:00 pm NB10159 STAF Revolution 10B Grey 3:1 NB10152 TAPK Dreamers Milan Smith Lake Park #2 NB16D4
14439   Sun Oct 26 3:00 pm NB12143 STAF Revolution 12B White 3:2 NB12149 CCS Fire Smith Lake Park #2 NB14D4

  - rescheduled in last seven days, - rescheduled since Mar 13