Stafford Soccer Club Home Games Export schedule to Excel
September 2023 October 2023 November 2023 April 2024 May 2024 June 2024 September 2024 October 2024 November 2024
  April 2024
  Date Time Home Team   Away Team Field Division
13153   Sat Apr 6 10:00 am NG1134 STAF Revolution 11G White 6:1 NG11172 LOUD 2011G Red Duff Green Park #1 NG13D1
14602   Sat Apr 6 11:30 am NB10159 STAF Revolution 10B Grey 1:4 NB10112 SMS 2010 Boys Classic Duff Green Park #1 NB14D6
14304   Sat Apr 6 1:00 pm NB10116 STAF Revolution 10B White 4:0 NB10163 WVS 2010 Boys Futures Duff Green Park #1 NB14D3
17302   Sat Apr 6 2:30 pm NB07187 STAF Revolution 07/06B Grey 3:0 NB07115 Villarreal VA 2007B Red Duff Green Park #1 NB17D3
13801   Sat Apr 6 4:30 pm NB11166 STAF Revolution 11B Grey 1:4 NB11176 NVSC 2011B Blue Duff Green Park #1 NB13D8
16350   Sat Apr 6 6:00 pm NG07182 STAF Revolution 10/09G White 1:1 NG08134 SYC 2008G Orange Duff Green Park #1 NG16D3
11553   Sat Apr 6 5:00 pm NG1380 STAF Revolution 13G Grey 4:0 NG1387 BAC '13G Magic Embrey Mill Park Field #4B NG11D5
11904   Sat Apr 6 6:30 pm NB1395 STAF Revolution 13B White 2:1 NB13130 LMVS Patriots 2013 Blue Embrey Mill Park Field #4B NB11D9
21008   Sat Apr 6 11:00 am NB1512 STAF Revolution 15B White -- NB1573 GFR NVU 15 Academy Embrey Mill Park Field #6A NB09DC
21009   Sat Apr 6 12:30 pm NB1571 STAF Revolution 15B Grey -- NB1572 GFR NVU 15 Black Embrey Mill Park Field #6A NB09DC
10473   Sat Apr 6 2:00 pm NB14131 STAF Revolution 14B Grey -- NB14155 CFC 2014B Embrey Mill Park Field #6A NB10DP
19353   Sun Apr 7 9:00 am NG05128 STAF Revolution 06/07G White 0:4 NG06162 FC Frederick 06/07G Royal Embrey Mill Park Field #1 NG19D3
16353   Sun Apr 7 11:00 am NG07182 STAF Revolution 10/09G White 1:4 NG0810 ARL 2008G Black Embrey Mill Park Field #1 NG16D3
14607   Sun Apr 7 1:00 pm NB10159 STAF Revolution 10B Grey 1:0 NB1049 TRSA Top Rank 2011 Orange Embrey Mill Park Field #1 NB14D6
17306   Sun Apr 7 2:30 pm NB07187 STAF Revolution 07/06B Grey 0:2 NB0720 LOUD 2006/2007B White Embrey Mill Park Field #1 NB17D3
14156   Sun Apr 7 1:00 pm NG1071 STAF Revolution 10G White 1:2 NG1037 BRU 10G Orange Embrey Mill Park Field #3 NG14D1
17208   Sun Apr 7 2:30 pm NB0793 STAF Revolution 06/07B White 4:1 NB07185 VALR 2007B White Embrey Mill Park Field #3 NB17D2
21561   Sun Apr 7 11:00 am NB1513 STAF Revolution 15B Blue -- NB1532 FFC Liverpool 2015B Embrey Mill Park Field #6A NB09DM
21798   Sun Apr 7 12:30 pm NG1506 STAF Revolution 15G Blue -- NG1600 ALEX 2016 Girls Pre-Academy Embrey Mill Park Field #6A NG09DG
14190   Sat Apr 13 8:00 am NG1071 STAF Revolution 10G White 0:3 NG1015 VSA 10G Premier Red Duff Green Park #1 NG14D1
17437   Sat Apr 13 10:00 am NB07197 STAF Revolution 07B Black 0:0 NB07203 MSI 2007 Boys Silver Duff Green Park #1 NB17D4
16528   Sat Apr 13 12:00 pm NB08177 STAF Revolution 08B Grey 3:0 NB08138 LOUD 2008B White Duff Green Park #1 NB16D5
17202   Sat Apr 13 2:00 pm NB0793 STAF Revolution 06/07B White 3:1 NB07135 MCLN 06/07 Boys White Duff Green Park #1 NB17D2
16358   Sun Apr 14 3:00 pm NG07182 STAF Revolution 10/09G White 1:0 NG0802 LOUD 2008G White Embrey Mill Park Field #1 NG16D3
16507   Sun Apr 14 1:00 pm NB08177 STAF Revolution 08B Grey 4:0 NB08191 LOUD 2008/2009B Silver Embrey Mill Park Field #3 NB16D5
14160   Sun Apr 14 3:00 pm NG1071 STAF Revolution 10G White 0:2 NG1002 SYC 2010G Blue Embrey Mill Park Field #3 NG14D1
13162   Sun Apr 14 12:00 pm NG1134 STAF Revolution 11G White 3:0 NG1117 ARL 2011G Blue Embrey Mill Park Field #4 NG13D1
16314   Sun Apr 14 1:30 pm NB08117 STAF Revolution 08B White 1:0 NB0797 PAC Premier AC 08B Navy Embrey Mill Park Field #4 NB16D3
13514   Sun Apr 14 3:30 pm NB1174 STAF Revolution 11B White 4:0 NB1148 POT Black 11 Embrey Mill Park Field #4 NB13D5
10638   Sun Apr 14 11:00 am NG1429 STAF Revolution 14G White -- NG1408 LOUD 2014G Silver Embrey Mill Park Field #6A NG10DD
10631   Sun Apr 14 12:30 pm NG1430 STAF Revolution 14G Blue -- NG1407 LOUD 2014G White Embrey Mill Park Field #6A NG10DD
10149   Sun Apr 14 2:00 pm NB1444 STAF Revolution 14B Blue -- NB1424 DCSC Blue Metros 14 Embrey Mill Park Field #6A NB10DK
10283   Sun Apr 14 3:30 pm NB1445 STAF Revolution 14B White -- NB1495 ALEX 2014 Boys Black Embrey Mill Park Field #6A NB10DL
10504   Sun Apr 14 11:00 am NB14131 STAF Revolution 14B Grey -- NB14140 CCS Vipers Embrey Mill Park Field #6B NB10DP
10511   Sun Apr 14 12:30 pm NB14132 STAF Revolution 14B Black -- NB1448 VALR 2014B Silver Embrey Mill Park Field #6B NB10DP
21028   Sun Apr 14 2:00 pm NB1512 STAF Revolution 15B White -- NB1581 SMS 2015 Boys Academy Black Embrey Mill Park Field #6B NB09DC
21029   Sun Apr 14 3:30 pm NB1571 STAF Revolution 15B Grey -- NB1582 SMS 2015 Boys Academy Yellow Embrey Mill Park Field #6B NB09DC
15610   Sun Apr 14 10:00 am NB09114 STAF Revolution 09B White 1:2 NB09199 NVSC 2009B Blue Embrey Mill Park Field #7 NB15D6
11914   Sun Apr 14 9:00 am NB1395 STAF Revolution 13B White 5:0 NB1359 SCAA Green 13B Embrey Mill Park Field #8A NB11D9
11365   Sun Apr 14 10:30 am NG1364 STAF Revolution 13G White 1:2 NG1358 FPYC Falcons 13 Embrey Mill Park Field #8A NG11D3
11562   Sun Apr 14 9:00 am NG1380 STAF Revolution 13G Grey 2:2 NG1396 CCS Rhinos Embrey Mill Park Field #8B NG11D5
16501   Sat Apr 20 10:00 am NB08177 STAF Revolution 08B Grey 2:1 NB08179 LFC PSA 08B Duff Green Park #1 NB16D5
13519   Sat Apr 20 12:00 pm NB1174 STAF Revolution 11B White 2:3 NB11173 ODFC Cesena U-13 Duff Green Park #1 NB13D5
19356   Sun Apr 21 9:00 am NG05128 STAF Revolution 06/07G White 2:4 NG0603 SYC 2005/2006G Blue Embrey Mill Park Field #1 NG19D3
16359   Sun Apr 21 11:00 am NG07182 STAF Revolution 10/09G White 1:1 NG08158 POT Premier II 08G Embrey Mill Park Field #1 NG16D3
17415   Sun Apr 21 1:00 pm NB07197 STAF Revolution 07B Black 5:4 NB07204 WVS WV Soccer 2007 Boys Academy II Embrey Mill Park Field #1 NB17D4
13816   Sun Apr 21 3:00 pm NB11166 STAF Revolution 11B Grey 2:3 NB11163 EPIC Zorros 11B White Embrey Mill Park Field #1 NB13D8
16319   Sun Apr 21 9:00 am NB08117 STAF Revolution 08B White 2:1 NB0817 LOUD 2008B Black Embrey Mill Park Field #3 NB16D3
14317   Sun Apr 21 11:00 am NB10116 STAF Revolution 10B White 2:0 NB10146 VALR 2010B Gold Embrey Mill Park Field #3 NB14D3
11926   Sun Apr 21 9:00 am NB1395 STAF Revolution 13B White 2:3 NB13150 NVSC 2013B White Embrey Mill Park Field #4A NB11D9
12366   Sun Apr 21 10:30 am NG1258 STAF Revolution 12G White 4:2 NG1211 ALEX 2012 Girls Blue Embrey Mill Park Field #4A NG12D3
21039   Sun Apr 21 9:00 am NB1571 STAF Revolution 15B Grey -- NB1510 PAC Elite 2015 Boys Navy Embrey Mill Park Field #4B NB09DC
21585   Sun Apr 21 10:30 am NB1513 STAF Revolution 15B Blue -- NB15102 POT Premier I 15 Embrey Mill Park Field #4B NB09DM
10166   Sun Apr 21 12:30 pm NB1444 STAF Revolution 14B Blue -- NB1481 PW Courage NCSL Red B14 Embrey Mill Park Field #6A NB10DK
10651   Sun Apr 21 2:00 pm NG1429 STAF Revolution 14G White -- NG1400 BAC '14G Guardians Embrey Mill Park Field #6A NG10DD
10295   Sun Apr 21 3:30 pm NB1445 STAF Revolution 14B White -- NB1485 ARL 2014 B Blue Embrey Mill Park Field #6A NB10DL
21038   Sun Apr 21 11:00 am NB1512 STAF Revolution 15B White -- NB1511 PAC Elite 2015 Boys White Embrey Mill Park Field #6B NB09DC
21818   Sun Apr 21 12:30 pm NG1506 STAF Revolution 15G Blue -- NG1580 SYC 2015 White Embrey Mill Park Field #6B NG09DG
10734   Sat Apr 27 11:00 am NG1429 STAF Revolution 14G White -- NG1432 DCSC Red Metros G14 Embrey Mill Park Field #6A NG10DD
10729   Sat Apr 27 12:30 pm NG1430 STAF Revolution 14G Blue -- NG1431 DCSC Blue Metros 14 G Embrey Mill Park Field #6A NG10DD
13821   Sun Apr 28 NB11166 STAF Revolution 11B Grey 3:0 NB11153 TSJFC 2012/2011B North Blue NB13D8
17419   Sun Apr 28 10:30 am NB07197 STAF Revolution 07B Black 1:0 NB08169 DCSC Brookland Blue Wolfpack 07/08 Embrey Mill Park Field #3 NB17D4
17222   Sun Apr 28 12:30 pm NB0793 STAF Revolution 06/07B White 3:1 NB07126 STER 07B White Embrey Mill Park Field #3 NB17D2
10307   Sun Apr 28 11:00 am NB1445 STAF Revolution 14B White -- NB1475 BRU 14B Blue Embrey Mill Park Field #6A NB10DL
21830   Sun Apr 28 12:30 pm NG1506 STAF Revolution 15G Blue -- NG1534 ARL 2015G Black Embrey Mill Park Field #6A NG09DG
10532   Sun Apr 28 2:00 pm NB14131 STAF Revolution 14B Grey -- NB14153 TSJFC United 2014B North Black Embrey Mill Park Field #6A NB10DP
10539   Sun Apr 28 3:30 pm NB14132 STAF Revolution 14B Black -- NB14159 TSJFC MSC U11 Gold Embrey Mill Park Field #6A NB10DP
10179   Sun Apr 28 11:00 am NB1444 STAF Revolution 14B Blue -- NB14144 HERN FC 2014B Black Embrey Mill Park Field #6B NB10DK
11376   Sun Apr 28 9:00 am NG1364 STAF Revolution 13G White 0:6 NG13101 HERN FC 2013G Black Embrey Mill Park Field #8A NG11D3
12721   Sun Apr 28 10:30 am NB12143 STAF Revolution 12B White 8:1 NB12135 BRU 12B White Embrey Mill Park Field #8A NB12D7
12371   Sun Apr 28 9:00 am NG1258 STAF Revolution 12G White 1:2 NG1223 GFR 12 White Embrey Mill Park Field #8B NG12D3

  - rescheduled in last seven days, - rescheduled since Mar 14