Herndon Youth Soccer Assoc - Travel Complete Club Schedule | Export schedule to Excel |
September 2023 | October 2023 | November 2023 | March 2024 | April 2024 | May 2024 | June 2024 | September 2024 | October 2024 | November 2024 |
October 2023 | |||||||||||||||||||||
Date | Time | Home Team | Away Team | Field | Division | ||||||||||||||||
16320 | Sun | Oct 1 | 8:00 am | NB08197 HERN Ajax 2008B White | 3:4 | NB08195 SDor U16 Classic | Bready Park(at Herndon Community Center) Bready Park# 1 | NB16D3 | |||||||||||||
17170 | Sun | Oct 1 | 10:00 am | NG07197 HERN Alianza Black | 2:6 | NG07180 LOUD 2006/2007G Red | Bready Park(at Herndon Community Center) Bready Park# 1 | NG17D1 | |||||||||||||
13623 | Sun | Oct 1 | 12:00 pm | NB1195 HERN United 2011B White | 0:6 | NB11146 RWFC Tiburon FC B11 | Bready Park(at Herndon Community Center) Bready Park# 1 | NB13D6 | |||||||||||||
13170 | Sun | Oct 1 | 1:30 pm | NG1177 HERN FC 2011G Black | 0:7 | NG1134 STAF Revolution 11G White | Bready Park(at Herndon Community Center) Bready Park# 1 | NG13D1 | |||||||||||||
14320 | Sun | Oct 1 | 3:00 pm | NB1066 HERN FC 2010B White | 2:1 | NB10145 MCLN 2010 Boys White | Bready Park(at Herndon Community Center) Bready Park# 1 | NB14D3 | |||||||||||||
16173 | Sun | Oct 1 | 4:30 pm | NG08173 HERN FC 2008G Black | 0:0 | NG08127 SYC 2008G Blue | Bready Park(at Herndon Community Center) Bready Park# 1 | NG16D1 | |||||||||||||
15221 | Sun | Oct 1 | 10:00 am | NB09190 SDor SUNOVA 2009B ELITE | 3:0 | NB09192 HERN Atletico 2009B Red | Grove Point Park #4 | NB15D2 | |||||||||||||
19326 | Sun | Oct 1 | 12:00 pm | NB06191 SDor SUNOVA 2006 Elite | 2:1 | NB06169 HERN Estudiantes 2006B Red | Grove Point Park #4 | NB19D3 | |||||||||||||
12371 | Sun | Oct 1 | 12:00 pm | NG12104 HERN FC 2012G Black | 1:1 | NG1243 BAC '12G Orcas Blue | Hutchison Park #4A | NG12D3 | |||||||||||||
12323 | Sun | Oct 1 | 1:30 pm | NB12151 HERN Racing 2012B White | 2:6 | NB12146 ABGC 2012B Red | Hutchison Park #4A | NB12D3 | |||||||||||||
20429 | Sun | Oct 1 | 3:00 pm | NB1599 HERN FC 2015B White | -- | NB1502 FCD United Academy Gold 15 | Hutchison Park #4A | NB09DK | |||||||||||||
11767 | Sun | Oct 1 | 4:30 pm | NG13101 HERN FC 2013G Black | 8:0 | NG1395 LOUD 2013G Gray | Hutchison Park #4A | NG11DU | |||||||||||||
21051 | Sun | Oct 1 | 12:00 pm | NG1560 HERN FC 2015G Black | -- | NG1564 SYC 2015G Blue | Hutchison Park #4B | NG09DA | |||||||||||||
10751 | Sun | Oct 1 | 4:30 pm | NG1489 HERN FC 2014G Black | -- | NG1476 Villarreal VA 2014G Yellow | Hutchison Park #4B | NG10DE | |||||||||||||
14122 | Sun | Oct 1 | 1:00 pm | NB1077 Villarreal VA 2010B Yellow | 0:1 | NB10160 HERN FC 2010B Red | Justice HS Stadium | NB14D1 | |||||||||||||
16220 | Sun | Oct 1 | 4:00 pm | NB0813 ALEX 2008 Boys Blue | 0:2 | NB08196 HERN Ajax 2008B Red | Limerick 1 | NB16D2 | |||||||||||||
12220 | Sun | Oct 1 | 12:00 pm | NB1248 BRYC Elite Academy '12B Black | 0:3 | NB12150 HERN Racing 2012B Red | Pine Ridge Park #6 Right | NB12D2 | |||||||||||||
20059 | Sun | Oct 1 | 8:30 am | NB1514 DCSC Blue Metros B15 | -- | NB1597 HERN FC 2015B Black | RFK Field #1A | NB09DG | |||||||||||||
20066 | Sun | Oct 1 | 10:00 am | NB1526 DCSC Red Metros B15 | vs. | NB1598 HERN FC 2015B Red | RFK Field #1A | NB09DG | |||||||||||||
10066 | Sun | Oct 1 | 8:30 am | NB1425 DCSC Red Metros B14 | -- | NB14145 HERN FC 2014B Red | RFK Field #1B | NB10DM | |||||||||||||
10059 | Sun | Oct 1 | 10:00 am | NB1424 DCSC Blue Metros 14 | vs. | NB14144 HERN FC 2014B Black | RFK Field #1B | NB10DM | |||||||||||||
13221 | Sun | Oct 1 | 12:00 pm | NB1126 BRU 11B Orange | 7:1 | NB11170 HERN United 2011B Red | Sherando #2 | NB13D2 | |||||||||||||
15368 | Sun | Oct 1 | 2:00 pm | NG0908 ALEX 2009G White | 0:2 | NG09156 HERN FC 2009G Red | Simpson Soccer Fields #2 | NG15D3 | |||||||||||||
11070 | Sun | Oct 1 | 2:00 pm | NB1373 GFR 13 White | vs. | NB13144 HERN FC 2013B Red | South Lakes HS Upper #1A | NB11DW | |||||||||||||
11170 | Sun | Oct 1 | 11:30 am | NB13105 FC Frederick 13B Royal II | 0:7 | NB13145 HERN FC 2013B White | Urbana High School Aux grass | NB11DR | |||||||||||||
17150 | Sat | Oct 14 | 4:00 pm | NG07126 TSJFC United 2007G South | 6:2 | NG07197 HERN Alianza Black | Bles Park #3 | NG17D1 | |||||||||||||
20035 | Sat | Oct 14 | 1:00 pm | NB1598 HERN FC 2015B Red | vs. | NB1566 VYS Black 15B | Bready Park(at Herndon Community Center) Bready Park # 1A | NB09DG | |||||||||||||
10035 | Sat | Oct 14 | 2:30 pm | NB14145 HERN FC 2014B Red | vs. | NB1428 VYS Black 14B | Bready Park(at Herndon Community Center) Bready Park # 1A | NB10DM | |||||||||||||
12338 | Sat | Oct 14 | 4:00 pm | NB12151 HERN Racing 2012B White | 3:2 | NB1214 ALEX 2012 Boys Blue | Bready Park(at Herndon Community Center) Bready Park # 1A | NB12D3 | |||||||||||||
19333 | Sun | Oct 15 | 9:00 am | NB06194 NPSC United '06B | 5:2 | NB06169 HERN Estudiantes 2006B Red | Athey Highland Field #1 | NB19D3 | |||||||||||||
20070 | Sun | Oct 15 | 8:00 am | NB1597 HERN FC 2015B Black | vs. | NB1507 VSA 15B Pulisic | Bready Park(at Herndon Community Center) Bready Park # 1A | NB09DG | |||||||||||||
20077 | Sun | Oct 15 | 9:30 am | NB1598 HERN FC 2015B Red | vs. | NB1508 VSA 15B McKennie | Bready Park(at Herndon Community Center) Bready Park # 1A | NB09DG | |||||||||||||
20441 | Sun | Oct 15 | 11:00 am | NB1599 HERN FC 2015B White | -- | NB1527 DCSC White Metros B15 | Bready Park(at Herndon Community Center) Bready Park # 1A | NB09DK | |||||||||||||
11770 | Sun | Oct 15 | 12:30 pm | NG13101 HERN FC 2013G Black | 2:0 | NG1382 CSA Reign 13G | Bready Park(at Herndon Community Center) Bready Park # 1A | NG11DU | |||||||||||||
12225 | Sun | Oct 15 | 8:00 am | NB12150 HERN Racing 2012B Red | 4:1 | NB12103 FPYC United Blue 12 | Bready Park(at Herndon Community Center) Bready Park # 1B | NB12D2 | |||||||||||||
10070 | Sun | Oct 15 | 9:30 am | NB14144 HERN FC 2014B Black | vs. | NB1404 VSA 14B Pulisic | Bready Park(at Herndon Community Center) Bready Park # 1B | NB10DM | |||||||||||||
10077 | Sun | Oct 15 | 11:00 am | NB14145 HERN FC 2014B Red | -- | NB1405 VSA 14B Pre-ECNL II | Bready Park(at Herndon Community Center) Bready Park # 1B | NB10DM | |||||||||||||
11075 | Sun | Oct 15 | 12:30 pm | NB13144 HERN FC 2013B Red | 0:3 | NB1337 GSC 2013B Premier | Bready Park(at Herndon Community Center) Bready Park # 1B | NB11DW | |||||||||||||
11175 | Sun | Oct 15 | 2:00 pm | NB13145 HERN FC 2013B White | 6:3 | NB1310 FFC Dortmund 2013B | Bready Park(at Herndon Community Center) Bready Park # 1B | NB11DR | |||||||||||||
10763 | Sun | Oct 15 | 2:00 pm | NG1479 VALR 2014G Gold | -- | NG1489 HERN FC 2014G Black | EC Lawrence Park Field #3A | NG10DE | |||||||||||||
14329 | Sun | Oct 15 | 11:00 am | NB10116 STAF Revolution 10B White | 0:0 | NB1066 HERN FC 2010B White | Embrey Mill Park Field #7 | NB14D3 | |||||||||||||
13227 | Sun | Oct 15 | 9:30 am | NB11170 HERN United 2011B Red | 2:4 | NB1123 ARL 2011B Blue | Herndon HS Stadium Field | NB13D2 | |||||||||||||
14126 | Sun | Oct 15 | 11:30 am | NB10160 HERN FC 2010B Red | 4:0 | NB1005 BAC '10B United Academy | Herndon HS Stadium Field | NB14D1 | |||||||||||||
15227 | Sun | Oct 15 | 1:00 pm | NB09192 HERN Atletico 2009B Red | 0:3 | NB09124 VRSC 09B Gold | Herndon HS Stadium Field | NB15D2 | |||||||||||||
15370 | Sun | Oct 15 | 3:00 pm | NG09156 HERN FC 2009G Red | 2:1 | NG09121 LOUD 2009G White | Herndon HS Stadium Field | NG15D3 | |||||||||||||
12326 | Sun | Oct 15 | 12:00 pm | NB12110 PW Courage NCSL Red B12 | 3:2 | NB12151 HERN Racing 2012B White | Howison Park #2B | NB12D3 | |||||||||||||
12375 | Sun | Oct 15 | 2:00 pm | NG12102 STER 12G Orange | 4:1 | NG12104 HERN FC 2012G Black | Potomac Lakes-Paul Hencken 9A | NG12D3 | |||||||||||||
13626 | Sun | Oct 15 | 9:30 am | NB1183 VRSC 11B Gold | 5:0 | NB1195 HERN United 2011B White | RavenTek Park at VA Revolution #1 | NB13D6 | |||||||||||||
13179 | Sun | Oct 15 | 11:00 am | NG1152 VRSC 11G Black | 1:0 | NG1177 HERN FC 2011G Black | RavenTek Park at VA Revolution #1 | NG13D1 | |||||||||||||
17179 | Sun | Oct 15 | 3:00 pm | NG0716 BRU 06G/07G Orange | 0:2 | NG07197 HERN Alianza Black | Sherando #2 | NG17D1 | |||||||||||||
16176 | Sun | Oct 15 | 12:00 pm | NG0838 BRU 08G/09G Orange | 0:0 | NG08173 HERN FC 2008G Black | Sherando #3 | NG16D1 | |||||||||||||
16329 | Sun | Oct 15 | 4:30 pm | NB08174 VALR 2008B Gold | 3:4 | NB08197 HERN Ajax 2008B White | Sully Highlands 1 | NB16D3 | |||||||||||||
11157 | Sat | Oct 21 | 1:00 pm | NB13145 HERN FC 2013B White | vs. | NB1391 OBGC Rangers Blue | Bready Park(at Herndon Community Center) Bready Park # 1A | NB11DR | |||||||||||||
21063 | Sat | Oct 21 | 4:30 pm | NG1509 VSA 15G Sauerbrunn | -- | NG1560 HERN FC 2015G Black | Long Park Turf #5B | NG09DA | |||||||||||||
10054 | Sat | Oct 21 | 4:30 pm | NB1453 MCLN 2014 Boys White | vs. | NB14145 HERN FC 2014B Red | Police Field RF #1 | NB10DM | |||||||||||||
10047 | Sat | Oct 21 | 6:00 pm | NB1452 MCLN 2014 Boys Green | vs. | NB14144 HERN FC 2014B Black | Police Field RF #1 | NB10DM | |||||||||||||
14131 | Sun | Oct 22 | 3:30 pm | NB1093 VISTA Wolfpack 2010B | 3:3 | NB10160 HERN FC 2010B Red | Arrowhead #3 | NB14D1 | |||||||||||||
13181 | Sun | Oct 22 | 9:00 am | NG1177 HERN FC 2011G Black | 0:5 | NG1101 BAC '11G Crush | Bready Park(at Herndon Community Center) Bready Park# 1 | NG13D1 | |||||||||||||
16233 | Sun | Oct 22 | 10:30 am | NB08196 HERN Ajax 2008B Red | 2:1 | NB0823 RWFC Atletico de Manassas B08 | Bready Park(at Herndon Community Center) Bready Park# 1 | NB16D2 | |||||||||||||
17181 | Sun | Oct 22 | 12:30 pm | NG07197 HERN Alianza Black | 4:1 | NG0749 VSA 07G Premier Red | Bready Park(at Herndon Community Center) Bready Park# 1 | NG17D1 | |||||||||||||
16331 | Sun | Oct 22 | 2:30 pm | NB08197 HERN Ajax 2008B White | 2:7 | NB0810 SYC 2008B Orange | Bready Park(at Herndon Community Center) Bready Park# 1 | NB16D3 | |||||||||||||
14331 | Sun | Oct 22 | 4:30 pm | NB1066 HERN FC 2010B White | 1:2 | NB1070 VRSC 10B Gold | Bready Park(at Herndon Community Center) Bready Park# 1 | NB14D3 | |||||||||||||
12382 | Sun | Oct 22 | 12:00 pm | NG12104 HERN FC 2012G Black | 1:5 | NG1281 OBGC Strikers Blue | Hutchison Park #4A | NG12D3 | |||||||||||||
11776 | Sun | Oct 22 | 1:30 pm | NG13101 HERN FC 2013G Black | 1:0 | NG1368 TSJFC United 2013 Girls Black | Hutchison Park #4A | NG11DU | |||||||||||||
12233 | Sun | Oct 22 | 3:00 pm | NB12150 HERN Racing 2012B Red | 4:0 | NB1273 SYC 2012B Orange | Hutchison Park #4A | NB12D2 | |||||||||||||
11083 | Sun | Oct 22 | 12:00 pm | NB13144 HERN FC 2013B Red | 2:2 | NB13127 VALR 2013B Gold | Hutchison Park #4B | NB11DW | |||||||||||||
21075 | Sun | Oct 22 | 1:30 pm | NG1560 HERN FC 2015G Black | -- | NG1542 LOUD 2015G Freedom | Hutchison Park #4B | NG09DA | |||||||||||||
11183 | Sun | Oct 22 | 3:00 pm | NB13145 HERN FC 2013B White | vs. | NB1309 VRSC 13B Black | Hutchison Park #4B | NB11DR | |||||||||||||
20453 | Sun | Oct 22 | 4:30 pm | NB1599 HERN FC 2015B White | -- | NB1590 ALEX 2015 Boys Silver | Hutchison Park #4B | NB09DK | |||||||||||||
10775 | Sun | Oct 22 | 6:00 pm | NG1489 HERN FC 2014G Black | -- | NG1408 LOUD 2014G Silver | Hutchison Park #4B | NG10DE | |||||||||||||
16182 | Sun | Oct 22 | 10:00 am | NG0831 VSA 08G Premier Red | 1:1 | NG08173 HERN FC 2008G Black | Long Park Turf #7 | NG16D1 | |||||||||||||
12332 | Sun | Oct 22 | 10:30 am | NB1289 DCSC Red Metros B12 | 2:2 | NB12151 HERN Racing 2012B White | MacArthur High School Small-Sided Field | NB12D3 | |||||||||||||
13632 | Sun | Oct 22 | 10:00 am | NB11147 TAFC Team America Academy 2011 | vs. | NB1195 HERN United 2011B White | Ossian Hall Park RF #01 (turf) | NB13D6 | |||||||||||||
20087 | Sun | Oct 22 | 9:00 am | NB1516 BRYC Elite Academy '15B Blue | vs. | NB1597 HERN FC 2015B Black | Pine Ridge Park #6 Left | NB09DG | |||||||||||||
20094 | Sun | Oct 22 | 10:30 am | NB1517 BRYC Elite Academy '15B White | vs. | NB1598 HERN FC 2015B Red | Pine Ridge Park #6 Left | NB09DG | |||||||||||||
10087 | Sun | Oct 22 | 12:00 pm | NB1456 BRYC Elite Academy '14B Blue | -- | NB14144 HERN FC 2014B Black | Pine Ridge Park #6 Left | NB10DM | |||||||||||||
10094 | Sun | Oct 22 | 1:30 pm | NB1457 BRYC Elite Academy '14B Blue | -- | NB14145 HERN FC 2014B Red | Pine Ridge Park #6 Left | NB10DM | |||||||||||||
15375 | Sun | Oct 22 | 8:00 am | NG09126 VRSC 09G Gold | 1:0 | NG09156 HERN FC 2009G Red | RavenTek Park at VA Revolution #1 | NG15D3 | |||||||||||||
15233 | Sun | Oct 22 | 5:00 pm | NB0934 SCAA Green 09B | 1:1 | NB09192 HERN Atletico 2009B Red | South County HS Stadium Turf | NB15D2 | |||||||||||||
19341 | Sun | Oct 22 | 8:30 am | NB06132 GFR 06/05 Napoli | 4:1 | NB06169 HERN Estudiantes 2006B Red | South Lakes HS Stadium | NB19D3 | |||||||||||||
13233 | Sun | Oct 22 | 5:00 pm | NB11116 BRYC Elite Academy '11B Silver | 3:1 | NB11170 HERN United 2011B Red | WT Woodson HS Stadium Turf | NB13D2 | |||||||||||||
11789 | Sat | Oct 28 | 8:00 am | NG13101 HERN FC 2013G Black | 0:2 | NG1396 CCS Rhinos | Bready Park(at Herndon Community Center) Bready Park # 1A | NG11DU | |||||||||||||
15356 | Sat | Oct 28 | 3:00 pm | NG09164 DMAT Roadrunners 2010/2009 | 3:1 | NG09156 HERN FC 2009G Red | Elizabeth Seton High School Turf Stadium | NG15D3 | |||||||||||||
20375 | Sat | Oct 28 | 11:15 am | NB1529 GSC 2015B Red | -- | NB1599 HERN FC 2015B White | Grist Mill Park #4A (U9-U10) | NB09DK | |||||||||||||
20047 | Sat | Oct 28 | 12:00 pm | NB1592 MCLN 2015 Boys Green | vs. | NB1597 HERN FC 2015B Black | Police Field RF #1 | NB09DG | |||||||||||||
20054 | Sat | Oct 28 | 1:30 pm | NB1553 MCLN 2015 Boys White | vs. | NB1598 HERN FC 2015B Red | Police Field RF #1 | NB09DG | |||||||||||||
11089 | Sun | Oct 29 | NB13122 CALV Academia de Glen Burnie Rangers 2013 | 0:3 | NB13144 HERN FC 2013B Red | NB11DW | |||||||||||||||
20104 | Sun | Oct 29 | 8:00 am | NB1597 HERN FC 2015B Black | vs. | NB1538 BETH Academy I 15 | Bready Park(at Herndon Community Center) Bready Park # 1A | NB09DG | |||||||||||||
20111 | Sun | Oct 29 | 9:30 am | NB1598 HERN FC 2015B Red | vs. | NB1539 BETH Academy II 15 | Bready Park(at Herndon Community Center) Bready Park # 1A | NB09DG | |||||||||||||
10104 | Sun | Oct 29 | 8:00 am | NB14144 HERN FC 2014B Black | vs. | NB1476 BETH Academy I 14 | Bready Park(at Herndon Community Center) Bready Park # 1B | NB10DM | |||||||||||||
10111 | Sun | Oct 29 | 9:30 am | NB14145 HERN FC 2014B Red | -- | NB1478 BETH Academy II 14 | Bready Park(at Herndon Community Center) Bready Park # 1B | NB10DM | |||||||||||||
14136 | Sun | Oct 29 | 11:00 am | NB10160 HERN FC 2010B Red | 5:1 | NB1045 TAFC Team America Spartans 2010 | Bready Park(at Herndon Community Center) Bready Park# 1 | NB14D1 | |||||||||||||
13237 | Sun | Oct 29 | 12:30 pm | NB11170 HERN United 2011B Red | 2:2 | NB11162 ARL 2012B Red | Bready Park(at Herndon Community Center) Bready Park# 1 | NB13D2 | |||||||||||||
13638 | Sun | Oct 29 | 2:00 pm | NB1195 HERN United 2011B White | 1:2 | NB11120 LMVS Patriots 2011 White | Bready Park(at Herndon Community Center) Bready Park# 1 | NB13D6 | |||||||||||||
15237 | Sun | Oct 29 | 3:30 pm | NB09192 HERN Atletico 2009B Red | 2:5 | NB09163 TAPK Takoma Sport For Life White 09 | Bready Park(at Herndon Community Center) Bready Park# 1 | NB15D2 | |||||||||||||
19342 | Sun | Oct 29 | 5:30 pm | NB06169 HERN Estudiantes 2006B Red | 2:3 | NB06160 BRYC Elite Academy '06B Silver | Bready Park(at Herndon Community Center) Bready Park# 1 | NB19D3 | |||||||||||||
21087 | Sun | Oct 29 | 8:00 am | NG1514 VALR 2015G Gold | -- | NG1560 HERN FC 2015G Black | EC Lawrence Park Field #3A | NG09DA | |||||||||||||
12239 | Sun | Oct 29 | 3:00 pm | NB1221 ARL 2012B Blue | 0:1 | NB12150 HERN Racing 2012B Red | Fields Park | NB12D2 | |||||||||||||
12386 | Sun | Oct 29 | 4:30 pm | NG1295 TSJFC United 2012G Black | 2:1 | NG12104 HERN FC 2012G Black | Hanson Park #12 | NG12D3 | |||||||||||||
15380 | Sun | Oct 29 | 10:00 am | NG09156 HERN FC 2009G Red | 5:0 | NG0967 LMVS Patriots 2009 White | Herndon HS Stadium Field | NG15D3 | |||||||||||||
11189 | Sun | Oct 29 | 10:30 am | NB1383 DCSC Red Metros B13 | 11:1 | NB13145 HERN FC 2013B White | MacArthur High School Small-Sided Field | NB11DR | |||||||||||||
14337 | Sun | Oct 29 | 10:30 am | NB1096 TAPK Takoma Grasp Youth 10 | 1:1 | NB1066 HERN FC 2010B White | Montgomery Blair HS | NB14D3 | |||||||||||||
10787 | Sun | Oct 29 | 2:00 pm | NG1421 VYS Black 14G | -- | NG1489 HERN FC 2014G Black | Oakton HS 3L | NG10DE | |||||||||||||
16337 | Sun | Oct 29 | 1:00 pm | NB08114 TAFC Team America Academy 2008 | 4:2 | NB08197 HERN Ajax 2008B White | Ossian Hall Park RF #01 (turf) | NB16D3 | |||||||||||||
13187 | Sun | Oct 29 | 4:00 pm | NG1147 ARL 2011G White | 5:0 | NG1177 HERN FC 2011G Black | Quincy Street | NG13D1 | |||||||||||||
20463 | Sun | Oct 29 | 5:00 pm | NB1573 GFR NVU 15 Academy | -- | NB1599 HERN FC 2015B White | South Lakes HS Upper #1B | NB09DK | |||||||||||||
16239 | Sun | Oct 29 | 1:30 pm | NB08166 SYC 2008B Blue | 2:0 | NB08196 HERN Ajax 2008B Red | South Run Park #6 | NB16D2 | |||||||||||||
17187 | Sun | Oct 29 | 12:00 pm | NG07199 ALEX 06-07 Girls Red | 1:1 | NG07197 HERN Alianza Black | Witter Fields Complex #2 | NG17D1 |
- rescheduled in last seven days, - rescheduled since Aug 10