Gunston Soccer Club - Travel Complete Club Schedule | Export schedule to Excel |
September 2023 | October 2023 | November 2023 | April 2024 | May 2024 | June 2024 | September 2024 | October 2024 | November 2024 |
October 2024 | |||||||||||||||||||||
Date | Time | Home Team | Away Team | Field | Division | ||||||||||||||||
11711 | Sat | Oct 5 | NG1427 GSC 2014G Red | -- | NG1426 GSC 2014G Premier | NG11DL | |||||||||||||||
20521 | Sat | Oct 5 | 3:00 pm | NB1623 NPSC United '16B | vs. | NB1689 GSC 2016B White | Athey NPSC #4A | NB09DI | |||||||||||||
11183 | Sat | Oct 5 | 9:30 am | NB14165 ARL 2015B Pre-Academy | vs. | NB1439 GSC 2014B Premier | Barcroft Soccer Field | NB11DI | |||||||||||||
12591 | Sat | Oct 5 | 12:30 pm | NG13107 CSA 13G Select | 6:1 | NG1325 GSC 2013G Red | CSA Park Field 2 | NG12D5 | |||||||||||||
19203 | Sat | Oct 5 | 8:00 am | NB06195 CCS 06/07/08B | 2:4 | NB07131 GSC 2007B Premier | Chet Hobert Park Inter - 2 | NB19D2 | |||||||||||||
16100 | Sat | Oct 5 | 9:00 am | NB0938 LOUD 2009B Black | 0:2 | NB08159 GSC 2009B Premier | Eastgate Park #1 | NB16D1 | |||||||||||||
14306 | Sat | Oct 5 | 3:30 pm | NB1154 GSC 2011B Premier | 0:2 | NB11141 GFR 11 White | Grist Mill Park #4 | NB14D3 | |||||||||||||
10861 | Sat | Oct 5 | 1:30 pm | NG1523 GSC 2015G White | vs. | NG1539 VYS White 15G | Grist Mill Park #4A (U9-U10) | NG10DH | |||||||||||||
13237 | Sat | Oct 5 | 8:30 am | NB1221 ARL 2012B Blue | 2:0 | NB1232 GSC 2012B Premier | Gunston Middle School #2 | NB13D2 | |||||||||||||
14283 | Sat | Oct 5 | 10:00 am | NG1118 ARL 2011G Black | 4:0 | NG1129 GSC 2011G Premier | Gunston Middle School #2 | NG14D2 | |||||||||||||
15553 | Sat | Oct 5 | 10:00 am | NB1033 GFR 10 Green | 5:1 | NB1029 GSC 2010B Red | Lake Fairfax Park #1 | NB15D5 | |||||||||||||
20947 | Sat | Oct 5 | 8:00 am | NG1631 VSA 16G Horan | -- | NG1657 GSC 2016G White | Long Park Turf #5A | NG09DC | |||||||||||||
13251 | Sat | Oct 5 | 1:30 pm | NG13102 LOUD 2013G Pre-ECNL Black | 1:2 | NG1221 GSC 2012G Premier | Potomac Green Park #2 | NG13D2 | |||||||||||||
14285 | Sat | Oct 5 | 2:30 pm | NG11113 ARL 2011G Silver | 1:3 | NG1174 GSC 2011G Red Cannons | Quincy Street | NG14D2 | |||||||||||||
12604 | Sat | Oct 5 | 11:30 am | NB13163 VALR 2013B Black | 5:11 | NB1338 GSC 2013B Red | SYA Complex #2 | NB12D6 | |||||||||||||
19223 | Sun | Oct 6 | NB06198 STER 06B Orange | 0:3 | NB07131 GSC 2007B Premier | NB19D2 | |||||||||||||||
10799 | Sun | Oct 6 | 9:30 am | NG1548 GFR 15 Green | -- | NG1522 GSC 2015G Red | Baron Cameron Park #10A | NG10DE | |||||||||||||
10690 | Sun | Oct 6 | 9:30 am | NG1521 GSC 2015G Premier | -- | NG1517 MCLN 2015 Girls Green | Carl Sandburg MS RF #1 | NG10DF | |||||||||||||
11478 | Sun | Oct 6 | 11:00 am | NB1440 GSC 2014B Red | -- | NB14158 GFR 14 Deportivo Sterling | Carl Sandburg MS RF #1 | NB11DB | |||||||||||||
13279 | Sun | Oct 6 | 1:00 pm | NG1221 GSC 2012G Premier | 2:5 | NG12113 ALEX 2013 Girls Pre-NL | Carl Sandburg MS RF #1 | NG13D2 | |||||||||||||
11735 | Sun | Oct 6 | 11:00 am | NG1480 VALR 2014G White | -- | NG1427 GSC 2014G Red | EC Lawrence Park Field #2 | NG11DL | |||||||||||||
13529 | Sun | Oct 6 | 8:00 am | NB12159 DCSC Brookland Blue Wolfpack B12 | 1:1 | NB1233 GSC 2012B Red | Edgewood Rec Center Turf | NB13D5 | |||||||||||||
11739 | Sun | Oct 6 | 2:30 pm | NG1426 GSC 2014G Premier | -- | NG1463 ALEX 2014 Girls Blue | Grist Mill Park # 5A (U9-U12) | NG11DL | |||||||||||||
20573 | Sun | Oct 6 | 2:30 pm | NB1688 GSC 2016B Red | -- | NB1626 Villarreal VA 2016 B Yellow | Grist Mill Park # 5B (U9-U12) | NB09DI | |||||||||||||
20799 | Sun | Oct 6 | 4:00 pm | NG1656 GSC 2016G Red | -- | NG1663 ALEX 2016 Girls Blue | Grist Mill Park # 5B (U9-U12) | NG09DB | |||||||||||||
13566 | Sun | Oct 6 | 8:00 am | NG1255 GSC 2012G Red | 0:3 | NG12101 NPSC United '12G | Grist Mill Park #4 | NG13D5 | |||||||||||||
17129 | Sun | Oct 6 | 9:30 am | NB08162 GSC 2008B Premier | 1:2 | NB08165 ARL 2008B White | Grist Mill Park #4 | NB17D1 | |||||||||||||
10451 | Sun | Oct 6 | 1:00 pm | NB1529 GSC 2015B Red | -- | NB15128 TSJFC 2015B South White | Grist Mill Park #4A (U9-U10) | NB10DT | |||||||||||||
20581 | Sun | Oct 6 | 2:30 pm | NB1689 GSC 2016B White | vs. | NB16118 SDor La Bestia U9 Bronze | Grist Mill Park #4A (U9-U10) | NB09DI | |||||||||||||
12629 | Sun | Oct 6 | 1:00 pm | NB1338 GSC 2013B Red | 3:4 | NB13124 TAPK Takoma Grasp Youth 13 | Grist Mill Park #4B (U9-12) | NB12D6 | |||||||||||||
12571 | Sun | Oct 6 | 1:00 pm | NG1325 GSC 2013G Red | 4:2 | NG1390 PPA 2013 Yellow Girls | Grist Mill Park #4C (U9-12) | NG12D5 | |||||||||||||
20798 | Sun | Oct 6 | 2:30 pm | NG1654 GSC 2016G Premier | -- | NG1662 ALEX 2016 Girls White | Grist Mill Park #4C (U9-12) | NG09DB | |||||||||||||
19278 | Sun | Oct 6 | 9:00 am | NG07125 GSC 2007G Premier | 0:4 | NG05128 STAF Revolution 06/07G White | Grist Mill Park #5 | NG19D2 | |||||||||||||
15534 | Sun | Oct 6 | 11:00 am | NB1029 GSC 2010B Red | 1:0 | NB10151 BRYC Elite Academy 2010B | Grist Mill Park #5 | NB15D5 | |||||||||||||
15178 | Sun | Oct 6 | 8:00 am | NG1089 MCLN 2010 Girls White | 4:1 | NG10129 GSC 2010G Premier | Lewinsville Park #3 | NG15D1 | |||||||||||||
15176 | Sun | Oct 6 | 12:30 pm | NG1086 LOUD 2010G Red | 3:1 | NG10111 GSC 2010G Sharks | Lightridge High School Stadium | NG15D1 | |||||||||||||
13229 | Sun | Oct 6 | 9:30 am | NB1179 PAC Elite 12 Navy | 0:6 | NB1232 GSC 2012B Premier | Luther Jackson Middle School #1 | NB13D2 | |||||||||||||
14278 | Sun | Oct 6 | 11:30 am | NG1149 MCLN 2011 Girls White | 2:1 | NG1174 GSC 2011G Red Cannons | MYS (Holladay) Field MYI/MYS Field | NG14D2 | |||||||||||||
14277 | Sun | Oct 6 | 4:00 pm | NG1129 GSC 2011G Premier | 0:4 | NG11113 ARL 2011G Silver | Mount Vernon High School Stadium | NG14D2 | |||||||||||||
16129 | Sun | Oct 6 | 2:00 pm | NB09178 VISTA HL92 Soccer Academy 2009B Yellow | 1:2 | NB08159 GSC 2009B Premier | Osbourn High School Stadium | NB16D1 | |||||||||||||
13737 | Sun | Oct 6 | 4:30 pm | NB12135 BRU 12B White | 6:2 | NB12139 GSC 2012B White | Preston Sports Complex Claudio's Pizzeria: Large | NB13D7 | |||||||||||||
14329 | Sun | Oct 6 | 3:00 pm | NB11123 PW Courage Challenge B11 | 4:2 | NB1154 GSC 2011B Premier | Tyrell Park Field #3 | NB14D3 | |||||||||||||
10856 | Sat | Oct 19 | NG1512 NPSC United '15G | -- | NG1523 GSC 2015G White | NG10DH | |||||||||||||||
14264 | Sat | Oct 19 | 10:00 am | NG1164 VISTA Freedom FC 2011G | 6:0 | NG1129 GSC 2011G Premier | Central Sports Complex #1 | NG14D2 | |||||||||||||
20746 | Sat | Oct 19 | 2:00 pm | NG1620 STAF Revolution 16G Blue | -- | NG1654 GSC 2016G Premier | Embrey Mill Park Field #5A | NG09DB | |||||||||||||
20747 | Sat | Oct 19 | 3:30 pm | NG1645 STAF Revolution 16G White | -- | NG1656 GSC 2016G Red | Embrey Mill Park Field #5A | NG09DB | |||||||||||||
10749 | Sat | Oct 19 | 12:00 pm | NG1534 ARL 2015G Black | -- | NG1522 GSC 2015G Red | Fields Park | NG10DE | |||||||||||||
19216 | Sat | Oct 19 | 11:00 am | NB07131 GSC 2007B Premier | 1:3 | NB07119 GFR 06/07 White | Grist Mill Park #4 | NB19D2 | |||||||||||||
19256 | Sat | Oct 19 | 1:00 pm | NG07125 GSC 2007G Premier | 0:3 | NG07199 ALEX 06-07 Girls Red | Grist Mill Park #4 | NG19D2 | |||||||||||||
15168 | Sat | Oct 19 | 5:00 pm | NG10111 GSC 2010G Sharks | 5:0 | NG1012 VYS Red 10G | Grist Mill Park #4 | NG15D1 | |||||||||||||
20899 | Sat | Oct 19 | 3:30 pm | NG1657 GSC 2016G White | -- | NG1658 GFR 16 Green | Grist Mill Park #4A (U9-U10) | NG09DC | |||||||||||||
10336 | Sat | Oct 19 | 3:30 pm | NB1525 GSC 2015B Premier | -- | NB1567 VYS White 15B | Grist Mill Park #4C (U9-12) | NB10DP | |||||||||||||
14300 | Sat | Oct 19 | 12:00 pm | NB1106 LOUD 2011B White | 4:6 | NB1154 GSC 2011B Premier | Potomac Green Park #2 | NB14D3 | |||||||||||||
15185 | Sat | Oct 19 | 12:00 pm | NG1147 ARL 2011G White | 4:0 | NG10129 GSC 2010G Premier | Quincy Street | NG15D1 | |||||||||||||
11192 | Sat | Oct 19 | 8:00 am | NB1411 VRSC 14B Gold | vs. | NB1439 GSC 2014B Premier | RavenTek Park at VA Revolution #2A | NB11DI | |||||||||||||
15503 | Sat | Oct 19 | 2:30 pm | NB10165 SYC 2010B Blue | 1:1 | NB1029 GSC 2010B Red | South Run Park #6 | NB15D5 | |||||||||||||
10700 | Sun | Oct 20 | 9:00 am | NG1453 PW Courage Nike G15 | vs. | NG1521 GSC 2015G Premier | Ali Krieger Sports Complex #7A | NG10DF | |||||||||||||
11744 | Sun | Oct 20 | 12:30 pm | NG1478 NPSC United '14G | -- | NG1426 GSC 2014G Premier | Athey Highland Field #1B | NG11DL | |||||||||||||
10866 | Sun | Oct 20 | 8:00 am | NG1557 ALEX 2015 Girls Blue | -- | NG1523 GSC 2015G White | Brenman Park #1A | NG10DH | |||||||||||||
20954 | Sun | Oct 20 | 8:00 am | NB1689 GSC 2016B White | -- | NB1503 FCD United Academy Gold 16 | Carl Sandburg MS RF #1 | NB09DI | |||||||||||||
10455 | Sun | Oct 20 | 9:30 am | NB1529 GSC 2015B Red | -- | NB1541 LMVS Patriots 2015 White | Carl Sandburg MS RF #1 | NB10DT | |||||||||||||
11742 | Sun | Oct 20 | 11:00 am | NG1427 GSC 2014G Red | -- | NG1434 PW Courage NCSL Red G14 | Carl Sandburg MS RF #1 | NG11DL | |||||||||||||
13570 | Sun | Oct 20 | 1:00 pm | NG1255 GSC 2012G Red | 7:0 | NG1285 SCAA Green 12G | Carl Sandburg MS RF #1 | NG13D5 | |||||||||||||
15538 | Sun | Oct 20 | 2:30 pm | NB1029 GSC 2010B Red | 2:2 | NB10159 STAF Revolution 10B Grey | Carl Sandburg MS RF #1 | NB15D5 | |||||||||||||
13231 | Sun | Oct 20 | 4:30 pm | NB1232 GSC 2012B Premier | 3:1 | NB1222 ARL 2012B Black | Carl Sandburg MS RF #1 | NB13D2 | |||||||||||||
19284 | Sun | Oct 20 | 6:00 pm | NG07125 GSC 2007G Premier | 1:4 | NG07195 PW Courage NCSL Red G2006/07 | Carl Sandburg MS RF #1 | NG19D2 | |||||||||||||
12579 | Sun | Oct 20 | 2:30 pm | NG1325 GSC 2013G Red | 5:0 | NG1398 FC Frederick 13G Royal | Grist Mill Park # 5A (U9-U12) | NG12D5 | |||||||||||||
12831 | Sun | Oct 20 | 4:00 pm | NB1339 GSC 2013B White | 3:7 | NB1315 POT Gray 13B | Grist Mill Park # 5A (U9-U12) | NB12D8 | |||||||||||||
10803 | Sun | Oct 20 | 1:00 pm | NG1522 GSC 2015G Red | -- | NG1562 POT Premier II 15G | Grist Mill Park # 5B (U9-U12) | NG10DE | |||||||||||||
10362 | Sun | Oct 20 | 2:30 pm | NB1525 GSC 2015B Premier | -- | NB1550 LOUD 2015B Ajax | Grist Mill Park # 5B (U9-U12) | NB10DP | |||||||||||||
11891 | Sun | Oct 20 | 4:00 pm | NB1439 GSC 2014B Premier | -- | NB14159 TSJFC MSC U11 Gold | Grist Mill Park # 5B (U9-U12) | NB11DI | |||||||||||||
13531 | Sun | Oct 20 | 8:00 am | NB1233 GSC 2012B Red | 1:5 | NB12118 STER 12B White | Grist Mill Park #4 | NB13D5 | |||||||||||||
19225 | Sun | Oct 20 | 9:30 am | NB07131 GSC 2007B Premier | 2:3 | NB0710 ALEX 06-07 Boys White | Grist Mill Park #4 | NB19D2 | |||||||||||||
13748 | Sun | Oct 20 | 11:30 am | NB12139 GSC 2012B White | 0:3 | NB12136 DCSC Silver Metros B12 | Grist Mill Park #4 | NB13D7 | |||||||||||||
15184 | Sun | Oct 20 | 9:30 am | NG10129 GSC 2010G Premier | 2:1 | NG1037 BRU 10G Orange | Grist Mill Park #5 | NG15D1 | |||||||||||||
14331 | Sun | Oct 20 | 11:30 am | NB1154 GSC 2011B Premier | 5:1 | NB1124 ARL 2011B Black | Grist Mill Park #5 | NB14D3 | |||||||||||||
20582 | Sun | Oct 20 | 10:30 am | NB1621 TSJFC 2016B North Pre Academy | vs. | NB1687 GSC 2016B Premier | Hal and Berni Hanson Regional Park #3A | NB09DI | |||||||||||||
10457 | Sun | Oct 20 | 1:00 pm | NB1580 VISTA Vasquez Academy 2015B | -- | NB1533 GSC 2015B White | Kincheloe #2 | NB10DT | |||||||||||||
12631 | Sun | Oct 20 | 8:00 am | NB1303 VSA 13B Premier Royal | 4:4 | NB1338 GSC 2013B Red | Long Park Turf #6B | NB12D6 | |||||||||||||
14284 | Sun | Oct 20 | 10:00 am | NG1174 GSC 2011G Red Cannons | 0:3 | NG1164 VISTA Freedom FC 2011G | Mount Vernon High School Stadium | NG14D2 | |||||||||||||
16131 | Sun | Oct 20 | 4:00 pm | NB08159 GSC 2009B Premier | 3:4 | NB09110 PW Courage Pride B09 | Mount Vernon High School Stadium | NB16D1 | |||||||||||||
15182 | Sun | Oct 20 | 8:00 am | NG1090 VALR 2010G Gold | 1:1 | NG10111 GSC 2010G Sharks | Poplar Tree Park #3 | NG15D1 | |||||||||||||
17134 | Sun | Oct 20 | 12:00 pm | NB08122 STER 08B Orange (Fury) | 0:3 | NB08162 GSC 2008B Premier | Potomac Lakes-Paul Hencken Paul Hencken 8 | NB17D1 | |||||||||||||
11480 | Sun | Oct 20 | 3:30 pm | NB14155 CFC 2014B | -- | NB1440 GSC 2014B Red | Smith Lake Park #1A Small | NB11DB | |||||||||||||
13284 | Sun | Oct 20 | 12:30 pm | NG1252 MCLN 2012 Girls White | 3:0 | NG1221 GSC 2012G Premier | Spring Hill Rec Center #5 | NG13D2 | |||||||||||||
20913 | Sun | Oct 20 | 4:30 pm | NG1642 ARL 2016G Pride | vs. | NG1657 GSC 2016G White | Williamsburg MS 1A | NG09DC | |||||||||||||
19266 | Sat | Oct 26 | NG07125 GSC 2007G Premier | 3:0 | NG07208 FCCH '07/'08 Girls - Red | NG19D2 | |||||||||||||||
17101 | Sat | Oct 26 | 3:00 pm | NB08180 PW Courage NCSL Red B08 | 5:1 | NB08162 GSC 2008B Premier | Ali Krieger Sports Complex #7 | NB17D1 | |||||||||||||
14292 | Sat | Oct 26 | 6:00 pm | NG1181 NVSC 2011G Blue | 1:0 | NG1129 GSC 2011G Premier | Hellwig Park #6 | NG14D2 | |||||||||||||
12594 | Sat | Oct 26 | 9:30 am | NG1386 DCSC Brookland Blue Wolfpack G13 | 3:1 | NG1325 GSC 2013G Red | RFK Field #3A | NG12D5 | |||||||||||||
12829 | Sat | Oct 26 | 1:30 pm | NB13117 BRYC Elite Academy '13B Silver | 7:3 | NB1339 GSC 2013B White | Robinson HS - Upper Grass SS1 | NB12D8 | |||||||||||||
10460 | Sat | Oct 26 | 10:00 am | NB15156 ACM U10 Rossoneri | -- | NB1529 GSC 2015B Red | Scotts Run 1 | NB10DT | |||||||||||||
19228 | Sun | Oct 27 | NB07131 GSC 2007B Premier | 3:0 | NB06198 STER 06B Orange | NB19D2 | |||||||||||||||
10718 | Sun | Oct 27 | 10:30 am | NG1449 BETH ECNL II 15 | vs. | NG1521 GSC 2015G Premier | Bretton Woods Recreation Center Lower field A (closest to upper field) | NG10DF | |||||||||||||
11187 | Sun | Oct 27 | 8:00 am | NB1439 GSC 2014B Premier | vs. | NB1437 STER 14B Orange | Carl Sandburg MS RF #1 | NB11DI | |||||||||||||
20921 | Sun | Oct 27 | 9:30 am | NG1657 GSC 2016G White | -- | NG1672 ABGC 2016 Red | Carl Sandburg MS RF #1 | NG09DC | |||||||||||||
10871 | Sun | Oct 27 | 11:00 am | NG1523 GSC 2015G White | -- | NG1526 DCSC Red Metros G15 | Carl Sandburg MS RF #1 | NG10DH | |||||||||||||
13754 | Sun | Oct 27 | 10:00 am | NB12117 SMS 2012 Boys Classic Blue | 5:1 | NB12139 GSC 2012B White | Chancellors Run Reg Park #4 | NB13D7 | |||||||||||||
11488 | Sun | Oct 27 | 11:30 am | NB1421 SMS 2014 Boys Classic | -- | NB1440 GSC 2014B Red | Chancellors Run Reg Park #4A | NB11DB | |||||||||||||
10463 | Sun | Oct 27 | 1:30 pm | NB15126 TSJFC 2015B South Black | vs. | NB1533 GSC 2015B White | George Mason Lacrosse Field A Lacrosse Field A | NB10DT | |||||||||||||
12585 | Sun | Oct 27 | 1:00 pm | NG1325 GSC 2013G Red | 1:2 | NG13105 LFC Fire | Grist Mill Park # 5A (U9-U12) | NG12D5 | |||||||||||||
10378 | Sun | Oct 27 | 2:30 pm | NB1525 GSC 2015B Premier | -- | NB1579 BRU 15B Blue | Grist Mill Park # 5A (U9-U12) | NB10DP | |||||||||||||
11749 | Sun | Oct 27 | 4:00 pm | NG1426 GSC 2014G Premier | -- | NG1480 VALR 2014G White | Grist Mill Park # 5A (U9-U12) | NG11DL | |||||||||||||
20817 | Sun | Oct 27 | 1:00 pm | NG1656 GSC 2016G Red | -- | NG1607 VYS Silver 16G | Grist Mill Park # 5B (U9-U12) | NG09DB | |||||||||||||
20597 | Sun | Oct 27 | 2:30 pm | NB1689 GSC 2016B White | vs. | NB1626 Villarreal VA 2016 B Yellow | Grist Mill Park # 5B (U9-U12) | NB09DI | |||||||||||||
20816 | Sun | Oct 27 | 4:00 pm | NG1654 GSC 2016G Premier | -- | NG1606 VYS White 16G | Grist Mill Park # 5B (U9-U12) | NG09DB | |||||||||||||
17139 | Sun | Oct 27 | 9:00 am | NB08162 GSC 2008B Premier | 2:9 | NB0812 ALEX 2008 Boys White | Grist Mill Park #4 | NB17D1 | |||||||||||||
10410 | Sun | Oct 27 | 1:00 pm | NB1529 GSC 2015B Red | -- | NB15137 TAPK Takoma Dreamers Corintias-2015 | Grist Mill Park #4A (U9-U10) | NB10DT | |||||||||||||
13289 | Sun | Oct 27 | 8:00 am | NG1221 GSC 2012G Premier | 0:1 | NG1258 STAF Revolution 12G White | Grist Mill Park #5 | NG13D2 | |||||||||||||
15188 | Sun | Oct 27 | 9:30 am | NG10111 GSC 2010G Sharks | 0:0 | NG1089 MCLN 2010 Girls White | Grist Mill Park #5 | NG15D1 | |||||||||||||
14287 | Sun | Oct 27 | 11:30 am | NG1129 GSC 2011G Premier | vs. | NG1109 VYS Red 11G | Grist Mill Park #5 | NG14D2 | |||||||||||||
10815 | Sun | Oct 27 | 4:30 pm | NG1540 LOUD 2015G Thorns | -- | NG1522 GSC 2015G Red | Hal & Bernie Hanson Regional Park #5A | NG10DE | |||||||||||||
11746 | Sun | Oct 27 | 10:30 am | NG1408 LOUD 2014G Silver | vs. | NG1427 GSC 2014G Red | Ida Lee Park #2 | NG11DL | |||||||||||||
14337 | Sun | Oct 27 | 11:30 am | NB11122 GFR 11 NVU Black | 2:2 | NB1154 GSC 2011B Premier | Lake Fairfax Park #1 | NB14D3 | |||||||||||||
20601 | Sun | Oct 27 | 5:30 pm | NB1656 VSA 16B Dest | -- | NB1688 GSC 2016B Red | Long Park Turf #5A | NB09DI | |||||||||||||
20600 | Sun | Oct 27 | 8:00 am | NB1655 VSA 16B Adams | vs. | NB1687 GSC 2016B Premier | Long Park Turf #5B | NB09DI | |||||||||||||
12639 | Sun | Oct 27 | 10:00 am | NB1338 GSC 2013B Red | 4:5 | NB1351 SYC 2013B White | Mount Vernon High School RF#1 | NB12D6 | |||||||||||||
13537 | Sun | Oct 27 | 10:30 am | NB1258 BRU 12B Blue | 3:0 | NB1233 GSC 2012B Red | Preston Sports Complex Claudio's Pizzeria: Large | NB13D5 | |||||||||||||
16137 | Sun | Oct 27 | 5:00 pm | NB09142 LOUD 2009B Red | 0:1 | NB08159 GSC 2009B Premier | Riverside HS Stadium | NB16D1 | |||||||||||||
19289 | Sun | Oct 27 | 3:30 pm | NG0734 LFC Storm | 10:0 | NG07125 GSC 2007G Premier | Rock Ridge HS Stadium Turf | NG19D2 | |||||||||||||
15543 | Sun | Oct 27 | 8:00 am | NB1082 PAC Elite 2010/2011 Silver | 1:8 | NB1029 GSC 2010B Red | Shrevewood ES #1 (large) | NB15D5 | |||||||||||||
13571 | Sun | Oct 27 | 3:30 pm | NG1285 SCAA Green 12G | 0:5 | NG1255 GSC 2012G Red | South County MS Turf #2 | NG13D5 | |||||||||||||
12837 | Sun | Oct 27 | 2:00 pm | NB1359 SCAA Green 13B | 0:3 | NB1339 GSC 2013B White | South County MS Turf #2B (small sided) | NB12D8 |
- rescheduled in last seven days, - rescheduled since Aug 10