FC Frederick Complete Club Schedule Export schedule to Excel
September 2023 October 2023 November 2023 March 2024 April 2024 May 2024 June 2024 September 2024 October 2024 November 2024
  June 2024
  Date Time Home Team   Away Team Field Division
11349   Sat Jun 1 10:30 am NB1365 ABGC 2013B Red 2:2 NB13119 FC Frederick 13B Annandale HS Track turf field NB11D3
17264   Sat Jun 1 12:30 pm NG0777 ARL 2007G Blue 1:1 NG08162 FC Frederick 07/08G Royal Kenmore MS Kenmore II NG17D2
16236   Sat Jun 1 9:00 am NB08178 FC Frederick 08B Royal 2:1 NB0834 TRSA Top Rank 2008 Orange Othello Regional Park 2 NB16D2
12178   Sat Jun 1 8:30 am NG1286 FC Frederick 12G 3:1 NG1206 VSA 12G Premier Red Thomas Johnson MS 2 NG12D1
12365   Sat Jun 1 10:00 am NG1287 FC Frederick 12G Royal Gray 2:1 NG1261 Villarreal VA 2012G Yellow Thomas Johnson MS 2 NG12D3
12438   Sat Jun 1 11:30 am NB1299 FC Frederick 12B Royal II 4:8 NB1205 FFC NCSL 2012B Thomas Johnson MS 2 NB12D4
12836   Sat Jun 1 1:00 pm NB1275 FC Frederick 12B Royal 0:7 NB12154 CFC 2012B Thomas Johnson MS 2 NB12D8
11673   Sat Jun 1 2:30 pm NG1398 FC Frederick 13G Royal 2:1 NG1386 DCSC Brookland Blue Wolfpack G13 Thomas Johnson MS 2 NG11D6
10066   Sat Jun 1 10:00 am NB14138 FC Frederick 14B Black -- NB14119 VALR 2014B Black Thomas Johnson MS 3 NB10DC
10067   Sat Jun 1 11:30 am NB14139 FC Frederick 14B Blue -- NB14128 VALR 2014B White Thomas Johnson MS 3 NB10DC
10570   Sat Jun 1 1:00 pm NB14136 FC Frederick 14B Blue -- NB1464 SYC 2014B White Thomas Johnson MS 3 NB10DP
11343   Sun Jun 2 9:30 am NB13144 HERN FC 2013B Red 0:10 NB13119 FC Frederick 13B Bready Park(at Herndon Community Center) Bready Park # 1B NB11D3
12394   Sun Jun 2 11:00 am NG12104 HERN FC 2012G Black 0:2 NG1287 FC Frederick 12G Royal Gray Bready Park(at Herndon Community Center) Bready Park # 1B NG12D3
10098   Sun Jun 2 3:00 pm NB1435 POT Gray 14B -- NB14138 FC Frederick 14B Black Churchill High School Tuckerman Field NB10DC
10099   Sun Jun 2 4:30 pm NB14115 POT White 14 -- NB14139 FC Frederick 14B Blue Churchill High School Tuckerman Field NB10DC
11682   Sun Jun 2 9:30 am NG1342 Alex 2013 Girls Black 2:0 NG1398 FC Frederick 13G Royal Fort Ward Park Turf Field NG11D6
17434   Sun Jun 2 1:00 pm NB07209 NVSC 2006B Blue 5:0 NB07213 FC Frederick 07B Royal II Hellwig Park #6 NB17D4
12141   Sun Jun 2 9:00 am NB1384 SYC 2013B Pre-MLS 3:2 NB12127 FC Frederick 12B Hooes Road Park #3 NB12D1
17285   Sun Jun 2 2:00 pm NG0749 VSA 07G Premier Red 4:5 NG08162 FC Frederick 07/08G Royal Long Park Turf #7 NG17D2
16340   Sun Jun 2 11:30 am NB0825 VYS Red 08/07B 4:0 NB0878 FC Frederick 08B Royal II Marshall High School Soccer Field #1 NB16D3
11544   Sun Jun 2 3:00 pm NB1300 BAC '13B Celtic Blue 3:0 NB13118 FC Frederick 13B Royal Patriot Park (Fairfax) Small Sided #2 NB11D5
14441   Sun Jun 2 3:00 pm NB10132 BRYC Elite Academy '10B Black 2:1 NB10143 FC Frederick 10B Royal Blue Robinson HS Stadium NB14D4
14392   Sun Jun 2 4:00 pm NG1025 SCAA Green 10G 5:0 NG10106 FC Frederick 10G Royal South County MS Turf #2 NG14D3
12585   Sun Jun 2 10:00 am NG12103 FC Frederick 12G Royal 3:1 NG1235 VSA 12G Premier Royal Thomas Johnson MS 2 NG12D5
11394   Sun Jun 2 11:30 am NG1370 FC Frederick 13G Royal 4:2 NG1329 BRU 13G Orange Thomas Johnson MS 2 NG11D3
11644   Sun Jun 2 1:00 pm NB13105 FC Frederick 13B Royal II 1:10 NB1390 LOUD 2013B Gray Thomas Johnson MS 2 NB11D6
11292   Sun Jun 2 2:30 pm NG1397 FC Frederick 13G 3:1 NG1372 VISTA Freedom FC 2013G Thomas Johnson MS 2 NG11D2
12193   Sun Jun 2 4:00 pm NG1286 FC Frederick 12G 3:0 NG1252 MCLN 2012 Girls White Thomas Johnson MS 2 NG12D1
12861   Sun Jun 2 5:30 pm NB1275 FC Frederick 12B Royal 1:7 NB12149 CCS Fire Thomas Johnson MS 2 NB12D8
10950   Sun Jun 2 10:00 am NG1486 FC Frederick 14G Royal -- NG1498 NVSC 2014G Blue Thomas Johnson MS 3 NG10DY
10590   Sun Jun 2 11:30 am NB14137 FC Frederick 14B Gold -- NB14159 TSJFC MSC U11 Gold Thomas Johnson MS 3 NB10DP
10583   Sun Jun 2 1:00 pm NB14136 FC Frederick 14B Blue -- NB14153 TSJFC United 2014B North Black Thomas Johnson MS 3 NB10DP
10951   Sun Jun 2 2:30 pm NG1485 FC Frederick 14G -- NG1499 NVSC 2014G White Thomas Johnson MS 3 NG10DY
17332   Sun Jun 2 12:00 pm NB07152 FC Frederick 07B Royal 2:1 NB07115 Villarreal VA 2007B Red Urbana High School Stadium Turf NB17D3
16242   Sun Jun 2 2:00 pm NB08178 FC Frederick 08B Royal 3:1 NB09119 ARL 2009B White Urbana High School Stadium Turf NB16D2
13240   Sun Jun 2 4:00 pm NB11119 FC Frederick 11B Royal 3:1 NB11160 LOUD 2011B Black Urbana High School Stadium Turf NB13D2
15343   Sun Jun 2 9:00 am NB09187 FC Frederick 09B Royal 5:1 NB09151 SCAA Gray 09B Utica Park 6 NB15D3
15634   Sun Jun 2 11:00 am NB09188 FC Frederick 09B Royal II 2:3 NB09191 SDor SUNOVA 2009B PREMIER Utica Park 6 NB15D6
14644   Sun Jun 2 2:30 pm NB10144 FC Frederick 10B Royal Black 2:3 NB10161 FPYC Strikers 10 Utica Park 6 NB14D6
13642   Sun Jun 2 4:00 pm NB11118 FC Frederick 11B Royal II 1:4 NB11120 LMVS Patriots 2011 White Utica Park 6 NB13D6
10543   Sat Jun 8 NB14136 FC Frederick 14B Blue -- NB14131 STAF Revolution 14B Grey NB10DP
17279   Sat Jun 8 NG08162 FC Frederick 07/08G Royal 3:0 NG0749 VSA 07G Premier Red NG17D2
15306   Sun Jun 9 10:00 am NB0922 ALEX 2009 Boys Blue 0:1 NB09187 FC Frederick 09B Royal Witter Fields Complex #2 NB15D3

  - rescheduled in last seven days, - rescheduled since Aug 10