| Fairfax Police Youth Club - Travel Complete Club Schedule | Export schedule to Excel |
| September 2025 | October 2025 | November 2025 |
| October 2025 | |||||||||||||||||||||
| Date | Time | Home Team | Away Team | Field | Division | ||||||||||||||||
| 12151 | Sat | Oct 4 | 4:00 pm | NG1496 FPYC Wild Things 14 | 1:2 | NG1419 MCLN 2014 Girls White | Draper Drive Park Turf 1 | NG12D1 | |||||||||||||
| 16350 | Sat | Oct 4 | 5:30 pm | NG10127 FPYC Titans 10 | 1:1 | NG1005 LOUD 2010G Black | Draper Drive Park Turf 1 | NG16D3 | |||||||||||||
14109
|
Sat | Oct 4 | 4:00 pm | NB1210 BRU 12B Orange | 4:2 | NB12103 FPYC United Blue 12 | Preston Sports Complex Trex Field: Large | NB14D1 | |||||||||||||
| 14530 | Sun | Oct 5 | 3:30 pm | NB12113 PW Courage NCSL White B12 | 3:3 | NB12105 FPYC United Gold 12 | Ali Krieger Sports Complex #6 | NB14D5 | |||||||||||||
| 19125 | Sun | Oct 5 | 1:00 pm | NB07131 GSC 2007B Premier | 0:6 | NB0642 FPYC United Blue | Carl Sandburg MS RF #1 | NB19D1 | |||||||||||||
| 11877 | Sun | Oct 5 | 10:00 am | NG1599 FPYC Alphas 15 | -- | NG1592 LFC PSA Spirit | Draper Drive Park Turf 1 | NG11DP | |||||||||||||
| 11126 | Sun | Oct 5 | 11:30 am | NB15139 FPYC Dynamo Blue 15 | -- | NB1566 VYS Red 15B | Draper Drive Park Turf 1 | NB11DD | |||||||||||||
| 13820 | Sun | Oct 5 | 1:00 pm | NB13181 FPYC SWAT 13 | 3:0 | NB13105 FC Frederick 13B Royal | Draper Drive Park Turf 1 | NB13D8 | |||||||||||||
| 14275 | Sun | Oct 5 | 2:30 pm | NG1296 FPYC Spirit 12 | 5:1 | NG1269 PPA 2012 Blue Girls | Draper Drive Park Turf 1 | NG14D2 | |||||||||||||
| 14129 | Sun | Oct 5 | 4:00 pm | NB12103 FPYC United Blue 12 | 1:1 | NB1179 PAC Elite 12 Navy | Draper Drive Park Turf 1 | NB14D1 | |||||||||||||
| 10553 | Sun | Oct 5 | 9:00 am | NB16135 LMVS Patriots 2016 White | -- | NB16144 FPYC Dynamo 16 | Franconia Park (former Lee District) #4 Right | NB10DO | |||||||||||||
| 13277 | Sun | Oct 5 | 3:00 pm | NG13119 LOUD 2013G Dash | 0:4 | NG1358 FPYC Falcons 13 | Hal & Bernie Hanson Regional Park Turf #2 | NG13D2 | |||||||||||||
| 10888 | Sun | Oct 5 | 11:00 am | NG1631 VSA 16G Hatch | -- | NG16126 FPYC Force 16 | Long Park Turf #5A | NG10DG | |||||||||||||
| 16327 | Sun | Oct 5 | 8:00 am | NB10161 FPYC Strikers 10 | 3:2 | NB10146 VALR 2010B Gold | Oakmont Center (previously Oak Marr) Field #1 | NB16D3 | |||||||||||||
| 19276 | Sun | Oct 5 | 10:00 am | NG08151 FPYC Spirit 08 | 2:2 | NG08170 ALEX 2008 Girls Red | Oakmont Center (previously Oak Marr) Field #1 | NG19D2 | |||||||||||||
| 15326 | Sun | Oct 5 | 12:00 pm | NB11190 FPYC Lions 11 | 3:0 | NB1133 SMS 2011 Boys Classic | Oakmont Center (previously Oak Marr) Field #1 | NB15D3 | |||||||||||||
| 12576 | Sun | Oct 5 | 10:00 am | NG1432 DCSC West Blue G14 | 7:0 | NG14109 FPYC Hurricanes 14 | Palisades | NG12D5 | |||||||||||||
| 12175 | Sun | Oct 5 | 12:30 pm | NG1441 BRU 14G Orange | 1:4 | NG1496 FPYC Wild Things 14 | Preston Sports Complex Trex Field: Small | NG12D1 | |||||||||||||
| 11227 | Sun | Oct 5 | 2:00 pm | NB1573 GFR NVU 15 Academy | -- | NB15140 FPYC Dynamo Gold 15 | South Lakes HS Upper #1B | NB11DE | |||||||||||||
14124
|
Sat | Oct 18 | NB1248 BRYC Academy '12B Black | 3:0 | NB12103 FPYC United Blue 12 | NB14D1 | |||||||||||||||
| 11892 | Sat | Oct 18 | 8:00 am | NG15104 HERN FC 2015G Black | -- | NG1599 FPYC Alphas 15 | Bready Park(at Herndon Community Center) Bready Park # 1A | NG11DP | |||||||||||||
19101
|
Sat | Oct 18 | 4:00 pm | NB0642 FPYC United Blue | 9:1 | NB08158 LOUD 2008/2007B Red | Draper Drive Park Turf 1 | NB19D1 | |||||||||||||
10858
|
Sat | Oct 18 | 6:00 pm | NG16126 FPYC Force 16 | -- | NG1603 BAC '16G Thorns Blue | Draper Drive Park Turf 1 | NG10DG | |||||||||||||
14506
|
Sat | Oct 18 | 5:00 pm | NB12105 FPYC United Gold 12 | 3:1 | NB12108 LMVS Patriots 2012 White | Draper Drive Park Turf 2 | NB14D5 | |||||||||||||
| 16366 | Sat | Oct 18 | 1:00 pm | NG1016 VSA 10G Premier Royal | 5:0 | NG10127 FPYC Titans 10 | Long Park Turf #7 | NG16D3 | |||||||||||||
| 13801 | Sat | Oct 18 | 4:00 pm | NB13114 VRSC 13B Gold | 0:6 | NB13181 FPYC SWAT 13 | Segra Field Stadium | NB13D8 | |||||||||||||
| 15319 | Sat | Oct 18 | 5:30 pm | NB11136 VRSC 11B Black | 1:2 | NB11190 FPYC Lions 11 | Segra Field Stadium | NB15D3 | |||||||||||||
| 15331 | Sun | Oct 19 | 3:00 pm | NB11193 PW Courage Premier B11 | 2:0 | NB11190 FPYC Lions 11 | Ali Krieger Sports Complex #7 | NB15D3 | |||||||||||||
| 14134 | Sun | Oct 19 | 10:30 am | NB12146 ABGC 2012B Red | 1:1 | NB12103 FPYC United Blue 12 | Annandale HS Stadium | NB14D1 | |||||||||||||
| 10559 | Sun | Oct 19 | 10:00 am | NB16144 FPYC Dynamo 16 | -- | NB16103 ALEX 2016 Boys Gold | Draper Drive Park Turf 1 | NB10DO | |||||||||||||
| 10894 | Sun | Oct 19 | 11:30 am | NG16126 FPYC Force 16 | -- | NB16145 VISTA Fury 2016G | Draper Drive Park Turf 1 | NG10DG | |||||||||||||
| 11230 | Sun | Oct 19 | 1:00 pm | NB15140 FPYC Dynamo Gold 15 | -- | NB1567 VYS Black 15B | Draper Drive Park Turf 1 | NB11DE | |||||||||||||
| 12182 | Sun | Oct 19 | 2:30 pm | NG1496 FPYC Wild Things 14 | 3:0 | NG1470 TSJFC 2014G South Blue | Draper Drive Park Turf 1 | NG12D1 | |||||||||||||
| 12584 | Sun | Oct 19 | 9:00 am | NG14113 STAF Revolution 14G Grey | 2:1 | NG14109 FPYC Hurricanes 14 | Embrey Mill Park Field #7B | NG12D5 | |||||||||||||
16333
|
Sun | Oct 19 | 11:00 am | NB10140 LOUD 2010B White | 3:1 | NB10161 FPYC Strikers 10 | Hal & Bernie Hanson Regional Park Turf #2 | NB16D3 | |||||||||||||
| 11131 | Sun | Oct 19 | 9:30 am | NB15166 PPA 2015 Blue Boys | -- | NB15139 FPYC Dynamo Blue 15 | Maryland SoccerPlex #19b | NB11DD | |||||||||||||
| 14283 | Sun | Oct 19 | 8:00 am | NG1296 FPYC Spirit 12 | 1:3 | NG1213 ARL 2012G Blue | Oakmont Center (previously Oak Marr) Field #1 | NG14D2 | |||||||||||||
| 14537 | Sun | Oct 19 | 9:30 am | NB12105 FPYC United Gold 12 | 0:4 | NB12167 TAPK Dreamers Rosario 2012 | Oakmont Center (previously Oak Marr) Field #1 | NB14D5 | |||||||||||||
| 19132 | Sun | Oct 19 | 11:00 am | NB0642 FPYC United Blue | 3:0 | NB08186 ALEX 07-08 Boys Red | Oakmont Center (previously Oak Marr) Field #1 | NB19D1 | |||||||||||||
| 13280 | Sun | Oct 19 | 1:30 pm | NG1358 FPYC Falcons 13 | 0:1 | NG1381 PPA 2013 Orange Girls | Stafford Drive Park Turf 1 | NG13D2 | |||||||||||||
| 19281 | Sun | Oct 19 | 3:00 pm | NG08151 FPYC Spirit 08 | 0:1 | NG07195 PW Courage Elite G2007/08 | Stafford Drive Park Turf 1 | NG19D2 | |||||||||||||
| 14289 | Sun | Oct 26 | 9:30 am | NG1272 ABGC 2012 Girls Red | 1:0 | NG1296 FPYC Spirit 12 | Annandale HS Stadium | NG14D2 | |||||||||||||
| 11136 | Sun | Oct 26 | 10:00 am | NB15139 FPYC Dynamo Blue 15 | -- | NB15164 DMAT DMSA 2015 Royal | Draper Drive Park Turf 1 | NB11DD | |||||||||||||
| 11887 | Sun | Oct 26 | 11:30 am | NG1599 FPYC Alphas 15 | -- | NG1520 MCLN 2015 Girls Silver | Draper Drive Park Turf 1 | NG11DP | |||||||||||||
| 11235 | Sun | Oct 26 | 1:00 pm | NB15140 FPYC Dynamo Gold 15 | -- | NB1562 ARL 2015B Black | Draper Drive Park Turf 1 | NB11DE | |||||||||||||
| 12591 | Sun | Oct 26 | 2:30 pm | NG14109 FPYC Hurricanes 14 | 1:2 | NG1427 GSC 2014G Red | Draper Drive Park Turf 1 | NG12D5 | |||||||||||||
| 14139 | Sun | Oct 26 | 4:00 pm | NB12103 FPYC United Blue 12 | 2:0 | NB1207 VSA 12B Premier Red | Draper Drive Park Turf 1 | NB14D1 | |||||||||||||
| 14541 | Sun | Oct 26 | 10:30 am | NB12156 NVSC 2012B Blue | 1:1 | NB12105 FPYC United Gold 12 | Hellwig Park #3 | NB14D5 | |||||||||||||
| 16337 | Sun | Oct 26 | 8:00 am | NB10161 FPYC Strikers 10 | 3:3 | NB1022 VYS Red 10B | Oakmont Center (previously Oak Marr) Field #1 | NB16D3 | |||||||||||||
| 19286 | Sun | Oct 26 | 10:00 am | NG08151 FPYC Spirit 08 | 1:2 | NG05128 STAF Revolution 08/07G White | Oakmont Center (previously Oak Marr) Field #1 | NG19D2 | |||||||||||||
| 99370 | Sun | Oct 26 | 12:00 pm | NG10127 FPYC Titans 10 | 4:1 | NG10132 MESC Maryland-Elite '10G | Oakmont Center (previously Oak Marr) Field #1 | NG16D3 | |||||||||||||
| 10900 | Sun | Oct 26 | 8:00 am | NG1606 VYS White 16G | vs. | NG16126 FPYC Force 16 | Oakton High School 3L | NG10DG | |||||||||||||
| 19136 | Sun | Oct 26 | 2:00 pm | NB05199 VALR 2007B Gold | 1:3 | NB0642 FPYC United Blue | Poplar Tree Park #3 | NB19D1 | |||||||||||||
| 13285 | Sun | Oct 26 | 10:00 am | NG1358 FPYC Falcons 13 | 1:0 | NG1346 PPA 2013 Blue Girls | Stafford Drive Park Turf 1 | NG13D2 | |||||||||||||
| 13830 | Sun | Oct 26 | 11:30 am | NB13181 FPYC SWAT 13 | 3:0 | NB13114 VRSC 13B Gold | Stafford Drive Park Turf 1 | NB13D8 | |||||||||||||
| 15336 | Sun | Oct 26 | 1:00 pm | NB11190 FPYC Lions 11 | 1:1 | NB11141 GFR 11 White | Stafford Drive Park Turf 1 | NB15D3 | |||||||||||||
| 10570 | Sun | Oct 26 | 1:30 pm | NB16154 FC Frederick 16B White | -- | NB16144 FPYC Dynamo 16 | Thomas Johnson MS 3 | NB10DO | |||||||||||||
- rescheduled in last seven days,
- rescheduled since Aug 12