Everett FC Complete Club Schedule Export schedule to Excel
September 2022 October 2022 November 2022 December 2022 January 2023 February 2023 March 2023 April 2023
  October 2022
  Date Time Home Team   Away Team Field Division
7   Sat Oct 1 2:30 pm BUFC G08/09 Gold 2:2 Everett FC G08 White Chinook Middle School West GU15 Division 3 (08)
15   Sat Oct 1 2:30 pm NWSC Deception FC G13 6:2 Everett FC G13/14 Fort Nugent Park Field #8 GU10 Division 4 (13)
14   Sat Oct 1 2:00 pm Everett FC G09 2:1 Lake Hills Select G09 G10 Schon Kasch Park FIeld #3 GU14 Division 3 (09)
24   Sat Oct 1 3:45 pm Everett FC B09 3:3 UPSC UP United Kasch Park FIeld #3 BU14 Division 2 (09)
24   Sat Oct 1 12:10 pm Everett FC B10 7:1 Cascade FC B10 Black Kasch Park Field #1 BU13 Division 3 (10)
10   Sat Oct 1 1:00 pm Everett FC G08 Navy 4:1 Crossfire Select G08 Red Kasch Park Field #2 GU15 Division 1 (08)
12   Sat Oct 1 11:00 am Snohomish United B07 Black 1:2 Everett FC B07 White Stocker Fields 3 BU16 Division 3 (07) Blue
20   Sat Oct 1 1:45 pm Everett FC G10 McNeal 4:1 Seattle United SH G10 Blue Walter E. Hall Field #1 GU13 Division 2 (10)
20   Sat Oct 1 2:00 pm Everett FC G11 1:1 Seattle United NW G11 Blue Walter E. Hall Field #2 GU12 Division 2 (11)
12   Sat Oct 1 9:00 am Everett FC B12 0:4 NSC B12 Gray - Warriors Walter E. Hall Field #3 BU11 Division 4 (12)
21   Sat Oct 1 12:00 pm Everett FC B11 3:0 Valor B11 S-Pasich Walter E. Hall Field #3 BU12 Division 3 (11)
17   Sat Oct 1 10:30 am Everett FC B13/14 6:0 BUFC B13 Blue Walter E. Hall Field #4 BU10 Division 4 (13)
4   Sun Oct 2 10:45 am Everett FC B08 2:1 BUFC B08 Blue Kasch Park Field #1 BU15 Division 2 (08)
14   Sun Oct 2 12:20 pm Everett FC B04 4:1 Southlake Select B04 City FC Black Kasch Park Field #2 BU19 Division 1 (04)
2   Sun Oct 2 3:00 pm NSC G08 2:0 Everett FC G08 Navy North Creek Playfields 1 GU15 Division 1 (08)
12   Sun Oct 2 4:00 pm FME Xtreme 07 Blue 2:1 Everett FC B07 Navy Surprise Lake Middle School Turf Field BU16 Division 1 (07)
20   Sun Oct 2 11:00 am NSC B06 Green Doty 1:1 Everett FC B06 Woodinville Sports Field 1 BU17 Division 2 (06)
24   Sat Oct 8 12:00 pm Bainbridge Island FC G11 Blue 2:1 Everett FC G11 Battlepoint Park 3 GU12 Division 2 (11)
13   Sat Oct 8 3:00 pm IFC G08 Select/Macfarlan 0:3 Everett FC G08 Navy Issaquah Middle School Field GU15 Division 1 (08)
18   Sat Oct 8 2:15 pm Everett FC G09 3:0 Storm King FC Gale Force G09 Kasch Park FIeld #3 GU14 Division 3 (09)
26   Sat Oct 8 9:00 am Everett FC G10 McNeal 1:0 Crossfire Select G10 Red Kasch Park Field #1 GU13 Division 2 (10)
29   Sat Oct 8 11:00 am Crossfire Select B09 Red 2:2 Everett FC B09 Marymoor Park Marymoor 5 BU14 Division 2 (09)
9   Sat Oct 8 10:30 am NSC G08 Black 0:2 Everett FC G08 White North Creek Playfields 1 GU15 Division 3 (08)
29   Sat Oct 8 4:30 pm Crossfire Select B10 White 3:1 Everett FC B10 Perrigo Park Perrigo 1 BU13 Division 3 (10)
22   Sat Oct 8 8:30 am Everett FC B13/14 5:0 Cascade FC B14 White Phil Johnson Ballfields #3 BU10 Division 4 (13)
17   Sat Oct 8 10:15 am Everett FC G13/14 3:2 Seattle United NW G14 Blue Walter E. Hall Field #4 GU10 Division 4 (13)
22   Sun Oct 9 2:30 pm HSA Select B08-Hicks 3:3 Everett FC B08 Delridge Community Center South Field BU15 Division 2 (08)
18   Sun Oct 9 3:00 pm Everett FC B04 1:2 Crossfire Select B04/05 Zlateff Kasch Park Field #1 BU19 Division 1 (04)
23   Sun Oct 9 11:00 am Seattle United SH B06 Blue 2:1 Everett FC B06 Shorewood HS BU17 Division 2 (06)
28   Sat Oct 15 11:00 am Storm King FC B13 Tsunami 0:10 Everett FC B13/14 Agnew Field Northeast #2 BU10 Division 4 (13)
33   Sat Oct 15 1:30 pm Bainbridge Island FC B11 White 3:3 Everett FC B11 Battlepoint Park 3 BU12 Division 3 (11)
12   Sat Oct 15 1:00 pm Everett FC G08 White 1:2 Valor G08 S-Gounder Kasch Park FIeld #3 GU15 Division 3 (08)
35   Sat Oct 15 10:30 am Valor B09 S-Natividad 2:2 Everett FC B09 Ravensdale Park Field 4 BU14 Division 2 (09)
35   Sat Oct 15 10:35 am Mukilteo FC B10 Nowak 6:0 Everett FC B10 Voyager Middle School Turf Field BU13 Division 3 (10)
30   Sat Oct 15 10:30 am Everett FC G11 4:3 Crossfire Select G11 Red Walter E. Hall Field #2 GU12 Division 2 (11)
16   Sat Oct 15 9:00 am Washington Rush Select B12 A 2:2 Everett FC B12 Walter E. Hall Field #3 BU11 Division 4 (12)
22   Sat Oct 15 12:00 pm Everett FC G13/14 2:0 Lake Hills Select G13 Franquelo Walter E. Hall Field #4 GU10 Division 4 (13)
22   Sun Oct 16 1:00 pm Washington Rush Select B05 A 0:4 Everett FC B04 Kasch Park FIeld #3 BU19 Division 1 (04)
27   Sun Oct 16 9:00 am Everett FC B06 9:0 NSC B06 Elite Kasch Park Field #2 BU17 Division 2 (06)
17   Sun Oct 16 1:00 pm Everett FC B07 Navy 3:1 STU Evolution Trujillo North Middle School Soccer Field BU16 Division 1 (07)
17   Sun Oct 16 3:00 pm Everett FC B07 White 6:2 NWSC Deception FC B07 North Middle School Soccer Field BU16 Division 3 (07) Blue
15   Sat Oct 22 1:00 pm NSC BU16 Fuerza 1:0 Everett FC B07 Navy Canyon Park Junior High School Field BU16 Division 1 (07)
42   Sat Oct 22 1:00 pm Everett FC B09 5:0 NSC B09 White - Thunder Kasch Park FIeld #3 BU14 Division 2 (09)
42   Sat Oct 22 3:00 pm Everett FC B10 1:4 IFC B10 Select/Harris Kasch Park FIeld #3 BU13 Division 3 (10)
38   Sat Oct 22 3:30 pm Everett FC G10 McNeal 2:0 Rainier Soccer Alliance Elite G10 Black Kasch Park Field #2 GU13 Division 2 (10)
15   Sat Oct 22 9:00 am Crossfire Select B07 WHITE (Chatta) 1:1 Everett FC B07 White Marymoor Park Marymoor 1 BU16 Division 3 (07) Blue
26   Sat Oct 22 5:00 pm Atletico G13/14 2:6 Everett FC G13/14 Starfire Sports Field 11 GU10 Division 4 (13)
38   Sat Oct 22 2:15 pm Everett FC B11 4:1 Crossfire Select B11 White Walter E. Hall Field #3 BU12 Division 3 (11)
21   Sat Oct 22 4:50 pm Everett FC B12 2:4 Irish Lions JR B12 Walter E. Hall Field #3 BU11 Division 4 (12)
32   Sat Oct 22 9:30 am Everett FC B13/14 9:3 Snohomish United B13 Red B Walter E. Hall Field #4 BU10 Division 4 (13)
32   Sun Oct 23 4:00 pm BUFC G11 Blue 2:2 Everett FC G11 Chinook Middle School East GU12 Division 2 (11)
33   Sun Oct 23 9:00 am Everett FC B08 2:2 HSC Falcons FC B08 (Recinos-Avalos) Kasch Park Field #1 BU15 Division 2 (08)
6   Sun Oct 23 1:30 pm Everett FC B10 4:1 JCSC Storm Surge B10 Henery Kasch Park Field #1 BU13 Division 3 (10)
26   Sun Oct 23 4:00 pm Everett FC B04 2:1 NSC B05 Green - Sharks Kasch Park Field #2 BU19 Division 1 (04)
33   Sun Oct 23 11:00 am LSDSC Lakewood United B06 2:2 Everett FC B06 Lakes High School Turf BU17 Division 2 (06)
23   Sun Oct 23 2:00 pm Crossfire Select G09 White 1:3 Everett FC G09 Marymoor Park Marymoor 1 GU14 Division 3 (09)
20   Sun Oct 23 1:15 pm Seattle United SH B07 Blue 3:3 Everett FC B07 Navy Shorecrest HS BU16 Division 1 (07)
20   Sun Oct 23 3:30 pm NSC B07 Black 1:4 Everett FC B07 White Woodinville Sports Field 1 BU16 Division 3 (07) Blue
16   Sat Oct 29 10:30 am Everett FC G08 Navy 4:0 Seattle United NW G08 Blue (8th Grade) Kasch Park FIeld #3 GU15 Division 1 (08)
48   Sat Oct 29 12:00 pm Everett FC B09 1:1 IFC B09 Select/O'Connor Kasch Park FIeld #3 BU14 Division 2 (09)
30   Sat Oct 29 2:00 pm Everett FC G09 2:1 NSC G09 White - Black Widows Kasch Park FIeld #3 GU14 Division 3 (09)
48   Sat Oct 29 2:45 pm Everett FC B10 0:1 STU South tacoma united xolos Kasch Park Field #1 BU13 Division 3 (10)
44   Sat Oct 29 4:15 pm Everett FC G10 McNeal 0:0 Mukilteo FC G10 Moran Kasch Park Field #1 GU13 Division 2 (10)
44   Sat Oct 29 12:00 pm Everett FC B11 3:3 Washington Rush Select B11 A Walter E. Hall Field #2 BU12 Division 3 (11)
24   Sat Oct 29 1:30 pm Everett FC B12 3:4 Storm King FC B12 Typhoons Walter E. Hall Field #2 BU11 Division 4 (12)
40   Sat Oct 29 3:00 pm Everett FC G11 3:0 PSA Force G11 White Walter E. Hall Field #3 GU12 Division 2 (11)
37   Sat Oct 29 11:15 am Everett FC B13/14 10:2 Seattle United NW B13 Gold Walter E. Hall Field #4 BU10 Division 4 (13)
22   Sun Oct 30 3:00 pm HSC Seattle Eagles '07 1:0 Everett FC B07 Navy Evergreen High School Turf BU16 Division 1 (07)
38   Sun Oct 30 1:00 pm Everett FC B08 4:0 Seattle United NW B08 White Kasch Park FIeld #3 BU15 Division 2 (08)
41   Sun Oct 30 2:00 pm Everett FC G09 1:2 Mukilteo FC G09 Rilling Kasch Park Field #1 GU14 Division 3 (09)
30   Sun Oct 30 1:00 pm Everett FC B04 4:2 WS Bulldogs Kasch Park Field #2 BU19 Division 1 (04)
22   Sun Oct 30 2:45 pm Seattle United NW B07 Blue 1:3 Everett FC B07 White Loyal Heights Playfield BU16 Division 3 (07) Blue
31   Sun Oct 30 3:30 pm Southlake Select G10 Red 2:0 Everett FC G10 McNeal Maywood Middle School Turf GU13 Division 2 (10)
37   Sun Oct 30 10:00 am Crossfire Select B06 Red 2:3 Everett FC B06 Perrigo Park Perrigo 2 BU17 Division 2 (06)
66   Sun Oct 30 10:00 am Everett FC B10 2:6 Mukilteo FC B10 Nowak Voyager Middle School Turf Field BU13 Division 3 (10)

  - rescheduled in last seven days, - rescheduled since Feb 8