Northshore Select Club Complete Club Schedule Export schedule to Excel
September 2022 October 2022 November 2022 December 2022 January 2023 February 2023 March 2023 April 2023 September 2023 October 2023 November 2023 December 2023 January 2024 February 2024 March 2024 April 2024
  November 2023
  Date Time Home Team   Away Team Field Division
25   Sat Nov 4 1:00 pm Storm King FC Trooper B10 1:3 NSC B10A Fusion Agnew Field South #3 BU14 Division 1 (10)
13   Sat Nov 4 9:00 am PSA Force B11 Black 0:3 NSC B11A Arlington High School Turf Field BU13 Division 1 (11)
49   Sat Nov 4 11:00 am PSA Force G11 White 2:0 NSC G11 Black - Bulldogs Arlington High School Turf Field GU13 Division 3 (11)
36   Sat Nov 4 12:00 pm Bainbridge Island FC G13 Blue 1:0 NSC G13B Battlepoint Park 4 GU11 Division 1 (13)
26   Sat Nov 4 1:00 pm Seattle United SH B11 Blue 2:3 NSC B11B Einstein Middle School Einstein MS BU13 Division 2 (11)
25   Sat Nov 4 2:45 pm Seattle United NW G10 Blue 3:0 NSC G10-B Einstein Middle School Einstein MS GU14 Division 2 (10)
47   Sat Nov 4 3:00 pm NWSC Deception FC B11 7:1 NSC B11C Samurai Fort Nugent Park Field #11 BU13 Division 3 (11)
42   Sat Nov 4 9:00 am MIFC B10 Maroon 1:0 NSC B10B Fire Islander Middle School BU14 Division 3 (10)
45   Sat Nov 4 11:00 am Cascade FC B12 White 1:1 NSC B12 C Jeanne Hansen Community Park #1 (Turf, upper) BU12 Division 3 (12)
34   Sat Nov 4 2:30 pm Seattle United NW B13 White 2:1 NSC B13B Lower Woodland #2 BU11 Division 2 (13)
35   Sat Nov 4 5:15 pm Crossfire Select G15 B 0:0 NSC G15B Marymoor Park Marymoor 1 GU09 Division 1 (15)
25   Sat Nov 4 3:00 pm Seattle United South G14 Blue 0:1 NSC G14A Elite McGilvra School McGilvra Elem GU10 Division 1 (14)
42   Sat Nov 4 11:30 am NSC B12 Grey - Tornadoes 1:8 Seattle United SH B12 White North Creek Playfields 2 BU12 Division 4 (12)
52   Sat Nov 4 12:45 pm NSC B12B-White 0:3 Southlake Select B12 SHB North Creek Playfields 2 BU12 Division 2 (12)
36   Sat Nov 4 2:00 pm NSC B13A 4:4 FME SC B13 Blue North Creek Playfields 2 BU11 Division 1 (13)
44   Sat Nov 4 3:30 pm NSC G10A 7:1 Valor G10 Morency North Creek Playfields 2 GU14 Division 1 (10)
36   Sat Nov 4 1:30 pm Seattle United NW G15 White 1:8 NSC G15A Salmon Bay Elementary Field GU09 Division 1 (15)
27   Sat Nov 4 12:00 pm CFSC G11 Crush 3:0 NSC G11B Southwood Soccer Fields 2 GU13 Division 2 (11)
33   Sat Nov 4 4:30 pm Valor B11 Robinson 3:1 NSC B11D Wildfire Summit Park Field 1 BU13 Division 4 (11)
27   Sat Nov 4 9:00 am NSC G12A 3:0 MIFC G12 Maroon Woodinville Sports Field 1D GU12 Division 1 (12)
47   Sat Nov 4 9:00 am NSC B13C 4:4 HSA Select B13 - Ronningen Woodinville Sports Field 1E BU11 Division 3 (13)
25   Sat Nov 4 11:45 am NSC G12B 0:2 FME SC G12 Blue Woodinville Sports Field 1E GU12 Division 2 (12)
25   Sat Nov 4 2:15 pm NSC G13D 0:1 Bainbridge Island FC G13 White Woodinville Sports Field 1E GU11 Division 4 (13)
35   Sat Nov 4 3:45 pm NSC G13 Green-Dynamite 1:1 PSA Force G13 Black Woodinville Sports Field 1E GU11 Division 1 (13)
26   Sat Nov 4 9:00 am NSC B15A Thunder 1:3 Crossfire Select B15A Woodinville Sports Field 2B BU09 Division 1 (15)
35   Sat Nov 4 11:30 am NSC B14D 2:2 UPSC Pumas Woodinville Sports Field 2B BU10 Division 4 (14)
45   Sat Nov 4 9:00 am NSC B15C-Black 2:1 NSC B15D Woodinville Sports Field 2C BU09 Division 3 (15)
43   Sat Nov 4 11:20 am NSC B14B Raptors 3:0 Seattle United SH B14 White Woodinville Sports Field 2C BU10 Division 2 (14)
25   Sat Nov 4 3:45 pm NSC B14A Rampage 0:0 Seattle United SH B14 Blue Woodinville Sports Field 2C BU10 Division 1 (14)
42   Sun Nov 5 9:00 am STU Evolution B07 Bazail 3:6 NSC B07 B First Creek Middle School Turf Field BU17 Division 1 (07)
25   Sun Nov 5 11:00 am NSC B09C 1:3 Southlake Select B09 Red North Creek Playfields 1 BU15 Division 3 (09) Green
34   Sun Nov 5 1:00 pm NSC B09 B 0:3 Irish Lions B09 North Creek Playfields 1 BU15 Division 3 (09) Blue
45   Sun Nov 5 9:00 am NSC B08C Ledger 1:2 Seattle United NW B08 White North Creek Playfields 4 BU16 Division 3 (08)
41   Sun Nov 5 11:00 am NSC B08B 3:3 Seattle United South B08 Blue North Creek Playfields 4 BU16 Division 3 (08)
26   Sun Nov 5 3:00 pm NSC B09 A 2:0 FME SC B09 Blue North Creek Playfields 4 BU15 Division 1-2 (09) Green
34   Sun Nov 5 9:00 am Crossfire Select B08 B 1:0 NSC B08A Perrigo Park Perrigo 2 BU16 Division 2 (08)
43   Sun Nov 5 10:45 am Crossfire Select B07 C 4:1 NSC B07 C Perrigo Park Perrigo 2 BU17 Division 3 (07)
45   Sun Nov 5 11:00 am PSA Force B07 Black 0:7 NSC B07A Fuerza Strawberry Field Athletic Complex (PSA) 2 BU17 Division 1 (07)
44   Sun Nov 5 9:00 am NSC B13D 3:2 Seattle United NW B13 Gold Woodinville Sports Field 1E BU11 Division 4 (13)
26   Tue Nov 7 6:00 pm NSC B05/06A Doty 8:1 NSC B06 B Big Finn Hill Turf BU19 Division 2 (05) Blue
37   Sat Nov 11 9:00 am IFC B11 Select/Long 4:0 NSC B11D Wildfire Central Park 3 BU13 Division 4 (11)
49   Sat Nov 11 10:30 am Southlake Select B15 SHB 4:1 NSC B15C-Black Hazen High School Turf BU09 Division 3 (15)
30   Sat Nov 11 2:45 pm Rainier Soccer Alliance Elite G10 Black 4:0 NSC G10-B Heritage Recreation Center Field A GU14 Division 2 (10)
38   Sat Nov 11 1:30 pm HSA Select B11 Bonaci 2:4 NSC B11A Hiawatha Community Center Sports Field BU13 Division 1 (11)
28   Sat Nov 11 12:00 pm Tracyton SC G13 Orange 2:1 NSC G13D Lobe Baseball Fields Lobe #3 GU11 Division 4 (13)
28   Sat Nov 11 1:30 pm Tracyton SC G12 Orange 3:0 NSC G12B Lobe Baseball Fields Lobe #3 GU12 Division 2 (12)
54   Sat Nov 11 3:00 pm SK United G11 0:0 NSC G11 Black - Bulldogs Marcus Whitman Middle School Football Field GU13 Division 3 (11)
28   Sat Nov 11 1:00 pm Crossfire Select B14 A 4:0 NSC B14A Rampage Marymoor Park Marymoor 1 BU10 Division 1 (14)
29   Sat Nov 11 10:00 am Crossfire Select G12 A 4:0 NSC G12A Marymoor Park Marymoor 6 GU12 Division 1 (12)
52   Sat Nov 11 11:30 am Crossfire Select B13 D 0:0 NSC B13C Marymoor Park Marymoor 6 BU11 Division 3 (13)
47   Sat Nov 11 12:30 pm Seattle United South B14 Blue 8:2 NSC B14B Raptors McGilvra School McGilvra Elem BU10 Division 2 (14)
46   Sat Nov 11 12:00 pm NSC B10B Fire 3:4 Rainier Soccer Alliance Elite B10 Black North Creek Playfields 1 BU14 Division 3 (10)
21   Sat Nov 11 9:00 am NSC G11 A 2:1 Crossfire Select G11 A North Creek Playfields 2 GU13 Division 1 (11)
28   Sat Nov 11 10:30 am NSC G11B 2:0 Southlake Select G11 Red North Creek Playfields 2 GU13 Division 2 (11)
30   Sat Nov 11 2:00 pm NSC G12C Cheetahs 0:0 Southlake Select G12 White North Creek Playfields 2 GU12 Division 3 (12) Green
39   Sat Nov 11 3:30 pm NSC G13B 2:3 Crossfire Select G13 A North Creek Playfields 2 GU11 Division 1 (13)
38   Sat Nov 11 9:30 am Seattle United NW B14 Gold 1:1 NSC B14D Parkwood Elementary School North (7v7) BU10 Division 4 (14)
46   Sat Nov 11 10:20 am Washington Rush Select B14 A 1:8 NSC B14 C Dragons Phil Johnson Ballfields #2 BU10 Division 3 (14)
22   Sat Nov 11 1:30 pm Valor B09 Natividad 0:4 NSC B09 A Ravensdale Park Field 2 BU15 Division 1-2 (09) Green
50   Sat Nov 11 12:00 pm CFSC B13 Pagaduan 1:1 NSC B13D Southwood Soccer Fields 4 BU11 Division 4 (13)
40   Sat Nov 11 1:30 pm PSA Force B13 Black 3:1 NSC B13A Strawberry Field Athletic Complex (PSA) 2 BU11 Division 1 (13)
30   Sat Nov 11 1:30 pm FME SC B10 Blue 1:4 NSC B10A Fusion Surprise Lake Middle School Turf Field BU14 Division 1 (10)
37   Sat Nov 11 11:30 am NSC B13B 1:2 Seattle United South B13 Blue Woodinville Sports Field 1D BU11 Division 2 (13)
29   Sat Nov 11 9:00 am NSC G12D-Mohr 0:5 Seattle United SH G12 Blue Woodinville Sports Field 1E GU12 Division 3 (12) Blue
48   Sat Nov 11 11:30 am NSC B12 C 0:3 Lake Hills Select B12 Smith Woodinville Sports Field 1E BU12 Division 3 (12)
38   Sat Nov 11 1:00 pm NSC G13 C 0:4 PSA Force G13 White Woodinville Sports Field 1E GU11 Division 3 (13)
30   Sat Nov 11 2:30 pm NSC B12A Vipers 4:1 Bainbridge Island FC B12 Blue Woodinville Sports Field 1E BU12 Division 1 (12)
37   Sat Nov 11 11:30 am NSC G15B 1:2 FME SC G15 Blue Woodinville Sports Field 2A GU09 Division 1 (15)
39   Sat Nov 11 2:15 pm NSC G15A 7:1 Seattle United NW G15 Blue Woodinville Sports Field 2A GU09 Division 1 (15)
30   Sat Nov 11 10:00 am NSC B15A Thunder 8:1 Seattle United South B15 Blue Woodinville Sports Field 2C BU09 Division 1 (15)
30   Sat Nov 11 11:15 am NSC B15BWhite 2:3 Crossfire Select B15 C Woodinville Sports Field 2C BU09 Division 2 (15)
48   Sat Nov 11 12:30 pm NSC B15D 4:6 Washington Rush Select B15 A Woodinville Sports Field 2C BU09 Division 3 (15)
28   Sat Nov 11 1:30 pm NSC G14 B Storm 3:1 Crossfire Select G14C Woodinville Sports Field 2C GU10 Division 3 (14) Blue
55   Sat Nov 11 10:30 am BUFC B12 Gold 1:3 NSC B12B-White Woodridge Elementary Turf BU12 Division 2 (12)
46   Sun Nov 12 12:00 pm IFC B08 Select/Coddington 1:2 NSC B08B Central Park 3 BU16 Division 3 (08)
28   Sun Nov 12 1:00 pm BUFC B09 Gold 0:6 NSC B09C Newport Hills Park Soccer Field BU15 Division 3 (09) Green
46   Sun Nov 12 1:00 pm NSC B07 B 5:0 STU B07 Evolution Trujillo North Creek Playfields 1 BU17 Division 1 (07)
48   Sun Nov 12 4:00 pm NSC B07A Fuerza 4:0 PacNW B07 Titans North Creek Playfields 4 BU17 Division 1 (07)
17   Sun Nov 12 10:00 am MIFC G14 Maroon 1:3 NSC G14 B Storm South Mercer Playfields West GU10 Division 3 (14) Blue
16   Sun Nov 12 10:00 am Lake Hills Select G13 Franquelo 6:0 NSC G13 C Spiritridge Elementary Turf GU11 Division 3 (13)
49   Sun Nov 12 4:00 pm Valor Soccer - B08 Select King 3:2 NSC B08C Ledger Summit Park Field 1 BU16 Division 3 (08)
29   Sun Nov 12 11:00 am NSC B05/06A Doty 6:1 Crossfire Select B05/06 B Woodinville Sports Field 1 BU19 Division 2 (05) Blue
40   Sun Nov 12 1:00 pm NSC B08A 9:2 HSA Select B08-Hicks Woodinville Sports Field 1 BU16 Division 2 (08)
41   Sun Nov 12 3:00 pm NSC B10A Fusion 1:0 Crossfire Select B10 A Woodinville Sports Field 1 BU14 Division 1 (10)
47   Sun Nov 12 9:00 am NSC B07 C 0:4 Lake Hills Select B07 O'Rourke Woodinville Sports Field 2 BU17 Division 3 (07)
29   Sun Nov 12 11:00 am NSC B09 A 6:0 Crossfire Select B09 B Woodinville Sports Field 2 BU15 Division 1-2 (09) Green
38   Sun Nov 12 12:45 pm NSC B09 B 3:1 Crossfire Select B09 C Woodinville Sports Field 2 BU15 Division 3 (09) Blue
31   Sat Nov 18 1:00 pm BUFC G14 Blue 0:3 NSC G14 B Storm GU10 Division 3 (14) Blue
42   Sat Nov 18 1:30 pm Storm King FC G13 Monsoon 8:0 NSC G13 C Agnew Field Northeast #2 GU11 Division 3 (13)
32   Sat Nov 18 10:00 am Bainbridge Island FC G12 Blue 1:0 NSC G12A Battlepoint Park 4 GU12 Division 1 (12)
33   Sat Nov 18 1:00 pm Bainbridge Island FC G11 Blue 1:1 NSC G11B Battlepoint Park 4 GU13 Division 2 (11)
41   Sat Nov 18 9:00 am Crossfire Select B13A 2:1 NSC B13A Eastlake Community Fields 1 BU11 Division 1 (13)
31   Sat Nov 18 10:30 am Crossfire Select G12 C 9:0 NSC G12D-Mohr Eastlake Community Fields 1 GU12 Division 3 (12) Blue
21   Sat Nov 18 10:30 am Seattle United NW B14 Blue 6:1 NSC B14A Rampage Echo Lake Elementary East BU10 Division 1 (14)
53   Sat Nov 18 10:00 am NWSC Deception FC B13 Blue 2:2 NSC B13D Fort Nugent Park Field #9 BU11 Division 4 (13)
52   Sat Nov 18 12:00 pm Southlake Select B10 City FC 5:1 NSC B10B Fire Hazen High School Turf BU14 Division 3 (10)
43   Sat Nov 18 11:00 am MIFC B11 XL 0:9 NSC B11A Newport Hills Park Soccer Field BU13 Division 1 (11)
31   Sat Nov 18 9:00 am NSC B10A Fusion 0:3 STU B10 United Lopez North Creek Playfields 1 BU14 Division 1 (10)
33   Sat Nov 18 10:30 am NSC B11B 1:0 Seattle United NW B11 Blue North Creek Playfields 1 BU13 Division 2 (11)
59   Sat Nov 18 2:00 pm NSC B11C Samurai 1:2 Whatcom County Select B11 Hansen North Creek Playfields 1 BU13 Division 3 (11)
31   Sat Nov 18 3:30 pm NSC G10-B 0:2 Seattle United SH G10 Blue North Creek Playfields 1 GU14 Division 2 (10)
42   Sat Nov 18 9:00 am NSC B11D Wildfire 0:8 Crossfire Select B11 D North Creek Playfields 4 BU13 Division 4 (11)
53   Sat Nov 18 12:00 pm Crossfire Select G10 A 0:0 NSC G10A Perrigo Park Perrigo 1 GU14 Division 1 (10)
53   Sat Nov 18 4:00 pm Whatcom County Select B12 Hansen 6:0 NSC B12 Grey - Tornadoes Phillips 66 Soccer Park Turf 2 BU12 Division 4 (12)
23   Sat Nov 18 12:00 pm HSA Select G11 - Gass 0:4 NSC G11 A Walt Hundley Playfield 1 GU13 Division 1 (11)
32   Sat Nov 18 10:30 am NSC B12A Vipers 1:3 Crossfire Select B12 A Woodinville Sports Field 1D BU12 Division 1 (12)
53   Sat Nov 18 12:00 pm NSC B12 C 1:0 Southlake Select B12 Red Woodinville Sports Field 1D BU12 Division 3 (12)
64   Sat Nov 18 10:30 am NSC B12B-White 2:4 Atletico B12 Azul Woodinville Sports Field 1E BU12 Division 2 (12)
32   Sat Nov 18 1:30 pm NSC G12C Cheetahs 1:0 Bainbridge Island FC G12 White Woodinville Sports Field 1E GU12 Division 3 (12) Green
41   Sat Nov 18 11:15 am NSC B14 C Dragons 1:3 MIFC B14 Maroon Woodinville Sports Field 2C BU10 Division 3 (14)
52   Sun Nov 19 2:00 pm Southlake Select B07 SHB 2:2 NSC B07 B Foster High School Stadium BU17 Division 1 (07)
52   Sun Nov 19 11:00 am Seattle United South B08 Blue 3:2 NSC B08C Ledger Georgetown BU16 Division 3 (08)
31   Sun Nov 19 3:00 pm Rainier Soccer Alliance Elite B09 Black 1:4 NSC B09 A Heritage Recreation Center Field A BU15 Division 1-2 (09) Green
31   Sun Nov 19 11:00 am MIFC B05 Maroon 3:1 NSC B05/06A Doty Islander Middle School BU19 Division 2 (05) Blue
47   Sun Nov 19 3:30 pm MIFC B11 White 1:0 NSC B11D Wildfire Islander Middle School BU13 Division 4 (11)
33   Sun Nov 19 1:00 pm NSC B06 B 1:5 WS Bulldogs North Creek Playfields 1 BU19 Division 2 (05) Blue
17   Sun Nov 19 10:30 am NSC G12D-Mohr 2:4 Crossfire Select G12 C North Creek Playfields 2 GU12 Division 3 (12) Blue
34   Sun Nov 19 3:45 pm NSC G13 C 2:6 Lake Hills Select G13 Franquelo North Creek Playfields 2 GU11 Division 3 (13)
54   Sun Nov 19 2:15 pm Seattle United SH B07 Blue 1:3 NSC B07A Fuerza Shorewood HS BU17 Division 1 (07)
30   Sun Nov 19 1:00 pm PSA Force G14 Black 1:3 NSC G14A Elite Strawberry Field Athletic Complex (PSA) 2 GU10 Division 1 (14)
53   Sun Nov 19 11:00 am NSC B07 C 1:0 BUFC B07/08 Blue Woodinville Sports Field 1 BU17 Division 3 (07)
44   Sun Nov 19 1:00 pm NSC B08A 1:1 HSC Falcons B08 (Recinos-Avalos) Woodinville Sports Field 1 BU16 Division 2 (08)
51   Sun Nov 19 4:00 pm NSC B08B 4:1 MIFC B08 Maroon Woodinville Sports Field 1 BU16 Division 3 (08)
26   Sun Nov 19 12:15 pm NSC B15BWhite 2:3 Seattle United NW B15 Black Woodinville Sports Field 2A BU09 Division 2 (15)

  - rescheduled in last seven days, - rescheduled since Feb 8