|
Team Uniform
|
Team Roster
|
# |
P |
Name |
GP | G | A | Y | R |
17 | | 01. Bernhardt, Andrew | 6 | - | - | - | - |
3 | | 02. Cano, Daniel | 8 | 4 | 2 | - | - |
| | 03. Carrick, Tyler | - | - | - | - | - |
12 | | 04. Chicavich, Matt | 4 | 1 | - | - | - |
28 | | 05. Day, Robert | 8 | 2 | 3 | - | - |
11 | | 06. Dos Santos, Shawn | 7 | - | 1 | 2 | - |
6 | | 07. Fudge, Craig | 6 | - | - | - | - |
| | 08. Gardiner, Ronan | 4 | - | - | - | - |
4 | | 09. Imundo, Jonathan | 4 | - | - | 1 | - |
1 | | 10. Joyce, Trevor | 15 | - | - | - | - |
| | 11. Kanaval, Christopher | 3 | 1 | 1 | - | - |
| | 12. Khodorkovskiy, Oleg | 10 | 1 | 4 | - | - |
5 | | 13. Kuo, James | 5 | 1 | 1 | 1 | - |
| | 14. Leva, John | - | - | - | - | - |
26 | | 15. Lobato, Filipe | 8 | 1 | 1 | - | - |
2 | | 16. McElreath, Stephan | 6 | 1 | 1 | - | - |
| | 17. Mcgovern, Terence | 8 | 3 | 2 | - | - |
20 | | 18. Muellerschoen, Philip | 12 | - | 1 | 1 | - |
29 | | 19. Pitterson, Lance | 1 | 1 | - | - | - |
7 | | 20. Sandifer, David | 10 | - | 1 | - | - |
| F | 21. Sole, Andres | 5 | 2 | - | 1 | - |
21 | | 22. Stocker, John | 7 | - | 2 | 1 | - |
35 | | 23. Taranenko, Anatoliy | 15 | 20 | 9 | - | - |
| | 24. Tortosa, Alberto | 1 | - | - | - | - |
| | 25. Ulivi, Riccardo | 3 | - | - | - | - |
| | 26. Wigod, Josh | 7 | - | - | - | - |
23 | | 27. Williamson, Jonathan | 15 | 3 | 1 | - | - |
|
|
 |
Metro Division 1 |
GP |
W |
T |
L |
GF |
GA |
GD |
Pts |
GP: Games Played; W: Wins; T: Draws; L: Losses; GF: Goals For; GA: Goals Against; GD: Goal Differential; Pts: Points;
|
.
Richmond County FC
|
16 | 13 | 2 | 1 | 55 | 24 | 31 | 41 |
.
NYFC Iliria
|
16 | 9 | 1 | 6 | 32 | 27 | 5 | 28 |
.
Mr Dennehy's FC
|
16 | 8 | 1 | 7 | 42 | 30 | 12 | 25 |
.
Mola SC - MOLAMERICA
|
16 | 8 | 0 | 8 | 34 | 36 | -2 | 24 |
.
NY Ittihad FC
|
16 | 5 | 3 | 8 | 34 | 37 | -3 | 18 |
.
Gotham Argo
|
16 | 5 | 1 | 10 | 31 | 33 | -2 | 16 |
|