|
Team Uniform
|
Team Roster
|
P |
Name |
Y | R |
| 01. Amadou, Sadik | - | - |
| 02. Badalamenti, Rocco | 1 | - |
| 03. Bronzolino, Raffaele | - | - |
| 04. Brown, Kevin | - | - |
| 05. Burhan, Alamisi | 2 | - |
| 06. Curto, Peter | 2 | - |
| 07. El-Ghareib, Ahmed | - | - |
| 08. Euceda Dominguez, Kevin | 1 | - |
| 09. Falanga, Giuseppe | - | - |
| 10. Favara, Anthony | - | - |
| 11. Fedortsi, Vasyl | - | - |
| 12. Franco, Neil | - | - |
| 13. Giuffrida, Gianluca | - | - |
| 14. Ingravallo, Salvatore | - | - |
| 15. Ingravallo, Stefano | - | - |
| 16. Lopez, Kenneth | - | - |
| 17. Martinez, Pablo | - | - |
| 18. Novini, William | - | - |
| 19. Nunez Lopez, Oscar | - | - |
| 20. Palanca, Gianluca | 1 | - |
| 21. Parada, Edgar | - | - |
| 22. Penafiel, Chris | - | - |
| 23. Pezzullo, Dario | - | - |
| 24. Rosete, Alexis | - | - |
| 25. Salzarulo, Giovanni | - | - |
| 26. Vavalle, Peter | 1 | - |
| 27. Zarlok, Wojciech | - | - |
|
|
 |

Metro Division 1 |
GP |
W |
T |
L |
GF |
GA |
GD |
Pts |
GP: Games Played; W: Wins; T: Draws; L: Losses; GF: Goals For; GA: Goals Against; GD: Goal Differential; Pts: Points;
|
.
Richmond County FC
|
16 | 13 | 2 | 1 | 55 | 24 | 31 | 41 |
.
NYFC Iliria
|
16 | 9 | 1 | 6 | 32 | 27 | 5 | 28 |
.
Mr Dennehy's FC
|
16 | 8 | 1 | 7 | 42 | 30 | 12 | 25 |
.
Mola SC - MOLAMERICA
|
16 | 8 | 0 | 8 | 34 | 36 | -2 | 24 |
.
NY Ittihad FC
|
16 | 5 | 3 | 8 | 34 | 37 | -3 | 18 |
.
Gotham Argo
|
16 | 5 | 1 | 10 | 31 | 33 | -2 | 16 |
|