|
Team Uniform
|
Team Roster
|
P |
Name |
GP | G | A | Y | R |
| 01. Bailey, S. Austin | 6 | 5 | 4 | - | - |
| 02. Bayryyev, Dovlet | 2 | - | 3 | 1 | - |
| 03. Castro, Renato | 3 | 4 | 1 | - | - |
| 04. Fernandez, Andrew | 1 | - | 2 | 1 | - |
F | 05. Funna, Ibrahim | 9 | 4 | 2 | - | - |
M | 06. Giraldo, Michael | 12 | - | - | - | - |
| 07. Giron, Juan | - | - | - | - | - |
| 08. Holt, Joe | 2 | 1 | 1 | - | - |
| 09. Jimenez, Jean Pierre | - | - | - | - | - |
M | 10. Kane, Matthew | 12 | - | - | - | - |
| 11. Kent, Jacob | 1 | - | - | 1 | - |
| 12. Kone, Mamadou Aboubac | - | - | - | - | - |
| 13. Krawitz, Jordan | 1 | - | 1 | - | - |
| 14. Land, Marcus | - | - | - | - | - |
M | 15. Leon, Jonathan | 12 | 1 | 2 | - | - |
| 16. Morales, Jonathan | 2 | 3 | - | 2 | - |
| 17. O'Hagan, James | 2 | - | 2 | - | - |
| 18. Penco, Scott | 3 | 1 | 2 | - | - |
M | 19. Ribadeneira, Bryan | - | - | - | - | - |
D | 20. Ruiz, Alex | 12 | - | 4 | - | - |
| 21. Ruiz, Ennis Rafael | 1 | - | - | - | - |
| 22. Ryan, Jack | 1 | - | 1 | - | - |
| 23. Sow, Abdourahmane | - | - | 1 | 1 | - |
| 24. Swallow, Curtis | 1 | 1 | - | - | - |
| 25. Toledo, Christopher | 2 | - | 2 | - | - |
M | 26. Tono, Augusto | 10 | 11 | 4 | - | - |
| 27. Valcarcel, Ceaser | 5 | 5 | 2 | 1 | - |
D | 28. Vayner, Roman | 4 | - | 1 | - | - |
| 29. Villada, Sebastian | - | - | - | - | - |
| 30. Yuan, Michael | - | - | - | - | - |
|
|
|
Division 2 - Reserve |
GP |
W |
T |
L |
GF |
GA |
GD |
Pts |
GP: Games Played; W: Wins; T: Draws; L: Losses; GF: Goals For; GA: Goals Against; GD: Goal Differential; Pts: Points;
|
.
Central Park Rangers Reds Reserve
|
16 | 12 | 3 | 1 | 55 | 18 | 37 | 39 |
.
NYPD FC Reserve
|
16 | 12 | 1 | 3 | 30 | 14 | 16 | 37 |
.
Manhattan Celtic Reserve
|
16 | 9 | 0 | 7 | 41 | 27 | 14 | 27 |
.
Malatyaspor USA Reserve
|
16 | 8 | 1 | 7 | 35 | 34 | 1 | 25 |
.
Sporting SC Reserve
|
16 | 7 | 3 | 6 | 39 | 36 | 3 | 24 |
.
Brishna Reserve
|
16 | 7 | 3 | 6 | 31 | 33 | -2 | 24 |
.
FC Spring Valley Reserve
|
16 | 6 | 1 | 9 | 31 | 50 | -19 | 19 |
.
KidSuper Samba AC Reserve
|
16 | 5 | 0 | 11 | 37 | 42 | -5 | 15 |
.
Bronx Supreme FC Reserve
|
16 | 0 | 0 | 16 | 17 | 62 | -45 | 0 |
|