|
Team Uniform
|
Team Roster
|
P |
Name |
GP | G | A | Y | R |
| 01. Andrade, John | - | - | - | - | - |
| 02. Berney, Max | - | - | - | 2 | - |
| 03. Burke, Trip | - | - | - | - | - |
| 04. Carducci, Mike | - | - | - | - | - |
| 05. Citro, Shawn | - | - | - | - | - |
| 06. Copete Jaramillo, Felipe | - | - | - | - | - |
| 07. Cuzzi, Michael | - | - | - | 1 | - |
| 08. Dumancic, Daniel | - | - | - | - | - |
| 09. Emsell, Samuel | - | - | - | 1 | - |
| 10. Flanary, Dan | - | - | - | - | - |
| 11. Fleming, Hugh | - | - | - | - | - |
| 12. Garcia, Fredy | - | - | - | - | - |
| 13. Guven, Deniz | - | - | - | - | - |
| 14. Hatcher, Matthew | - | - | - | - | - |
| 15. Kim, Edward | - | - | - | - | - |
| 16. La Rosa, Salvatore | - | - | - | - | - |
| 17. Luciano, Paolo | - | - | - | - | - |
| 18. Madbouli, Ahmed | - | - | - | - | - |
| 19. Mendoza, Jonathan | - | - | - | 1 | - |
| 20. Merlos, Bryan | - | - | - | - | - |
| 21. Neri, Robin | - | - | - | - | - |
| 22. Norte, Hunter | - | - | - | - | - |
| 23. Padula, Marcello | - | - | - | - | - |
| 24. Perri, Gianfranco | - | - | - | - | - |
| 25. Perrin, Alex | - | - | - | - | - |
| 26. Riker, Julien | - | - | - | - | - |
| 27. Sanchez, Gerardo | - | - | - | - | - |
| 28. Sanguina, Junior | - | - | - | - | - |
| 29. Umlauf, Stephan | - | - | - | 1 | - |
| 30. Whitehead, Jonathan | - | - | - | - | - |
|
|
|
Division 2 - Reserve |
GP |
W |
T |
L |
GF |
GA |
GD |
Pts |
GP: Games Played; W: Wins; T: Draws; L: Losses; GF: Goals For; GA: Goals Against; GD: Goal Differential; Pts: Points;
|
.
Central Park Rangers Reds Reserve
|
16 | 12 | 3 | 1 | 55 | 18 | 37 | 39 |
.
NYPD FC Reserve
|
16 | 12 | 1 | 3 | 30 | 14 | 16 | 37 |
.
Manhattan Celtic Reserve
|
16 | 9 | 0 | 7 | 41 | 27 | 14 | 27 |
.
Malatyaspor USA Reserve
|
16 | 8 | 1 | 7 | 35 | 34 | 1 | 25 |
.
Sporting SC Reserve
|
16 | 7 | 3 | 6 | 39 | 36 | 3 | 24 |
.
Brishna Reserve
|
16 | 7 | 3 | 6 | 31 | 33 | -2 | 24 |
.
FC Spring Valley Reserve
|
16 | 6 | 1 | 9 | 31 | 50 | -19 | 19 |
.
KidSuper Samba AC Reserve
|
16 | 5 | 0 | 11 | 37 | 42 | -5 | 15 |
.
Bronx Supreme FC Reserve
|
16 | 0 | 0 | 16 | 17 | 62 | -45 | 0 |
|