|
Team Uniform
|
Team Roster
|
# |
P |
Name |
GP | G | A | Y | 2Y | R |
| | 01. Alibrandi, Daniel | - | - | - | - | - | - |
| | 02. Alissandratos, Gerasimos | - | - | - | - | - | - |
| | 03. Antonopoulos, Dimitri | - | - | - | - | - | - |
| | 04. Athanasopoulos, Elefterios | - | - | - | - | - | - |
| | 05. Barbosa, Igor | - | - | - | - | - | - |
| | 06. Canaj, Enea | - | - | - | - | - | - |
| | 07. Codispoti, Andrea | - | - | - | - | - | - |
| | 08. Dimitropoulos, Andrew | - | - | - | - | - | - |
| | 09. Dimitropoulos, Elias | - | - | - | - | - | - |
| | 10. Evans, Kimani | - | - | - | - | - | - |
| | 11. Famularo, John | - | - | - | - | - | - |
| | 12. Gagliano, Mario | - | - | - | - | - | - |
| | 13. Gibson, Careme | - | - | - | - | - | - |
| | 14. Huerfano, Andres | - | - | - | - | - | - |
| | 15. Hutchinson, Tyler | - | - | - | - | - | - |
| | 16. Jones, Romario | - | - | - | - | - | - |
| | 17. Kamara, Victor | - | - | - | - | - | - |
| | 18. Kapper, Christian | - | - | - | - | - | - |
| | 19. Kossinne, Isaiah | - | - | - | - | - | - |
| | 20. Mckenzie, Oniel | - | - | - | - | - | - |
| | 21. Megaloudis, Michael | - | - | - | - | - | - |
| | 22. Mercado, Diego | - | - | - | - | - | - |
| | 23. Nikolakakos, Peter | - | - | - | - | - | - |
| | 24. Nissirios, Emmanuel | - | - | - | - | - | - |
| | 25. Nuttall, Jack | - | - | - | - | - | - |
| | 26. Ohora, Owen | - | - | - | - | - | - |
| | 27. Pozhar, Oleksandr | - | - | - | - | - | - |
| | 28. Rigos, Yanni | - | - | - | - | - | - |
| | 29. Sambone, Alessandro | - | - | - | - | - | - |
| | 30. Schweitzer, Alexander | - | - | - | - | - | - |
|
|
|
John Kilby Cup |
GP |
W |
T |
L |
GF |
GA |
GD |
Pts |
GP: Games Played; W: Wins; T: Draws; L: Losses; GF: Goals For; GA: Goals Against; GD: Goal Differential; Pts: Points;
|
.
NY Athletic Club
|
4 | 3 | 1 | 0 | 13 | 1 | 12 | 10 |
.
NY Greek Americans Reserve
|
4 | 3 | 0 | 1 | 9 | 7 | 2 | 9 |
.
Stal Mielec NY Reserve
|
3 | 1 | 2 | 0 | 4 | 3 | 1 | 5 |
.
Zum Schneider FC 03
|
2 | 1 | 1 | 0 | 5 | 2 | 3 | 4 |
.
CD Iberia
|
3 | 1 | 1 | 1 | 7 | 7 | 0 | 4 |
.
Central Park Rangers Reds
|
2 | 1 | 0 | 1 | 4 | 2 | 2 | 3 |
.
Central Park Rangers Whites Reserve
|
2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 |
.
Zum Schneider FC 03 Reserve
|
2 | 0 | 2 | 0 | 1 | 1 | 0 | 2 |
.
Manhattan Celtic
|
1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
.
Hoboken FC 1912
|
1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
.
Bronx Supreme FC
|
1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
.
NYPD FC
|
1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
.
Beyond FC
|
1 | 0 | 0 | 1 | 2 | 5 | -3 | 0 |
.
Brishna
|
1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
.
FC Japan
|
1 | 0 | 0 | 1 | 0 | 4 | -4 | 0 |
.
Inter New York SA
|
1 | 0 | 0 | 1 | 0 | 7 | -7 | 0 |
|