|
Team Uniform
|
Team Roster
|
# |
P |
Name |
GP | G | A | Y | 2Y | R |
13 | | 01. Abikzer, Tomer | - | - | - | - | - | - |
| | 02. Agyekum, Jonathan | - | - | - | - | - | - |
0 | | 03. Balica, Serghei | - | - | - | - | - | - |
31 | | 04. Beteta, Kevin | - | - | - | - | - | - |
| | 05. Boas, Michael | - | - | - | - | - | - |
99 | | 06. cotelea, ion | - | - | - | - | - | - |
| | 07. Cristaudo, Frank | - | - | - | - | - | - |
28 | | 08. Cueva, Victor | - | - | - | - | - | - |
| | 09. DeChristopher, Mike | - | - | - | - | - | - |
44 | | 10. Diallo, Abdoul | - | - | - | - | - | - |
32 | | 11. Doheny, Timothy | - | - | - | - | - | - |
7 | | 12. Firsov, Vitaliy | - | - | - | - | - | - |
34 | | 13. Gardner, Chris | - | - | - | - | - | - |
| | 14. Henry, Hakeem | - | - | - | - | - | - |
36 | | 15. Jabbary, Arian | - | - | - | - | - | - |
25 | | 16. Khadzivoyandzis, Stanislav | - | - | - | - | - | - |
5 | | 17. Moss, Gregory | - | - | - | - | - | - |
9 | | 18. Norelli, Chris | - | - | - | - | - | - |
12 | | 19. Norocea, Alexander | - | - | - | - | - | - |
24 | | 20. Popp, Andrew | - | - | - | - | - | - |
| | 21. Rios, Andres | - | - | - | - | - | - |
33 | | 22. Rozario, Arthur | - | - | - | - | - | - |
| | 23. Sanchis, Alberto | - | - | - | - | - | - |
35 | | 24. Scialom, Roman | - | - | - | - | - | - |
8 | | 25. Solhkonan, Shahin | - | - | - | - | - | - |
89 | | 26. Stephenson, Kyle | - | - | - | - | - | - |
| | 27. Sultanov, Abooukarim | - | - | - | - | - | - |
| | 28. Zanetti, Carlo | - | - | - | - | - | - |
|
|
|
John Kilby Cup |
GP |
W |
T |
L |
GF |
GA |
GD |
Pts |
GP: Games Played; W: Wins; T: Draws; L: Losses; GF: Goals For; GA: Goals Against; GD: Goal Differential; Pts: Points;
|
.
NY Athletic Club
|
4 | 3 | 1 | 0 | 13 | 1 | 12 | 10 |
.
NY Greek Americans Reserve
|
4 | 3 | 0 | 1 | 9 | 7 | 2 | 9 |
.
Stal Mielec NY Reserve
|
3 | 1 | 2 | 0 | 4 | 3 | 1 | 5 |
.
Zum Schneider FC 03
|
2 | 1 | 1 | 0 | 5 | 2 | 3 | 4 |
.
CD Iberia
|
3 | 1 | 1 | 1 | 7 | 7 | 0 | 4 |
.
Central Park Rangers Reds
|
2 | 1 | 0 | 1 | 4 | 2 | 2 | 3 |
.
Central Park Rangers Whites Reserve
|
2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 |
.
Zum Schneider FC 03 Reserve
|
2 | 0 | 2 | 0 | 1 | 1 | 0 | 2 |
.
Manhattan Celtic
|
1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
.
Hoboken FC 1912
|
1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
.
Bronx Supreme FC
|
1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
.
NYPD FC
|
1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
.
Beyond FC
|
1 | 0 | 0 | 1 | 2 | 5 | -3 | 0 |
.
Brishna
|
1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
.
FC Japan
|
1 | 0 | 0 | 1 | 0 | 4 | -4 | 0 |
.
Inter New York SA
|
1 | 0 | 0 | 1 | 0 | 7 | -7 | 0 |
|