|
Team Uniform
|
Team Roster
|
# |
P |
Name |
GP | G | A | Y | 2Y | R |
| | 01. Barroso, Gonzalo | - | - | - | 1 | - | - |
| | 02. Beiro, Javier | - | - | - | - | - | - |
| | 03. Cherry, Kristopher | - | - | - | - | - | - |
| | 04. Del Valle, Alejandro | - | - | - | - | - | - |
| | 05. Fernandez, Alfonso | - | - | - | - | - | - |
| | 06. Formoso, David | - | - | - | 1 | - | - |
| | 07. Fuentes, Guillermo | - | - | - | 1 | - | - |
| | 08. Guerrero, Israel | - | - | - | - | - | - |
| | 09. Hernandez, Ivan | - | - | - | - | - | - |
| | 10. Lago, David | - | - | - | 1 | - | - |
| | 11. Lago, Robert | - | - | - | 2 | - | - |
| | 12. Ledesma, Kevin | - | - | - | - | - | 1 |
| | 13. Ledesma, Michael | - | - | - | - | - | - |
| | 14. Rodriguez, Andrew | - | - | - | 3 | - | 1 |
| | 15. Rodriguez, Michael | - | - | - | 2 | - | - |
| | 16. Russo, Adrian | - | - | - | - | - | - |
| | 17. Russo, Marcello | - | - | - | 2 | - | - |
| | 18. Sanchez Jaramillo, Edwar | - | - | - | - | - | - |
| | 19. Sande, Cristian | - | - | - | - | - | - |
| | 20. Shkreli, Augustin | - | - | - | - | - | - |
| | 21. Soberon, Daniel | - | - | - | 1 | - | - |
| | 22. Taliotis, Alexandros | - | - | - | 1 | - | - |
| | 23. Trillo, Antonio | - | - | - | - | - | - |
| | 24. Vasquez, Eric | - | - | - | - | - | - |
| | 25. Vazquez, Carlos | - | - | - | 2 | - | 1 |
|
|
|
Division 2 |
GP |
W |
T |
L |
GF |
GA |
GD |
Pts |
GP: Games Played; W: Wins; T: Draws; L: Losses; GF: Goals For; GA: Goals Against; GD: Goal Differential; Pts: Points;
|
.
Central Park Rangers Whites
|
16 | 11 | 3 | 2 | 31 | 11 | 20 | 36 |
.
Brishna
|
16 | 10 | 2 | 4 | 42 | 28 | 14 | 32 |
.
Bronx Supreme FC
|
16 | 9 | 3 | 4 | 35 | 22 | 13 | 30 |
.
NYPD FC
|
16 | 8 | 5 | 3 | 34 | 22 | 12 | 29 |
.
FC Spring Valley
|
16 | 7 | 3 | 6 | 51 | 31 | 20 | 24 |
.
CD Iberia
|
16 | 7 | 1 | 8 | 37 | 32 | 5 | 22 |
.
Panatha USA
|
16 | 4 | 3 | 9 | 26 | 39 | -13 | 15 |
.
Sporting Astoria SC
|
16 | 2 | 4 | 10 | 32 | 55 | -23 | 10 |
.
Inter New York SA
|
16 | 1 | 2 | 13 | 19 | 67 | -48 | 5 |
|