|
Team Uniform
|
|
Team Roster
|
| # |
P |
Name |
GP | G | A | Y | 2Y | R |
| 3 | | 01. Areiza, Ruben | - | - | - | 1 | - | - |
| 38 | | 02. Aronoff, Bucky | - | - | - | - | - | - |
| 28 | | 03. Bah, Ilyasa | - | - | - | - | - | - |
| 37 | | 04. Brooks, Akeem | - | - | - | - | - | - |
| | 05. de Foresta, Gabriel | - | - | - | - | - | - |
| 4 | | 06. Dotzman, Justin | - | - | - | - | - | - |
| | 07. Dotzman, Lance | - | - | - | - | - | - |
| 19 | | 08. Geswell, Ryan | - | - | - | - | - | 1 |
| 99 | | 09. Jalloh, Husamatu | - | - | - | - | - | - |
| 27 | | 10. Joseph, Jacob | - | - | - | - | - | - |
| 30 | | 11. Kabore, Mouni | - | - | - | 1 | - | - |
| 18 | | 12. kamesh, ilya | - | - | - | 4 | - | - |
| 20 | | 13. Kilb, Sam | - | - | - | 2 | - | - |
| 10 | | 14. Kokko, Lasse | - | - | - | - | - | - |
| 14 | | 15. Labourdette, Eric | - | - | - | - | - | - |
| 44 | | 16. Michiels, Tim | - | - | - | 1 | - | - |
| 16 | | 17. Miller, Daniel | - | - | - | - | - | - |
| 21 | | 18. Paljaj, Jozef | - | - | - | - | - | - |
| 0 | | 19. Pinto, Daniel | - | - | - | - | - | - |
| 15 | | 20. Presciutti, Alex | - | - | - | - | - | - |
| 1 | | 21. Reid, Shane | - | - | - | - | - | 1 |
| 2 | | 22. Roche, Devin | - | - | - | - | - | - |
| | 23. Rosen, Henrik | - | - | - | 1 | - | - |
| | 24. Rudd, Nick | - | - | - | - | - | - |
| | 25. Stills, Jambaar | - | - | - | - | - | - |
| 17 | | 26. subin, alex | - | - | - | 3 | - | 1 |
| 6 | | 27. Vovsha, Eli | - | - | - | 1 | - | - |
| 32 | | 28. Wagner, Ned | - | - | - | 1 | - | - |
| 22 | | 29. Watt, Idy | - | - | - | - | - | - |
|
|
 |

| Division 2 |
GP |
W |
T |
L |
GF |
GA |
GD |
Pts |
|
GP: Games Played; W: Wins; T: Draws; L: Losses; GF: Goals For; GA: Goals Against; GD: Goal Differential; Pts: Points;
|
|
.
Central Park Rangers Whites
|
16 | 11 | 3 | 2 | 31 | 11 | 20 | 36 |
|
.
Brishna
|
16 | 10 | 2 | 4 | 42 | 28 | 14 | 32 |
|
.
Bronx Supreme FC
|
16 | 9 | 3 | 4 | 35 | 22 | 13 | 30 |
|
.
NYPD FC
|
16 | 8 | 5 | 3 | 34 | 22 | 12 | 29 |
|
.
FC Spring Valley
|
16 | 7 | 3 | 6 | 51 | 31 | 20 | 24 |
|
.
CD Iberia
|
16 | 7 | 1 | 8 | 37 | 32 | 5 | 22 |
|
.
Panatha USA
|
16 | 4 | 3 | 9 | 26 | 39 | -13 | 15 |
|
.
Sporting Astoria SC
|
16 | 2 | 4 | 10 | 32 | 55 | -23 | 10 |
|
.
Inter New York SA
|
16 | 1 | 2 | 13 | 19 | 67 | -48 | 5 |
|