|
Team Uniform
|
Team Roster
|
# |
P |
Name |
GP | G | A | Y | 2Y | R |
| F | 01. Alvarez, Christian | - | - | - | 2 | - | - |
| | 02. Brandy, Danny | - | - | - | - | - | - |
| | 03. Caravella, Frank | - | - | - | - | - | - |
| | 04. Caro, Jonathan | - | - | - | - | - | - |
| M | 05. Carreras, Michael | - | - | - | - | - | - |
| | 06. CELESTIN, JUNIOR | - | - | - | - | - | - |
| M | 07. CELOALIAJ, ALTIN | - | - | - | - | - | - |
| | 08. Charles, John | - | - | - | - | - | - |
| | 09. Clive, Briant | - | - | - | - | - | - |
| | 10. Cole, Brenton | - | - | - | - | - | - |
| F | 11. Donohue, Keith | - | - | - | - | - | 1 |
| | 12. Dwane, Edwards | - | - | - | - | - | - |
| | 13. Green, Taj | - | - | - | - | - | - |
| F | 14. HOTAKY, MOHAMMED | - | - | - | - | - | - |
| M | 15. Jaramillo, Oscar | - | - | - | - | - | - |
| | 16. mentor, winslow | - | - | - | 1 | - | - |
| M | 17. NICOLINI, MICHAEL | - | - | - | - | - | - |
| GK | 18. ortiz, alexis | - | - | - | - | - | - |
| M | 19. ortiz, matthew | - | - | - | - | - | - |
| D | 20. Ortiz, Sicelin | - | - | - | 1 | - | - |
| | 21. Portillo, Ramon | - | - | - | - | - | - |
| | 22. Rayo, Sebastian | - | - | - | 1 | - | - |
| M | 23. Rodriguez, Daniel | - | - | - | 1 | - | - |
| D | 24. Rogowski, Jan | - | - | - | - | - | - |
| | 25. Russo, Michael | - | - | - | - | - | - |
| GK | 26. Thomas, Corey | - | - | - | - | - | - |
| | 27. Vasconez, Juan | - | - | - | 1 | - | - |
| | 28. Vukelj, Elvis | - | - | - | - | - | - |
|
|
|
Metro Division 2 |
GP |
W |
T |
L |
GF |
GA |
GD |
Pts |
GP: Games Played; W: Wins; T: Draws; L: Losses; GF: Goals For; GA: Goals Against; GD: Goal Differential; Pts: Points;
|
.
Shamrock SC 1960
|
16 | 13 | 1 | 2 | 45 | 15 | 30 | 40 |
.
City International FC
|
16 | 11 | 3 | 2 | 46 | 22 | 24 | 36 |
.
AO Brooklyn
|
16 | 9 | 3 | 4 | 48 | 32 | 16 | 30 |
.
Beyond FC Metro
|
16 | 8 | 3 | 5 | 34 | 26 | 8 | 27 |
.
SC Eintracht
|
16 | 7 | 1 | 8 | 29 | 31 | -2 | 22 |
.
Deportivo Sociedade New York
|
16 | 5 | 3 | 8 | 37 | 56 | -19 | 18 |
.
New York United FC
|
16 | 4 | 1 | 11 | 33 | 39 | -6 | 13 |
.
NYC Afghanistan FC
|
16 | 4 | 0 | 12 | 25 | 48 | -23 | 12 |
.
NY's Finess SC
|
16 | 3 | 1 | 12 | 22 | 50 | -28 | 10 |
|