|
Team Uniform
|
Team Roster
|
# |
P |
Name |
GP | G | A | Y | 2Y | R |
| | 01. Barrio, Aldo | - | - | - | - | - | - |
| | 02. Benitez, Jose | - | - | - | - | - | - |
| | 03. Benitez, Nicholas | - | - | - | - | - | - |
| | 04. Calov, Douglas | - | - | - | - | - | - |
| | 05. Counihan, Harry | - | - | - | - | - | - |
| | 06. Delatorre, Michael | - | - | - | - | - | - |
| | 07. Galstian, Artur | - | - | - | 1 | - | - |
| | 08. Guaiquil, Patricio | - | - | - | - | - | - |
| | 09. Guaiquil, Victor | - | - | - | - | - | - |
| | 10. Hall, Orlando | - | - | - | - | - | 1 |
| | 11. Kasahara, Shuhei | - | - | - | - | - | - |
| | 12. Klaum, Gregory | - | - | - | 1 | - | - |
| | 13. Lama, Karma | - | - | - | - | - | - |
| | 14. Levy, Benjamin | - | - | - | - | - | - |
| | 15. Lopez, Louis | - | - | - | - | - | - |
| | 16. Matupa, Chimwemwe | - | - | - | - | - | - |
| | 17. Moreira, Guido | - | - | - | - | - | - |
| | 18. Moreno, Leovigildo | - | - | - | - | - | - |
| | 19. Morollo, Adam | - | - | - | - | - | - |
| | 20. O'Malley, Sean | - | - | - | - | - | - |
| | 21. Osorio-Munguia, Irving | - | - | - | - | - | - |
| | 22. Rivera, Michael | - | - | - | - | - | - |
| | 23. Santorsola, Jean-Carlos | - | - | - | - | - | - |
| | 24. Schreiber, Nikolas | - | - | - | - | - | - |
| | 25. Szala, Matthew | - | - | - | - | - | - |
| | 26. Tsering, Sonam | - | - | - | - | - | - |
| | 27. Velasquez, Cristian | - | - | - | - | - | - |
| | 28. Villalta, George | - | - | - | - | - | - |
| | 29. Yim, Dokyun | - | - | - | 2 | - | - |
|
|
|
Metro Division 2 |
GP |
W |
T |
L |
GF |
GA |
GD |
Pts |
GP: Games Played; W: Wins; T: Draws; L: Losses; GF: Goals For; GA: Goals Against; GD: Goal Differential; Pts: Points;
|
.
Shamrock SC 1960
|
16 | 13 | 1 | 2 | 45 | 15 | 30 | 40 |
.
City International FC
|
16 | 11 | 3 | 2 | 46 | 22 | 24 | 36 |
.
AO Brooklyn
|
16 | 9 | 3 | 4 | 48 | 32 | 16 | 30 |
.
Beyond FC Metro
|
16 | 8 | 3 | 5 | 34 | 26 | 8 | 27 |
.
SC Eintracht
|
16 | 7 | 1 | 8 | 29 | 31 | -2 | 22 |
.
Deportivo Sociedade New York
|
16 | 5 | 3 | 8 | 37 | 56 | -19 | 18 |
.
New York United FC
|
16 | 4 | 1 | 11 | 33 | 39 | -6 | 13 |
.
NYC Afghanistan FC
|
16 | 4 | 0 | 12 | 25 | 48 | -23 | 12 |
.
NY's Finess SC
|
16 | 3 | 1 | 12 | 22 | 50 | -28 | 10 |
|