|
Team Uniform
|
Team Roster
|
# |
P |
Name |
GP | G | A | Y | 2Y | R |
| | 01. Alvarez, David | - | - | - | - | - | - |
| | 02. Aracena Neira, Leonel | - | - | - | - | - | - |
| | 03. Becerra, Martin | - | - | - | - | - | - |
| GK | 04. Blanco, Victor | - | - | - | - | - | - |
| GK | 05. Bowen, Marvin | - | - | - | - | - | - |
| | 06. Brito, Rene | - | - | - | - | - | - |
| | 07. Burgos, Jonathan | - | - | - | - | - | - |
| | 08. Burgos, Oscar | - | - | - | 1 | - | - |
| | 09. Caamano, Javier | - | - | - | 1 | - | - |
| | 10. Clemente, Daniel | - | - | - | - | - | - |
| M | 11. Espinosa, Carlos | - | - | - | - | - | - |
| | 12. Formoso, Adrian | - | - | - | - | - | - |
| | 13. Freire, Alejandro | - | - | - | - | - | - |
| | 14. Freire, Eric | - | - | - | - | - | - |
| | 15. Garcia, Marvin | - | - | - | - | - | - |
| | 16. Gormley, Brian | - | - | - | - | - | - |
| | 17. Lopez, Michael | - | - | - | - | - | - |
| | 18. Lopez, Richar | - | - | - | - | - | - |
| | 19. Lopez-Alvar, Sergio | - | - | - | - | - | - |
| | 20. Nunez, Jose | - | - | - | - | - | - |
| | 21. Pego, Thomas | - | - | - | - | - | - |
| | 22. Pena Grez, Mathias | - | - | - | 2 | - | - |
| | 23. Perez, Joseph | - | - | - | - | - | - |
| | 24. Ponce, Eduardo | - | - | - | - | - | - |
| M | 25. Rehnfeldt, Juan | - | - | - | - | - | - |
| | 26. Revalderia Prieto, Oscar | - | - | - | - | - | - |
| | 27. Saavedra, Jose | - | - | - | - | - | - |
| | 28. Santamaria, Cristian | - | - | - | - | - | - |
| | 29. Santiago, Benny | - | - | - | - | - | - |
| | 30. Urgiles, Hugo | - | - | - | - | - | - |
|
|
|
Metro Division 2 |
GP |
W |
T |
L |
GF |
GA |
GD |
Pts |
GP: Games Played; W: Wins; T: Draws; L: Losses; GF: Goals For; GA: Goals Against; GD: Goal Differential; Pts: Points;
|
.
Williamsburg International FC
|
18 | 15 | 2 | 1 | 79 | 29 | 50 | 47 |
.
BW Gottschee
|
18 | 13 | 5 | 0 | 69 | 21 | 48 | 44 |
.
Barnstonworth Rovers Metro
|
18 | 11 | 4 | 3 | 61 | 33 | 28 | 37 |
.
Missile FC
|
18 | 10 | 1 | 7 | 57 | 37 | 20 | 31 |
.
Flushing FC
|
18 | 9 | 2 | 7 | 36 | 39 | -3 | 29 |
.
NY Galicia
|
18 | 6 | 3 | 9 | 45 | 50 | -5 | 21 |
.
NYC Metro Stars
|
18 | 6 | 2 | 10 | 48 | 40 | 8 | 20 |
.
Homenetmen of NY
|
18 | 6 | 0 | 12 | 33 | 58 | -25 | 18 |
.
FC Partizani NY
|
18 | 3 | 0 | 15 | 27 | 88 | -61 | 9 |
.
Brooklyn Bound SC
|
18 | 1 | 1 | 16 | 19 | 79 | -60 | 4 |
|