|
Team Uniform
|
Team Roster
|
# |
P |
Name |
GP | G | A | Y | 2Y | R |
| | 01. Braun, Armando | - | - | - | - | - | - |
| | 02. Bryden, Benjamin | - | - | - | - | - | - |
| | 03. Crum, Will | - | - | - | - | - | - |
| | 04. Erganian, John | - | - | - | - | - | - |
| | 05. Gallagher, Mark | - | - | - | - | - | - |
| | 06. Garcia, Esteban | - | - | - | - | - | - |
| | 07. Garcia, Sergio | - | - | - | - | - | - |
| | 08. Grubbs, Bennett | - | - | - | - | - | - |
| | 09. Hanbury-Aggs, Benjamin | - | - | - | - | - | - |
| | 10. Jee, Chris | - | - | - | 1 | - | - |
| | 11. Lightbown, Sean | - | - | - | - | - | - |
| | 12. Mikolenko, Nicolas | - | - | - | - | - | - |
| | 13. Moudatsos, Andreas | - | - | - | - | - | - |
| | 14. Moudatsos, Nunzio | - | - | - | - | - | - |
| | 15. Navarro-Perez, Oscar | - | - | - | - | - | - |
| | 16. Ochoa, Daniel | - | - | - | - | - | - |
| | 17. Ornitz, Darren | - | - | - | - | - | - |
| | 18. Patel, Sumeet | - | - | - | - | - | - |
| | 19. Reichner, Benjamin | - | - | - | - | - | - |
| | 20. Roos, Jason | - | - | - | - | - | - |
| | 21. Roos, Josh | - | - | - | - | - | - |
| | 22. Roos, Logan | - | - | - | - | - | - |
| | 23. Saad, Dimitri | - | - | - | - | - | - |
| | 24. Stone, Steven | - | - | - | 2 | - | - |
| | 25. van den Berg, Gerrit | - | - | - | 1 | - | - |
| | 26. von Rosenberg, Charles | - | - | - | - | - | - |
|
|
|
Metro Division 2 |
GP |
W |
T |
L |
GF |
GA |
GD |
Pts |
GP: Games Played; W: Wins; T: Draws; L: Losses; GF: Goals For; GA: Goals Against; GD: Goal Differential; Pts: Points;
|
.
Williamsburg International FC
|
18 | 15 | 2 | 1 | 79 | 29 | 50 | 47 |
.
BW Gottschee
|
18 | 13 | 5 | 0 | 69 | 21 | 48 | 44 |
.
Barnstonworth Rovers Metro
|
18 | 11 | 4 | 3 | 61 | 33 | 28 | 37 |
.
Missile FC
|
18 | 10 | 1 | 7 | 57 | 37 | 20 | 31 |
.
Flushing FC
|
18 | 9 | 2 | 7 | 36 | 39 | -3 | 29 |
.
NY Galicia
|
18 | 6 | 3 | 9 | 45 | 50 | -5 | 21 |
.
NYC Metro Stars
|
18 | 6 | 2 | 10 | 48 | 40 | 8 | 20 |
.
Homenetmen of NY
|
18 | 6 | 0 | 12 | 33 | 58 | -25 | 18 |
.
FC Partizani NY
|
18 | 3 | 0 | 15 | 27 | 88 | -61 | 9 |
.
Brooklyn Bound SC
|
18 | 1 | 1 | 16 | 19 | 79 | -60 | 4 |
|