|
Team Uniform
|
Team Roster
|
# |
P |
Name |
GP | G | A | Y | 2Y | R |
| | 01. Adames Villalba, Sadam | - | - | - | 1 | - | - |
| | 02. Aguilera, Mauricio | - | - | - | - | - | - |
| | 03. Beteta, Kevin | - | - | - | 4 | - | - |
| | 04. Camaj, Anton | - | - | - | - | - | - |
| | 05. Cando, Manuel | - | - | - | - | - | - |
| | 06. Czuj, Brien | - | - | - | 1 | - | - |
| | 07. Dagnon, Spera | - | - | - | 1 | - | - |
| | 08. Dalski, Eric | - | - | - | 1 | - | - |
| | 09. Diallo, Idi | - | - | - | - | - | - |
| | 10. Diarrassouba, Adama | - | - | - | - | - | - |
| | 11. Dushku, Erion | - | - | - | - | - | - |
| | 12. Feudjio, Jires | - | - | - | - | - | - |
| | 13. Fofsana, Losene | - | - | - | 1 | - | - |
| | 14. Guengueng, John | - | - | - | - | - | - |
| | 15. Hinds Bradshaw, Franklin | - | - | - | 1 | - | - |
| | 16. Legierski, Lukasz | - | - | - | 3 | - | - |
| | 17. Maksuti, Artan | - | - | - | 2 | - | - |
| | 18. Marek, Marcin | - | - | - | - | - | - |
| | 19. Mociornita, Eugen | - | - | - | - | - | - |
| | 20. Motindabeka, Uldry | - | - | - | - | - | - |
| | 21. Pachowicz, Marcin | - | - | - | - | - | 1 |
| | 22. Pietrzko, Bartosz | - | - | - | - | - | - |
| | 23. Podbielski, Marcin | - | - | - | - | - | 1 |
| | 24. Podbielski, Michal | - | - | - | - | - | - |
| | 25. Rar, Rostislav | - | - | - | - | - | - |
| | 26. Shah, Syedtaimur | - | - | - | - | - | - |
| | 27. Siwiec, Michal | - | - | - | - | - | - |
| | 28. Styczynski, Wojciech | - | - | - | - | - | - |
| | 29. Suszek, Konrad | - | - | - | - | - | - |
| | 30. Wiercioch, Piotr | - | - | - | 1 | - | - |
|
|
|
Division 1 - Reserve |
GP |
W |
T |
L |
GF |
GA |
GD |
Pts |
GP: Games Played; W: Wins; T: Draws; L: Losses; GF: Goals For; GA: Goals Against; GD: Goal Differential; Pts: Points;
|
.
NY Athletic Club Reserve
|
16 | 12 | 1 | 3 | 49 | 20 | 29 | 37 |
.
Lansdowne Bhoys Reserve
|
16 | 11 | 1 | 4 | 52 | 24 | 28 | 34 |
.
Shamrock SC Reserve
|
16 | 9 | 2 | 5 | 45 | 36 | 9 | 29 |
.
NY Greek Americans Reserve
|
16 | 9 | 1 | 6 | 47 | 34 | 13 | 28 |
.
NYC Rovers Reserve
|
16 | 9 | 1 | 6 | 34 | 36 | -2 | 28 |
.
Central Park Rangers Whites Reserve
|
16 | 7 | 3 | 6 | 31 | 26 | 5 | 24 |
.
Cedar Stars Academy Reserve
|
16 | 6 | 3 | 7 | 46 | 39 | 7 | 21 |
.
United FC Reserve
|
16 | 5 | 3 | 8 | 27 | 46 | -19 | 18 |
.
Manhattan Celtic Reserve
|
16 | 3 | 6 | 7 | 21 | 32 | -11 | 15 |
.
NY Pancyprian Freedoms Reserve
|
16 | 3 | 4 | 9 | 28 | 47 | -19 | 13 |
.
Polonia NY Reserve
|
16 | 0 | 3 | 13 | 13 | 53 | -40 | 3 |
|