|
Team Uniform
|
|
Team Roster
|
| # |
P |
Name |
GP | G | A | Y | 2Y | R |
| | 01. Aronovsky, Joey | - | - | - | - | - | - |
| | 02. Carew, Eoghan | - | - | - | - | - | - |
| | 03. Chapman, Jonathan | - | - | - | - | - | - |
| 18 | | 04. Coleman, Darren | - | - | - | 1 | - | - |
| 17 | | 05. Coyle, Ray | - | - | - | 1 | - | - |
| 16 | | 06. Dunne, Gary | - | - | - | - | - | - |
| 20 | | 07. Efren, Andrew | - | - | - | - | - | - |
| 28 | | 08. Fetherston, Des | - | - | - | - | - | - |
| 16 | | 09. Fetherston, Timmy | - | - | - | - | - | - |
| 5 | | 10. Gaynor, Rob | - | - | - | 1 | - | - |
| 6 | | 11. Guzijan, Nikolas | - | - | - | - | - | - |
| 11 | | 12. Hayes, Jonathan | - | - | - | 2 | - | - |
| 12 | | 13. Hidalgo, Isaac | - | - | - | 2 | - | - |
| 21 | | 14. Jones, Mitchell | - | - | - | 1 | - | - |
| 10 | | 15. Lane, Brendan | - | - | - | - | - | - |
| | 16. Lynagh, Eoin | - | - | - | - | - | - |
| 22 | | 17. Madden, Gary | - | - | - | - | - | - |
| 5 | | 18. McComish, Colum | - | - | - | 1 | - | - |
| 9 | | 19. McDaid, Paul | - | - | - | - | - | - |
| 24 | | 20. Meloty-Kapella, Pierre-Alexandr | - | - | - | - | - | - |
| 1 | | 21. Meola, Nick | - | - | - | - | - | - |
| 10 | | 22. Moore, Shane | - | - | - | 1 | - | - |
| 26 | | 23. Nizzi, Leo | - | - | - | - | - | - |
| 8 | | 24. O'Leary, Rory | - | - | - | - | - | - |
| | 25. O'Mahony, Barry | - | - | - | - | - | - |
| | 26. Stone, Michael | - | - | - | - | - | - |
| 14 | | 27. Vilson, Marc | - | - | - | 1 | - | - |
| 7 | | 28. Wasilewski, Alex | - | - | - | - | - | - |
|
|
 |

| Division 1 - Reserve |
GP |
W |
T |
L |
GF |
GA |
GD |
Pts |
|
GP: Games Played; W: Wins; T: Draws; L: Losses; GF: Goals For; GA: Goals Against; GD: Goal Differential; Pts: Points;
|
|
.
NY Athletic Club Reserve
|
16 | 12 | 1 | 3 | 49 | 20 | 29 | 37 |
|
.
Lansdowne Bhoys Reserve
|
16 | 11 | 1 | 4 | 52 | 24 | 28 | 34 |
|
.
Shamrock SC Reserve
|
16 | 9 | 2 | 5 | 45 | 36 | 9 | 29 |
|
.
NY Greek Americans Reserve
|
16 | 9 | 1 | 6 | 47 | 34 | 13 | 28 |
|
.
NYC Rovers Reserve
|
16 | 9 | 1 | 6 | 34 | 36 | -2 | 28 |
|
.
Central Park Rangers Whites Reserve
|
16 | 7 | 3 | 6 | 31 | 26 | 5 | 24 |
|
.
Cedar Stars Academy Reserve
|
16 | 6 | 3 | 7 | 46 | 39 | 7 | 21 |
|
.
United FC Reserve
|
16 | 5 | 3 | 8 | 27 | 46 | -19 | 18 |
|
.
Manhattan Celtic Reserve
|
16 | 3 | 6 | 7 | 21 | 32 | -11 | 15 |
|
.
NY Pancyprian Freedoms Reserve
|
16 | 3 | 4 | 9 | 28 | 47 | -19 | 13 |
|
.
Polonia NY Reserve
|
16 | 0 | 3 | 13 | 13 | 53 | -40 | 3 |
|