|
Team Uniform
|
Team Roster
|
# |
P |
Name |
GP | G | A | Y | 2Y | R |
| | 01. Bannister, Phil | - | - | - | - | - | - |
| | 02. Bardic, Bljedi | - | - | - | 1 | - | - |
| M | 03. Befi, Lucas | - | - | - | - | - | - |
| D | 04. Camara, Gabriel | - | - | - | - | - | - |
| | 05. Chronis, Andreas | - | - | - | - | - | - |
| F | 06. Corbi, Michael | - | - | - | - | - | - |
| | 07. Dadaj, Martin | - | - | - | 3 | - | - |
| D | 08. Diaz, Ruben | - | - | - | - | - | - |
| D | 09. Emam, Tarek | - | - | - | - | - | - |
| | 10. Evans, Ethan | - | - | - | - | - | - |
| M | 11. Evo, Brayan | - | - | - | - | - | - |
| | 12. Gomez, Emmanuel | - | - | - | 1 | - | - |
| D | 13. Hackett, Marcus | - | - | - | - | - | - |
| | 14. Haxhari, Aleksander | - | - | - | - | - | - |
| M | 15. Hoxha, Glorian | - | - | - | - | - | - |
| | 16. Linder, Ryan | - | - | - | 1 | - | - |
| GK | 17. Lopez, Bryan | - | - | - | - | - | - |
| M | 18. Mazur, Yuriy | - | - | - | - | - | - |
| | 19. Mekolo, Willya | - | - | - | - | - | - |
| | 20. Nikocevic, Semso | - | - | - | - | - | - |
| | 21. nittoli, paul | - | - | - | 1 | - | - |
| | 22. nuza, gledis | - | - | - | - | - | - |
| F | 23. Ocana, Daniel | - | - | - | - | - | - |
| M | 24. Odell, Harry | - | - | - | - | - | - |
| | 25. Riordan, Chris | - | - | - | - | - | - |
| | 26. Rios-Granada, Mario | - | - | - | - | - | - |
| | 27. saint jean, evens | - | - | - | - | - | - |
| M | 28. Syla, Korab | - | - | - | - | - | - |
| | 29. Zini, Nicolo | - | - | - | - | - | - |
|
|
|
Division 1 |
GP |
W |
T |
L |
GF |
GA |
GD |
Pts |
GP: Games Played; W: Wins; T: Draws; L: Losses; GF: Goals For; GA: Goals Against; GD: Goal Differential; Pts: Points;
|
.
Lansdowne Bhoys
|
16 | 13 | 3 | 0 | 41 | 10 | 31 | 42 |
.
NY Pancyprian Freedoms
|
16 | 11 | 3 | 2 | 40 | 12 | 28 | 36 |
.
Cedar Stars Academy
|
16 | 9 | 3 | 4 | 34 | 17 | 17 | 30 |
.
NY Athletic Club
|
16 | 7 | 3 | 6 | 21 | 21 | 0 | 24 |
.
United FC
|
16 | 7 | 3 | 6 | 25 | 32 | -7 | 24 |
.
Shamrock SC
|
16 | 6 | 3 | 7 | 23 | 21 | 2 | 21 |
.
Manhattan Celtic
|
16 | 5 | 5 | 6 | 18 | 25 | -7 | 20 |
.
NY Greek Americans
|
16 | 6 | 2 | 8 | 31 | 33 | -2 | 20 |
.
Polonia NY
|
16 | 4 | 3 | 9 | 19 | 31 | -12 | 15 |
.
Central Park Rangers Whites
|
16 | 2 | 3 | 11 | 17 | 34 | -17 | 9 |
.
NYC Rovers
|
16 | 1 | 3 | 12 | 12 | 45 | -33 | 6 |
|