|
Team Uniform
|
|
Team Roster
|
| # |
P |
Name |
GP | G | A | Y | 2Y | R |
| 26 | D | 01. Austin, Sam | - | - | - | - | - | - |
| 17 | M | 02. Barton, Benjamin | - | - | - | - | - | - |
| 16 | | 03. Bekoe, Nathaniel | - | - | - | 4 | - | - |
| 28 | M | 04. Berisha, Endri | - | - | - | 1 | - | - |
| 5 | M | 05. Beso-Marco, Adria | - | - | - | 1 | - | - |
| 10 | F | 06. Cabrera, Robert | - | - | - | 2 | - | - |
| 1 | | 07. Carr, Zachary | - | - | - | 1 | - | - |
| 27 | F | 08. Ceballo, Dwight | - | - | - | - | - | - |
| 19 | D | 09. Dillon-Curran, Ryan | - | - | - | - | - | - |
| 32 | | 10. Evans, Jordan | - | - | - | - | - | - |
| 3 | | 11. Giammanco, Michael | - | - | - | - | - | - |
| 6 | | 12. Gomez, Leonardo | - | - | - | 1 | - | - |
| 15 | | 13. Gwyther, Daniel | - | - | - | - | - | - |
| 22 | M | 14. HLINOMAZ, Weller | - | - | - | - | - | - |
| 25 | D | 15. Little, Luke | - | - | - | - | - | - |
| 11 | M | 16. Long, Glen | - | - | - | - | - | - |
| 8 | | 17. Mann, Jake | - | - | - | - | - | - |
| 9 | F | 18. Marquetty, Richard | - | - | - | - | - | - |
| 21 | | 19. Meyer, Kevin | - | - | - | 3 | - | - |
| 2 | | 20. Nezaj, Admir | - | - | - | 3 | - | - |
| 4 | D | 21. Ortega, Gabriel | - | - | - | - | - | - |
| 7 | | 22. Pilarski, Ian | - | - | - | - | - | - |
| 18 | | 23. Steven, Rose | - | - | - | - | - | - |
| 23 | | 24. Strackhouse, Thomas | - | - | - | - | - | - |
| 12 | | 25. Strunk, Kevin | - | - | - | - | - | - |
| 24 | | 26. Sucre, Alejandro | - | - | - | - | - | - |
| 20 | F | 27. Trott, Josh | - | - | - | - | - | - |
| M | 28. Vance, Jevaughn | - | - | - | - | - | 1 |
| 01 | | 29. Walsh, William | - | - | - | - | - | - |
| 13 | D | 30. Wirz, Gabriel | - | - | - | - | - | - |
|
|
 |

| Division 1 |
GP |
W |
T |
L |
GF |
GA |
GD |
Pts |
|
GP: Games Played; W: Wins; T: Draws; L: Losses; GF: Goals For; GA: Goals Against; GD: Goal Differential; Pts: Points;
|
|
.
Lansdowne Bhoys
|
16 | 13 | 3 | 0 | 41 | 10 | 31 | 42 |
|
.
NY Pancyprian Freedoms
|
16 | 11 | 3 | 2 | 40 | 12 | 28 | 36 |
|
.
Cedar Stars Academy
|
16 | 9 | 3 | 4 | 34 | 17 | 17 | 30 |
|
.
NY Athletic Club
|
16 | 7 | 3 | 6 | 21 | 21 | 0 | 24 |
|
.
United FC
|
16 | 7 | 3 | 6 | 25 | 32 | -7 | 24 |
|
.
Shamrock SC
|
16 | 6 | 3 | 7 | 23 | 21 | 2 | 21 |
|
.
Manhattan Celtic
|
16 | 5 | 5 | 6 | 18 | 25 | -7 | 20 |
|
.
NY Greek Americans
|
16 | 6 | 2 | 8 | 31 | 33 | -2 | 20 |
|
.
Polonia NY
|
16 | 4 | 3 | 9 | 19 | 31 | -12 | 15 |
|
.
Central Park Rangers Whites
|
16 | 2 | 3 | 11 | 17 | 34 | -17 | 9 |
|
.
NYC Rovers
|
16 | 1 | 3 | 12 | 12 | 45 | -33 | 6 |
|