|
Team Uniform
|
Team Roster
|
# |
P |
Name |
GP | G | A | Y | 2Y | R |
| | 01. Carvajal, Fernando | - | - | - | - | - | - |
| GK | 02. Carvajal, Jason | - | - | - | - | - | - |
| | 03. Cifuentes, Miguel | - | - | - | - | - | - |
| | 04. Clermont, Eric | - | - | - | - | - | - |
| F | 05. Corella, Israel | - | - | - | - | - | - |
| D | 06. Garcia, Izqueirdo | - | - | - | - | - | - |
| | 07. Guillermo, Arbelaez | - | - | - | - | - | - |
| | 08. Iwu, Nnamdi | - | - | - | - | - | - |
| | 09. Jacob, Jonathan | - | - | - | - | - | - |
| | 10. Joseph, Sanjay | - | - | - | - | - | - |
| F | 11. Lopez, Jose | - | - | - | - | - | - |
| | 12. Mayanga, Diego | - | - | - | - | - | - |
| F | 13. Maybe, Oumar | - | - | - | - | - | - |
| F | 14. Nieves, Sebastian | - | - | - | - | - | - |
| | 15. Nwigwe, Franklin | - | - | - | - | - | - |
| | 16. Odubayo, Yusuf | - | - | - | - | - | - |
| F | 17. Osbert, Clement | - | - | - | - | - | - |
| M | 18. Rajat, Yogesh | - | - | - | - | - | - |
| D | 19. Ramocan, Diego | - | - | - | - | - | - |
| M | 20. Reyes, Mora | - | - | - | - | - | - |
| D | 21. Rodriguez, Jaime | - | - | - | - | - | - |
| | 22. Romba, Jeremie | - | - | - | - | - | - |
| D | 23. Sandoval, Jonathan | - | - | - | - | - | - |
| M | 24. Sifuentes, Lawrence | - | - | - | - | - | - |
| | 25. Simon, Neil | - | - | - | - | - | - |
| GK | 26. Singh, Karamvir | - | - | - | - | - | - |
| | 27. Soto, Diego | - | - | - | - | - | - |
| | 28. Soto, Sergio | - | - | - | - | - | - |
| D | 29. Zelaya, Kenneth | - | - | - | - | - | - |
|
|
|
Metro Division 2 |
GP |
W |
T |
L |
GF |
GA |
GD |
Pts |
GP: Games Played; W: Wins; T: Draws; L: Losses; GF: Goals For; GA: Goals Against; GD: Goal Differential; Pts: Points;
|
.
FC Spring Valley
|
16 | 13 | 2 | 1 | 75 | 14 | 61 | 41 |
.
NYFC Iliria
|
16 | 11 | 2 | 3 | 52 | 36 | 16 | 35 |
.
Mola SC - MOLAMERICA
|
16 | 10 | 2 | 4 | 48 | 31 | 17 | 32 |
.
AO Brooklyn
|
16 | 10 | 0 | 6 | 43 | 31 | 12 | 30 |
.
Barnstonworth Rovers Metro
|
16 | 9 | 2 | 5 | 55 | 37 | 18 | 29 |
.
Grenadier Zenith
|
16 | 9 | 1 | 6 | 42 | 37 | 5 | 28 |
.
NYC Metro Stars
|
16 | 7 | 4 | 5 | 43 | 33 | 10 | 25 |
.
Williamsburg International FC
|
16 | 6 | 2 | 8 | 59 | 50 | 9 | 20 |
.
FC NY Bravehearts
|
16 | 6 | 1 | 9 | 49 | 47 | 2 | 19 |
.
SC Eintracht
|
16 | 6 | 1 | 9 | 35 | 43 | -8 | 19 |
.
FC Partizani NY
|
16 | 3 | 1 | 12 | 33 | 63 | -30 | 10 |
.
NY Galicia
|
16 | 3 | 1 | 12 | 20 | 56 | -36 | 10 |
.
Deportivo Sociedade New York
|
16 | 1 | 1 | 14 | 23 | 99 | -76 | 4 |
|