|
Team Uniform
|
Team Roster
|
# |
P |
Name |
GP | G | A | Y | 2Y | R |
| | 01. Antelo, Daniel | - | - | - | - | - | - |
| | 02. Aracena Neira, Leonel | - | - | - | - | - | - |
| | 03. Becerra, Martin | - | - | - | - | - | - |
| | 04. Bethencourt, Alamo | - | - | - | - | - | - |
| | 05. Brito, Rene | - | - | - | - | - | - |
| | 06. Burgos, Jonathan | - | - | - | - | - | - |
| | 07. Burgos, Oscar | - | - | - | - | - | - |
| | 08. Burgos, Pablo | - | - | - | - | - | - |
| | 09. Caamano, Javier | - | - | - | - | - | - |
| | 10. Clemente, Daniel | - | - | - | - | - | - |
| | 11. Donovan, Bartholomew | - | - | - | - | - | - |
| | 12. Formoso, Adrian | - | - | - | - | - | - |
| | 13. Gonzalez, Juan Luis | - | - | - | - | - | - |
| | 14. Gormley, Brian | - | - | - | - | - | - |
| | 15. Guitart, Francesc | - | - | - | - | - | - |
| | 16. Lopez, Michael | - | - | - | - | - | - |
| | 17. Lopez, Richar | - | - | - | - | - | - |
| | 18. Moreira, Anthony | - | - | - | - | - | - |
| | 19. Nunez, Jose | - | - | - | - | - | - |
| | 20. Pego, Thomas | - | - | - | - | - | - |
| | 21. Pena Grez, Mathias | - | - | - | - | - | - |
| | 22. Perez, Joseph | - | - | - | - | - | - |
| | 23. Reina, Ronny | - | - | - | - | - | - |
| | 24. Revalderia Prieto, Oscar | - | - | - | - | - | - |
| | 25. Rey, Steven | - | - | - | - | - | - |
| | 26. Reyes, Julio | - | - | - | - | - | - |
| | 27. Roel, Marcos | - | - | - | - | - | - |
| | 28. Santamaria, Cristian | - | - | - | - | - | - |
| | 29. Urgiles, Hugo | - | - | - | - | - | - |
|
|
|
Metro Division 2 |
GP |
W |
T |
L |
GF |
GA |
GD |
Pts |
GP: Games Played; W: Wins; T: Draws; L: Losses; GF: Goals For; GA: Goals Against; GD: Goal Differential; Pts: Points;
|
.
FC Spring Valley
|
16 | 13 | 2 | 1 | 75 | 14 | 61 | 41 |
.
NYFC Iliria
|
16 | 11 | 2 | 3 | 52 | 36 | 16 | 35 |
.
Mola SC - MOLAMERICA
|
16 | 10 | 2 | 4 | 48 | 31 | 17 | 32 |
.
AO Brooklyn
|
16 | 10 | 0 | 6 | 43 | 31 | 12 | 30 |
.
Barnstonworth Rovers Metro
|
16 | 9 | 2 | 5 | 55 | 37 | 18 | 29 |
.
Grenadier Zenith
|
16 | 9 | 1 | 6 | 42 | 37 | 5 | 28 |
.
NYC Metro Stars
|
16 | 7 | 4 | 5 | 43 | 33 | 10 | 25 |
.
Williamsburg International FC
|
16 | 6 | 2 | 8 | 59 | 50 | 9 | 20 |
.
FC NY Bravehearts
|
16 | 6 | 1 | 9 | 49 | 47 | 2 | 19 |
.
SC Eintracht
|
16 | 6 | 1 | 9 | 35 | 43 | -8 | 19 |
.
FC Partizani NY
|
16 | 3 | 1 | 12 | 33 | 63 | -30 | 10 |
.
NY Galicia
|
16 | 3 | 1 | 12 | 20 | 56 | -36 | 10 |
.
Deportivo Sociedade New York
|
16 | 1 | 1 | 14 | 23 | 99 | -76 | 4 |
|