|
Team Uniform
|
Team Roster
|
# |
P |
Name |
GP | G | A | Y | 2Y | R |
| | 01. Abdon, Ducarmel | - | - | - | - | - | - |
| | 02. Alexandre, Benjamin | - | - | - | - | - | - |
| F | 03. Alexis, Lens | - | - | - | - | - | - |
| | 04. Bogard, Stanley | - | - | - | - | - | - |
| | 05. Bosquet, Fritz | - | - | - | - | - | - |
| | 06. Brun, Bickenson | - | - | - | - | - | - |
10 | | 07. Durosier, Jeff | - | - | - | - | - | - |
| M | 08. Estime, Andre | - | - | - | - | - | - |
20 | | 09. Eugene, Jackson | - | - | - | - | - | - |
15 | | 10. Galette, ferley | - | - | - | - | - | - |
| | 11. Georges, Handy | - | - | - | - | - | - |
| F | 12. Joanus, Evans | - | - | - | - | - | - |
| | 13. Lindor, Ernst | - | - | - | - | - | - |
| D | 14. Louisme, Jeff | - | - | - | - | - | - |
| | 15. Milceus, Jean | - | - | - | - | - | - |
| | 16. Naissant, Jean max | - | - | - | - | - | 1 |
| | 17. Ocvil, Dachy | - | - | - | - | - | - |
| | 18. Philip, Charles | - | - | - | - | - | - |
4 | | 19. Pierre Louis, Becknel | - | - | - | - | - | - |
| | 20. Previl, Eddy | - | - | - | - | - | - |
| | 21. Ridore, Danny | - | - | - | - | - | - |
| | 22. Selvius, Shiller | - | - | - | 1 | - | - |
| | 23. Suprice, Woolf | - | - | - | - | - | - |
| | 24. Sylvestre, Lionel | - | - | - | - | - | - |
| | 25. Valentin, Jo | - | - | - | - | - | - |
|
|
|
Metro Division 1 |
GP |
W |
T |
L |
GF |
GA |
GD |
Pts |
GP: Games Played; W: Wins; T: Draws; L: Losses; GF: Goals For; GA: Goals Against; GD: Goal Differential; Pts: Points;
|
.
Lansdowne Bhoys Metro
|
16 | 12 | 2 | 2 | 58 | 28 | 30 | 38 |
.
Central Park Rangers Reds
|
16 | 11 | 3 | 2 | 65 | 14 | 51 | 36 |
.
Brishna
|
16 | 9 | 4 | 3 | 41 | 29 | 12 | 31 |
.
NYC Vllaznia
|
16 | 6 | 2 | 8 | 34 | 40 | -6 | 20 |
.
Ridgewood Romac SC
|
16 | 6 | 2 | 8 | 33 | 45 | -12 | 20 |
.
Missile FC
|
16 | 1 | 1 | 14 | 21 | 83 | -62 | 4 |
|