|
Team Uniform
|
Team Roster
|
# |
P |
Name |
GP | G | A | Y | 2Y | R |
16 | D | 01. Anton, Alexander | - | - | - | - | - | - |
8 | M | 02. Anton, Dani | - | - | - | - | - | - |
25 | D | 03. Anton, Richard | - | - | - | - | - | - |
18 | F | 04. Banov, Viktor | - | - | - | - | - | 1 |
10 | F | 05. Bekdemir, Ayhan | - | - | - | 1 | - | - |
00 | GK | 06. Bekdemir, Ugur | - | - | - | - | - | - |
6 | M | 07. Botas, Bujor | - | - | - | - | - | - |
11 | F | 08. Cetinkaya, Serhat | - | - | - | - | - | - |
7 | M | 09. Chis, Marius | - | - | - | 1 | - | - |
3 | F | 10. Cruz, Kevin | - | - | - | - | - | - |
35 | M | 11. Dican, Dorin | - | - | - | - | - | - |
15 | M | 12. Duca, Paul | - | - | - | - | - | - |
30 | D | 13. Enache, Mircea | - | - | - | - | - | - |
19 | M | 14. Gnandt, Andrei | - | - | - | - | - | - |
27 | M | 15. Ionita, Catalin | - | - | - | - | - | - |
1 | GK | 16. Martello, Tommaso | - | - | - | - | - | - |
14 | D | 17. Nezirovski, Ekrem | - | - | - | - | - | - |
00 | GK | 18. Ordean, Ovidiu | - | - | - | - | - | - |
12 | M | 19. Osorio, Justin | - | - | - | - | - | - |
26 | M | 20. Pino, Edwin | - | - | - | - | - | - |
21 | D | 21. Radulescu, Gheorghe | - | - | - | 1 | - | - |
4 | D | 22. Rrrrr, Xxxxx | - | - | - | - | - | - |
17 | M | 23. Sandru, Alin | - | - | - | - | - | - |
26 | M | 24. Sandru, Cosmin | - | - | - | - | - | - |
5 | D | 25. Tecsa, Ciprian | - | - | - | - | - | - |
9 | F | 26. Tetik, Emre | - | - | - | - | - | - |
|
|
|
Metro Division 1 |
GP |
W |
T |
L |
GF |
GA |
GD |
Pts |
GP: Games Played; W: Wins; T: Draws; L: Losses; GF: Goals For; GA: Goals Against; GD: Goal Differential; Pts: Points;
|
.
Lansdowne Bhoys Metro
|
16 | 12 | 2 | 2 | 58 | 28 | 30 | 38 |
.
Central Park Rangers Reds
|
16 | 11 | 3 | 2 | 65 | 14 | 51 | 36 |
.
Brishna
|
16 | 9 | 4 | 3 | 41 | 29 | 12 | 31 |
.
NYC Vllaznia
|
16 | 6 | 2 | 8 | 34 | 40 | -6 | 20 |
.
Ridgewood Romac SC
|
16 | 6 | 2 | 8 | 33 | 45 | -12 | 20 |
.
Missile FC
|
16 | 1 | 1 | 14 | 21 | 83 | -62 | 4 |
|