|
Team Uniform
|
Team Roster
|
# |
P |
Name |
Y | 2Y | R |
| | 01. Abel, James | - | - | - |
| | 02. Alvarado, Luis | - | - | - |
| | 03. Barbetto, Mike | - | - | - |
| | 04. Baum, Nick | - | - | - |
| | 05. Bedoya, Jorge | - | - | - |
| | 06. Gorosito, Diego | - | - | - |
| | 07. Holihan, Chris | - | - | - |
| | 08. Hurst, Kyle | - | - | - |
| | 09. Jimenez, Dave | - | - | - |
| | 10. Kahveci, Ugur | - | - | - |
| | 11. Kelch, Tim | - | - | - |
| | 12. konicoff, michael | - | - | - |
| | 13. Maffei, Mike | - | - | - |
| | 14. Martinez, Diego | - | - | 1 |
| | 15. Mashriqi, Mujibullah | - | - | - |
| | 16. Mashriqi, Rafi | - | - | - |
| | 17. Narvaez, Douglas | - | - | - |
| | 18. Negron, Edwin | - | - | - |
| | 19. Orantes, Pablo | - | - | - |
| | 20. Orbacz, Thomas | - | - | - |
| | 21. Richards, Andre | - | - | - |
| | 22. Salvage, Christian | - | - | - |
| | 23. Tyburczy, Matt | - | - | - |
| | 24. Vazquez, Juan | - | - | - |
| | 25. Villacres, Carlos | - | - | - |
| | 26. Wynter, Collin | - | - | - |
|
|
|
Division 2 |
GP |
W |
T |
L |
GF |
GA |
GD |
Pts |
GP: Games Played; W: Wins; T: Draws; L: Losses; GF: Goals For; GA: Goals Against; GD: Goal Differential; Pts: Points;
|
.
Polonia NY
|
16 | 11 | 3 | 2 | 51 | 18 | 33 | 36 |
.
Shamrock SC
|
16 | 9 | 3 | 4 | 52 | 28 | 24 | 30 |
.
NY Ukrainians
|
16 | 9 | 2 | 5 | 39 | 24 | 15 | 29 |
.
Manhattan Kickers
|
16 | 7 | 5 | 4 | 37 | 21 | 16 | 26 |
.
Doxa FC
|
16 | 7 | 5 | 4 | 32 | 27 | 5 | 26 |
.
Bronx Supreme FC
|
16 | 7 | 4 | 5 | 40 | 30 | 10 | 25 |
.
CD Iberia
|
16 | 5 | 6 | 5 | 29 | 28 | 1 | 21 |
.
NYPD FC
|
16 | 6 | 3 | 7 | 25 | 39 | -14 | 21 |
.
Sporting Astoria SC
|
16 | 3 | 3 | 10 | 17 | 52 | -35 | 12 |
.
Beyond FC
|
16 | 2 | 4 | 10 | 29 | 50 | -21 | 10 |
.
FC Japan
|
16 | 2 | 2 | 12 | 25 | 59 | -34 | 8 |
|