|
Team Uniform
|
Team Roster
|
P |
Name |
Y | 2Y | R |
| 01. Butera, Vincent | 1 | - | - |
| 02. Cousins, James | - | - | - |
| 03. Davies, Jamie | - | - | - |
| 04. De Palma, Brian | - | - | - |
| 05. Dickler, Andrew | - | - | - |
| 06. Elleston, Matthew | - | - | - |
| 07. Fox, Patrick | - | - | - |
| 08. Friedwald, Daniel | 2 | - | - |
| 09. Gayraud, Andre | - | - | - |
| 10. Gomez, Sergio | - | - | 1 |
| 11. Gutierrez, Bryant | - | - | - |
| 12. Henderson, Sonny | - | - | - |
| 13. Kady, Zachary | - | - | - |
| 14. Ledlie, Nikhil | - | - | - |
| 15. Lombard, Fabien | 1 | - | - |
| 16. Matta, Joseph | - | - | - |
| 17. Mercer, James | - | - | - |
| 18. Najjar, Wassim | - | - | - |
| 19. Nebot, Nicholas | - | - | - |
| 20. Nitto, Paul | - | - | - |
| 21. Odiahi, Lanre | - | - | - |
| 22. Picone, Esteban | 1 | - | - |
| 23. Pimienta, Arturo | 1 | - | - |
| 24. Rampon, Jeremy | - | - | - |
| 25. Rose, Jesse | - | - | - |
| 26. Srolis, Juan | - | - | - |
| 27. Thompson, Eliot | 1 | - | - |
|
|
|
Division 2 |
GP |
W |
T |
L |
GF |
GA |
GD |
Pts |
GP: Games Played; W: Wins; T: Draws; L: Losses; GF: Goals For; GA: Goals Against; GD: Goal Differential; Pts: Points;
|
.
Polonia NY
|
16 | 11 | 3 | 2 | 51 | 18 | 33 | 36 |
.
Shamrock SC
|
16 | 9 | 3 | 4 | 52 | 28 | 24 | 30 |
.
NY Ukrainians
|
16 | 9 | 2 | 5 | 39 | 24 | 15 | 29 |
.
Manhattan Kickers
|
16 | 7 | 5 | 4 | 37 | 21 | 16 | 26 |
.
Doxa FC
|
16 | 7 | 5 | 4 | 32 | 27 | 5 | 26 |
.
Bronx Supreme FC
|
16 | 7 | 4 | 5 | 40 | 30 | 10 | 25 |
.
CD Iberia
|
16 | 5 | 6 | 5 | 29 | 28 | 1 | 21 |
.
NYPD FC
|
16 | 6 | 3 | 7 | 25 | 39 | -14 | 21 |
.
Sporting Astoria SC
|
16 | 3 | 3 | 10 | 17 | 52 | -35 | 12 |
.
Beyond FC
|
16 | 2 | 4 | 10 | 29 | 50 | -21 | 10 |
.
FC Japan
|
16 | 2 | 2 | 12 | 25 | 59 | -34 | 8 |
|