|
Team Uniform
|
Team Roster
|
# |
P |
Name |
GP | G | A | Y | 2Y | R |
| | 01. Adlard, Andrew | - | - | - | - | - | - |
| | 02. Baker, Matthew | - | - | - | - | - | - |
| | 03. Ball, Niccoslo | - | - | - | - | - | - |
| | 04. Cadena, Danny | - | - | - | 2 | - | - |
| | 05. Duggan, Christoph | - | - | - | - | - | - |
| | 06. Farrell, Padraic | - | - | - | - | - | - |
| | 07. Fischer, Nicholas | - | - | - | - | - | - |
| | 08. Fritzon, Jean Batiste | - | - | - | - | - | - |
| | 09. Gatti, Juan | - | - | - | - | - | - |
| | 10. Heredia, Richard | - | - | - | 1 | - | - |
| | 11. Hurdes, Ryan | - | - | - | 1 | - | - |
| | 12. Iamiceli, Daniele | - | - | - | 1 | - | - |
| | 13. Karcz, Chris | - | - | - | - | - | - |
| | 14. Kotynski, Erik | - | - | - | - | - | - |
| | 15. Loncar, Filip | - | - | - | 1 | - | - |
| | 16. Loncar, Marko | - | - | - | 2 | - | - |
| | 17. Maric, Mario | - | - | - | - | - | - |
| | 18. Mustac, Thomas | - | - | - | - | - | 1 |
| | 19. Niziolek, Teddy | - | - | - | 1 | - | - |
| | 20. Paganelli, Nicholas | - | - | - | - | - | - |
| | 21. Peralta, Juan | - | - | - | - | - | - |
| | 22. Rimelle, Schuylar | - | - | - | - | - | - |
| | 23. Robinson, Toric | - | - | - | 1 | - | - |
| | 24. Samuels, Kamar | - | - | - | - | - | - |
| | 25. Sterner, William | - | - | - | - | - | - |
| | 26. Sullivan, David | - | - | - | - | - | - |
| | 27. Tirri, Kristian | - | - | - | - | - | - |
| | 28. Velazquez, Pedro | - | - | - | - | - | - |
|
|
|
Division 1 |
GP |
W |
T |
L |
GF |
GA |
GD |
Pts |
GP: Games Played; W: Wins; T: Draws; L: Losses; GF: Goals For; GA: Goals Against; GD: Goal Differential; Pts: Points;
|
.
Lansdowne Bhoys
|
16 | 11 | 3 | 2 | 63 | 13 | 50 | 36 |
.
NY Athletic Club
|
16 | 10 | 3 | 3 | 36 | 14 | 22 | 33 |
.
United FC
|
15 | 7 | 1 | 7 | 37 | 33 | 4 | 22 |
.
NYC Rovers
|
16 | 6 | 1 | 9 | 30 | 46 | -16 | 19 |
.
NY Croatia
|
16 | 5 | 3 | 8 | 27 | 51 | -24 | 18 |
.
Hoboken FC 1912
|
15 | 2 | 2 | 11 | 15 | 53 | -38 | 8 |
|