|
Team Uniform
|
|
Team Roster
|
| # |
P |
Name |
GP | G | A | Y | 2Y | R |
| 2 | F | 01. Adafiin, Bayode | - | - | - | - | - | - |
| 17 | M | 02. Barton, Benjamin | - | - | - | 1 | - | - |
| 16 | M | 03. Bekoe, Nathaniel | - | - | - | 3 | - | - |
| 1 | GK | 04. Carr, Zachary | - | - | - | - | - | - |
| 22 | M | 05. Dantas, Guilherme | - | - | - | - | - | - |
| 32 | F | 06. Evans, Jordan | - | - | - | 2 | - | - |
| 3 | D | 07. Giammanco, Michael | - | - | - | - | - | - |
| 6 | M | 08. Gomez, Leonardo | - | - | - | 1 | - | - |
| 13 | D | 09. Knapp, Michael | - | - | - | - | - | - |
| 5 | M | 10. Lassoued, Raoui | - | - | - | - | - | - |
| 8 | M | 11. Mann, Jake | - | - | - | - | - | - |
| 9 | M | 12. McGuigan, Ciaran | - | - | - | 2 | - | - |
| 21 | M | 13. Meyer, Kevin | - | - | - | 1 | - | - |
| 26 | D | 14. Nolan, John Peter | - | - | - | - | - | - |
| 4 | D | 15. Ortega, Gabriel | - | - | - | - | - | - |
| 7 | M | 16. Pilarski, Ian | - | - | - | - | - | - |
| 27 | F | 17. Rogers, Brian | - | - | - | - | - | - |
| | 18. Sassano, Luke | - | - | - | - | - | - |
| 20 | | 19. Sifrin, Nicholas | - | - | - | - | - | - |
| 19 | M | 20. Sjostrom, Karl | - | - | - | 1 | - | - |
| 10 | M | 21. Stamatis, John | - | - | - | - | - | - |
| 23 | M | 22. Strackhouse, Thomas | - | - | - | 2 | - | - |
| 12 | | 23. Strunk, Kevin | - | - | - | - | - | - |
| 24 | D | 24. Sucre, Alejandro | - | - | - | - | - | - |
| 14 | D | 25. Sutherland, Christopher | - | - | - | 1 | - | - |
| 29 | M | 26. Szucs, Istvan | - | - | - | - | - | - |
| 15 | | 27. Tran, Chuong | - | - | - | - | - | - |
| 11 | F | 28. Ulmo, Bernardo | - | - | - | 1 | - | - |
| 18 | M | 29. Valencia, Michael | - | - | - | 1 | - | - |
| 01 | GK | 30. Walsh, William | - | - | - | - | - | - |
|
|
 |

| Division 1 |
GP |
W |
T |
L |
GF |
GA |
GD |
Pts |
|
GP: Games Played; W: Wins; T: Draws; L: Losses; GF: Goals For; GA: Goals Against; GD: Goal Differential; Pts: Points;
|
|
.
Lansdowne Bhoys
|
16 | 11 | 3 | 2 | 63 | 13 | 50 | 36 |
|
.
NY Athletic Club
|
16 | 10 | 3 | 3 | 36 | 14 | 22 | 33 |
|
.
United FC
|
15 | 7 | 1 | 7 | 37 | 33 | 4 | 22 |
|
.
NYC Rovers
|
16 | 6 | 1 | 9 | 30 | 46 | -16 | 19 |
|
.
NY Croatia
|
16 | 5 | 3 | 8 | 27 | 51 | -24 | 18 |
|
.
Hoboken FC 1912
|
15 | 2 | 2 | 11 | 15 | 53 | -38 | 8 |
|