|
Team Uniform
|
|
Team Roster
|
| # |
P |
Name |
GP | G | A | Y | 2Y | R |
| 13 | | 01. Abikzer, Tomer | - | - | - | - | - | - |
| | 02. Bell, James | - | - | - | - | - | - |
| 23 | M | 03. Boas, Michael | - | - | - | - | - | - |
| 34 | M | 04. Briefel, David | - | - | - | 1 | - | - |
| 28 | | 05. Caceres, Sol | - | - | - | - | - | - |
| 27 | | 06. Clark, Tom | - | - | - | - | - | - |
| 25 | | 07. DeChristopher, Mike | - | - | - | 2 | - | - |
| 89 | F | 08. Deheina, Hamza | - | - | - | - | - | - |
| 30 | | 09. Diallo, Saidou | - | - | - | - | - | 1 |
| | 10. Fellner, Dash | - | - | - | - | - | - |
| | 11. Fellner, Jake | - | - | - | - | - | - |
| 17 | | 12. Ferguson, Robert | - | - | - | - | - | - |
| 45 | | 13. Geswell, Ryan | - | - | - | - | - | - |
| | 14. Golden, Dylan | - | - | - | - | - | - |
| 29 | | 15. Grey, Evan | - | - | - | - | - | - |
| 12 | | 16. Kwilecki, Josh | - | - | - | - | - | - |
| 00 | | 17. Locitzer, Jonathan | - | - | - | - | - | - |
| 3 | | 18. Ma, Andrew | - | - | - | 2 | - | 1 |
| 5 | | 19. Moss, Gregory | - | - | - | 2 | - | - |
| 20 | | 20. Nolan, Brian | - | - | - | 1 | - | - |
| 9 | | 21. Norelli, Chris | - | - | - | 1 | - | - |
| 26 | D | 22. Omanbaev, Islom | - | - | - | - | - | - |
| 1 | | 23. Reid, Shane | - | - | - | - | - | - |
| | 24. Robinson, Paul | - | - | - | - | - | - |
| 2 | | 25. Roche, Devin | - | - | - | 1 | - | 1 |
| 11 | | 26. Sanchis, Alberto | - | - | - | 1 | - | - |
| 33 | M | 27. Talero, Emilio | - | - | - | - | - | - |
| 31 | | 28. Tocqueville, Florian | - | - | - | - | - | - |
| 35 | M | 29. Varsakopoulos, Vasilis | - | - | - | - | - | - |
| 44 | F | 30. Webster, Tyler | - | - | - | - | - | - |
|
|
 |

| Division 1 - Reserve |
GP |
W |
T |
L |
GF |
GA |
GD |
Pts |
|
GP: Games Played; W: Wins; T: Draws; L: Losses; GF: Goals For; GA: Goals Against; GD: Goal Differential; Pts: Points;
|
|
.
Central Park Rangers Whites Reserve
|
16 | 9 | 3 | 4 | 38 | 25 | 13 | 30 |
|
.
NY Greek Americans Reserve
|
16 | 8 | 5 | 3 | 39 | 26 | 13 | 29 |
|
.
Manhattan Celtic Reserve
|
16 | 6 | 2 | 8 | 28 | 37 | -9 | 20 |
|
.
NY Pancyprian Freedoms Reserve
|
16 | 6 | 1 | 9 | 25 | 41 | -16 | 19 |
|
.
Stal Mielec NY Reserve
|
16 | 3 | 4 | 9 | 23 | 37 | -14 | 13 |
|
.
Cedar Stars Academy Reserve
|
16 | 4 | 1 | 11 | 31 | 47 | -16 | 13 |
|