|
Team Uniform
|
Team Roster
|
# |
P |
Name |
GP | G | A | Y | 2Y | R |
21 | M | 01. Alshamsan, Fahad | - | - | - | 1 | - | - |
7 | | 02. Amable, Jonathan | - | - | - | - | - | - |
23 | | 03. Bagwell, Erik | - | - | - | - | - | - |
26 | | 04. Baharestani, David | - | - | - | - | - | - |
| | 05. Barsky, Chris | - | - | - | - | - | - |
22 | | 06. Blum, David | - | - | - | - | - | - |
| | 07. Cuevas, Andrew | - | - | - | - | - | - |
| | 08. Cullen, Andrew | - | - | - | - | - | - |
| | 09. Deckert, Alexander | - | - | - | - | - | - |
24 | | 10. Grevler, Russell | - | - | - | - | - | - |
15 | | 11. Hartman, Phillip | - | - | - | - | - | - |
3 | | 12. Hemmert, Jon | - | - | - | 2 | - | - |
11 | | 13. Hickes, Benjamin | - | - | - | 1 | - | - |
12 | | 14. Kuritzky, Brian | - | - | - | - | - | - |
| | 15. Lynch, Peter | - | - | - | - | - | - |
01 | | 16. McKeon, David | - | - | - | - | - | - |
15 | | 17. Mehlert, Peter | - | - | - | - | - | - |
| | 18. Meisel, Andrew | - | - | - | - | - | - |
16 | | 19. Noble, Scott | - | - | - | - | - | - |
27 | | 20. Peters, James | - | - | - | 2 | - | 1 |
| | 21. Pierre, Patrick | - | - | - | - | - | - |
| | 22. Purdy, Adam | - | - | - | - | - | - |
5 | | 23. Rueda, Mike | - | - | - | - | - | - |
30 | | 24. Saporito, Bill | - | - | - | - | - | - |
14 | | 25. Spinks, Eden | - | - | - | - | - | - |
| | 26. Sullivan, Ryan | - | - | - | - | - | - |
4 | M | 27. Tripicchio, Gianfranco | - | - | - | - | - | - |
8 | | 28. Whitaker, Steven | - | - | - | - | - | - |
|
|
|
Division 1 - Reserve |
GP |
W |
T |
L |
GF |
GA |
GD |
Pts |
GP: Games Played; W: Wins; T: Draws; L: Losses; GF: Goals For; GA: Goals Against; GD: Goal Differential; Pts: Points;
|
.
NY Athletic Club Reserve
|
16 | 12 | 4 | 0 | 56 | 15 | 41 | 40 |
.
United FC Reserve
|
16 | 9 | 4 | 3 | 40 | 19 | 21 | 31 |
.
NYC Rovers Reserve
|
16 | 9 | 3 | 4 | 43 | 21 | 22 | 30 |
.
Lansdowne Bhoys Reserve
|
15 | 6 | 5 | 4 | 31 | 21 | 10 | 23 |
.
NY Croatia Reserve
|
15 | 4 | 0 | 11 | 20 | 46 | -26 | 12 |
.
Hoboken FC 1912 Reserve
|
16 | 2 | 2 | 12 | 15 | 54 | -39 | 8 |
|