|
Team Uniform
|
Team Roster
|
# |
P |
Name |
GP | G | A | Y | 2Y | R |
| | 01. Abel, Nathan | - | - | - | - | - | - |
TO | | 02. Barron, Parris | - | - | - | - | - | - |
| | 03. Bisic, Tahir | - | - | - | - | - | - |
| | 04. Brown, James | - | - | - | - | - | - |
| | 05. Curran, Steven | - | - | - | - | - | - |
| | 06. D'angelo, Massimo | - | - | - | - | - | - |
13 | F | 07. Dimon, Dana P. | - | - | - | - | - | - |
| | 08. Diop, Mouhamadou | - | - | - | - | - | - |
| | 09. Dolph, Charles | - | - | - | - | - | - |
| | 10. Dujisin, Zoltan | - | - | - | - | - | - |
| | 11. Dupont, Bruno | - | - | - | - | - | - |
| | 12. Fleming, Pete | - | - | - | - | - | - |
| | 13. Horton, Dane | - | - | - | - | - | - |
| | 14. Kajdäcsi, Viktor | - | - | - | - | - | - |
| | 15. Lien, Stephen | - | - | - | - | - | - |
| | 16. Lomas, Guillem | - | - | - | - | - | - |
| | 17. Martin, Adrian | - | - | - | - | - | - |
| | 18. Mejia, David | - | - | - | - | - | - |
| | 19. Mitchell, Donald | - | - | - | - | - | - |
| | 20. Molloy, Peter | - | - | - | - | - | - |
| | 21. Nwankwo, Ikechi | - | - | - | - | - | - |
| | 22. Tabrani, Mohamed | - | - | - | - | - | - |
| | 23. Titley, Jon | - | - | - | - | - | - |
27 | | 24. Toscano, Chris | - | - | - | - | - | - |
2 | | 25. Vazquez, Oscar | - | - | - | - | - | - |
| | 26. Webb, Mark | - | - | - | - | - | - |
9 | | 27. Wesley, Carlos | - | - | - | - | - | - |
GK | | 28. White, Raymond | - | - | - | - | - | - |
|
|
|
Over-30 Division 2 |
GP |
W |
T |
L |
GF |
GA |
GD |
Pts |
GP: Games Played; W: Wins; T: Draws; L: Losses; GF: Goals For; GA: Goals Against; GD: Goal Differential; Pts: Points;
|
.
Guyana Veterans
|
16 | 14 | 0 | 2 | 59 | 17 | 42 | 42 |
.
Manhattan Celtic Bhoys
|
16 | 12 | 2 | 2 | 36 | 12 | 24 | 38 |
.
Hoboken FC 1912 Over-30
|
16 | 7 | 1 | 8 | 27 | 29 | -2 | 22 |
.
Nieuw Amsterdam
|
16 | 7 | 1 | 8 | 25 | 27 | -2 | 22 |
.
Brooklyn Gunners
|
16 | 5 | 4 | 7 | 29 | 38 | -9 | 19 |
.
Argo Silver
|
16 | 4 | 2 | 10 | 27 | 40 | -13 | 14 |
.
NY's Finess SC
|
16 | 1 | 2 | 13 | 9 | 49 | -40 | 5 |
|