|
Team Uniform
|
Team Roster
|
# |
P |
Name |
GP | G | A | Y | 2Y | R |
| | 01. Appel, Nathaniel | - | - | - | - | - | - |
| | 02. Bailey, Kent | - | - | - | - | - | - |
17 | | 03. Carrico, James | - | - | - | - | - | - |
| | 04. Cronshaw, Darran | - | - | - | - | - | - |
11 | | 05. Deane, Kenneth | - | - | - | - | - | - |
19 | | 06. Devera, C.P. | - | - | - | - | - | - |
| | 07. Flemming, James | - | - | - | - | - | - |
14 | | 08. Graham, John | - | - | - | - | - | - |
31 | | 09. Hassan, Sherif | - | - | - | - | - | - |
| | 10. Hermosillo, Victor | - | - | - | - | - | - |
9 | | 11. Holterhoff, Christopher | - | - | - | - | - | - |
5 | | 12. Klopf, Jordan | - | - | - | - | - | - |
| | 13. Koerner, Grant | - | - | - | - | - | - |
3 | | 14. Majaj, Najib | - | - | - | - | - | - |
| | 15. Matthews, Damian | - | - | - | - | - | - |
4 | | 16. Moulder, Scott | - | - | - | - | - | - |
| | 17. Pacilio, Louis | - | - | - | - | - | - |
16 | | 18. Ruegg, Gabriel | - | - | - | - | - | - |
45 | | 19. Salsi, Joshua | - | - | - | - | - | - |
18 | | 20. Schneider, Claudio | - | - | - | - | - | - |
20 | | 21. Smith, Jonah | - | - | - | - | - | - |
10 | | 22. Swinkels, Ronnie | - | - | - | - | - | - |
| | 23. Tokida, Joji | - | - | - | - | - | - |
13 | | 24. Watts, Reza | - | - | - | - | - | 1 |
8 | | 25. Yu, Kelvin | - | - | - | - | - | - |
|
|
|
Over-30 Division 2 |
GP |
W |
T |
L |
GF |
GA |
GD |
Pts |
GP: Games Played; W: Wins; T: Draws; L: Losses; GF: Goals For; GA: Goals Against; GD: Goal Differential; Pts: Points;
|
.
Guyana Veterans
|
16 | 14 | 0 | 2 | 59 | 17 | 42 | 42 |
.
Manhattan Celtic Bhoys
|
16 | 12 | 2 | 2 | 36 | 12 | 24 | 38 |
.
Hoboken FC 1912 Over-30
|
16 | 7 | 1 | 8 | 27 | 29 | -2 | 22 |
.
Nieuw Amsterdam
|
16 | 7 | 1 | 8 | 25 | 27 | -2 | 22 |
.
Brooklyn Gunners
|
16 | 5 | 4 | 7 | 29 | 38 | -9 | 19 |
.
Argo Silver
|
16 | 4 | 2 | 10 | 27 | 40 | -13 | 14 |
.
NY's Finess SC
|
16 | 1 | 2 | 13 | 9 | 49 | -40 | 5 |
|