|
Team Uniform
|
Team Roster
|
# |
P |
Name |
GP | G | A | Y | 2Y | R |
| F | 01. Aponte, Hans | - | - | - | - | - | - |
3 | D | 02. Caler, Kyle | - | - | - | - | - | - |
19 | F | 03. Corbett, Brian | - | - | - | - | - | - |
| M | 04. Darby, Andrew | - | - | - | - | - | - |
1 | GK | 05. Davidson, Garth | - | - | - | 1 | - | - |
17 | D | 06. DeVeyga, Guillermo | - | - | - | 1 | - | - |
6 | M | 07. Dobson, Stephen | - | - | - | - | - | - |
| M | 08. Etim, Christoph | - | - | - | - | - | - |
4 | M | 09. Gayle, Jason | - | - | - | - | - | - |
2 | D | 10. Gifford, Brad | - | - | - | - | - | - |
8 | D | 11. Grimes, Derek | - | - | - | - | - | - |
9 | F | 12. Hall, Kerry | - | - | - | - | - | - |
16 | D | 13. Hearn, Ian | - | - | - | - | - | - |
| M | 14. Jauregui, Miguel | - | - | - | - | - | - |
12 | F | 15. Maric, Sascha | - | - | - | - | - | - |
| | 16. Mehta, Raoul | - | - | - | - | - | - |
| | 17. Milton, Sean | - | - | - | - | - | - |
15 | M | 18. O'Dwyer, Eoghan | - | - | - | 1 | - | - |
14 | M | 19. Reid, David | - | - | - | - | - | - |
11 | M | 20. Simmons, Jason | - | - | - | - | - | - |
| | 21. Stevens, Sean | - | - | - | - | - | - |
7 | M | 22. Thun, Dennis | - | - | - | - | - | - |
5 | M | 23. Van Harte, Grant | - | - | - | - | - | - |
10 | M | 24. Vincent, Edward | - | - | - | - | - | - |
18 | M | 25. Whatford, Christopher | - | - | - | - | - | - |
20 | | 26. Williams, Jeremy | - | - | - | - | - | - |
| M | 27. Zoppi, Marco | - | - | - | - | - | - |
|
|
|
Over 30 - Division 1 |
GP |
W |
L |
T |
GF |
GA |
GD |
Pts |
GP: Games Played; W: Wins; L: Losses; T: Draws; GF: Goals For; GA: Goals Against; GD: Goal Differential; Pts: Points;
|
.
Manhattan Celtic Legends
|
16 | 11 | 1 | 4 | 64 | 23 | 41 | 37 |
.
Barnstonworth Rovers PREMIER
|
16 | 11 | 4 | 1 | 46 | 28 | 18 | 34 |
.
Shamrock SC Over-30
|
16 | 8 | 5 | 3 | 53 | 37 | 16 | 27 |
.
NY Greek Americans Over-30
|
16 | 7 | 6 | 3 | 30 | 31 | -1 | 24 |
.
Hoboken FC 1912 Over-30
|
16 | 3 | 11 | 2 | 21 | 43 | -22 | 11 |
.
Barnstonworth Rovers Veterans
|
16 | 1 | 14 | 1 | 12 | 74 | -62 | 4 |
|