|
Team Uniform
|
Team Roster
|
# |
P |
Name |
GP | G | A | Y | 2Y | R |
| D | 01. Alizedeh, Rasool | - | - | - | - | - | - |
| GK | 02. Anderson, Malcolm | - | - | - | - | - | - |
| F | 03. Andrews, Bradley | - | - | - | - | - | - |
| GK | 04. Boney, Edwin | - | - | - | - | - | - |
| D | 05. Condron, Declan | - | - | - | - | - | - |
| M | 06. Conrad, James | - | - | - | 1 | - | - |
| F | 07. DiNuzzo, Michael | - | - | - | - | - | - |
| M | 08. Diop, Assane | - | - | - | - | - | - |
| M | 09. Foster, Stephen | - | - | - | - | - | - |
| D | 10. Fransen, Tyler | - | - | - | - | - | - |
| F | 11. Gaye, Ansumana | - | - | - | - | - | - |
| M | 12. Geraghty, Patrick | - | - | - | 1 | - | - |
| D | 13. Lewis, Bryan | - | - | - | - | - | - |
| M | 14. Lomax, Scott | - | - | - | - | - | - |
| D | 15. Long, Jacob | - | - | - | - | - | - |
| M | 16. Maya, Carlos | - | - | - | - | - | - |
| F | 17. McGregor, Leeben | - | - | - | - | - | - |
| M | 18. Nee, Simon | - | - | - | - | - | - |
| M | 19. O'Hagan, John | - | - | - | - | - | - |
| F | 20. O'Neill, John | - | - | - | - | - | - |
| GK | 21. O'Neill, Robert | - | - | - | - | - | - |
| | 22. Peterson, Kwesi | - | - | - | - | - | - |
| M | 23. Priego, David | - | - | - | - | - | - |
| F | 24. Punnette, Chikezie | - | - | - | - | - | - |
| F | 25. Raphael, Kelvin | - | - | - | 1 | - | - |
| GK | 26. Skaliotis, Alex | - | - | - | - | - | - |
| F | 27. Taylor, Barrie | - | - | - | - | - | - |
| D | 28. Woodcock, Ian | - | - | - | - | - | - |
|
|
|
Over 30 - Division 1 |
GP |
W |
L |
T |
GF |
GA |
GD |
Pts |
GP: Games Played; W: Wins; L: Losses; T: Draws; GF: Goals For; GA: Goals Against; GD: Goal Differential; Pts: Points;
|
.
Manhattan Celtic Legends
|
16 | 11 | 1 | 4 | 64 | 23 | 41 | 37 |
.
Barnstonworth Rovers PREMIER
|
16 | 11 | 4 | 1 | 46 | 28 | 18 | 34 |
.
Shamrock SC Over-30
|
16 | 8 | 5 | 3 | 53 | 37 | 16 | 27 |
.
NY Greek Americans Over-30
|
16 | 7 | 6 | 3 | 30 | 31 | -1 | 24 |
.
Hoboken FC 1912 Over-30
|
16 | 3 | 11 | 2 | 21 | 43 | -22 | 11 |
.
Barnstonworth Rovers Veterans
|
16 | 1 | 14 | 1 | 12 | 74 | -62 | 4 |
|