|
Team Uniform
|
Team Roster
|
# |
P |
Name |
GP | G | A | Y | 2Y | R |
| | 01. Beaudette, Noah | - | - | - | - | - | - |
| | 02. Braun, Armando | - | - | - | - | - | - |
| | 03. Bryden, Benjamin | - | - | - | - | - | - |
| | 04. Butler, Nathan | - | - | - | - | - | - |
| | 05. Campbell, Fraser | - | - | - | - | - | - |
| | 06. Cruz, Fabio | - | - | - | - | - | - |
| | 07. Czarnecki, Radek | - | - | - | - | - | - |
| | 08. Driscoll, Jim | - | - | - | - | - | - |
| | 09. Erganian, John | - | - | - | - | - | - |
| | 10. Ganzemuller, Jonas | - | - | - | - | - | - |
| | 11. Garcia, Esteban | - | - | - | - | - | - |
| | 12. Grubbs, Bennett | - | - | - | - | - | - |
| | 13. Hanbury-Aggs, Benjamin | - | - | - | - | - | - |
| | 14. Hilland, Andrew | - | - | - | - | - | - |
| | 15. Kemenes, Eric | - | - | - | - | - | - |
| | 16. Lawoyin, Jonathan | - | - | - | - | - | - |
| | 17. Lopez-Serrato, Pablo | - | - | - | - | - | - |
| | 18. Markou, Vasilios | - | - | - | - | - | - |
| | 19. Moudatsos, Andreas | - | - | - | - | - | - |
| | 20. Moudatsos, Nunzio | - | - | - | - | - | - |
| | 21. Nemec, Gaspard | - | - | - | - | - | - |
| | 22. Reichner, Benjamin | - | - | - | - | - | - |
| | 23. Roos, Jason | - | - | - | 1 | - | - |
| | 24. Roos, Josh | - | - | - | - | - | - |
| | 25. Roos, Logan | - | - | - | - | - | - |
| | 26. Saad, Dimitri | - | - | - | - | - | - |
| | 27. Stein, Bennett | - | - | - | - | - | - |
| | 28. Stone, Steven | - | - | - | - | - | - |
| | 29. von Rosenberg, Charles | - | - | - | - | - | - |
| | 30. Yoches, Jeff | - | - | - | 1 | - | - |
|
|
|
Metro 2 |
GP |
W |
L |
T |
GF |
GA |
GD |
Pts |
GP: Games Played; W: Wins; L: Losses; T: Draws; GF: Goals For; GA: Goals Against; GD: Goal Differential; Pts: Points;
|
.
Ridgewood Romac SC
|
16 | 13 | 2 | 1 | 52 | 28 | 24 | 40 |
.
Brishna
|
16 | 11 | 2 | 3 | 56 | 25 | 31 | 36 |
.
NY Ittihad FC
|
16 | 11 | 2 | 3 | 41 | 13 | 28 | 36 |
.
Williamsburg International FC
|
16 | 9 | 5 | 2 | 53 | 43 | 10 | 29 |
.
Barnstonworth Rovers Metro
|
16 | 7 | 4 | 5 | 42 | 26 | 16 | 26 |
.
NYC Metro Stars
|
16 | 7 | 5 | 4 | 32 | 20 | 12 | 25 |
.
Deportivo Sociedade New York
|
16 | 7 | 9 | 0 | 36 | 42 | -6 | 21 |
.
AO Brooklyn
|
16 | 5 | 6 | 5 | 35 | 38 | -3 | 20 |
.
Mola SC - MOLAMERICA
|
16 | 5 | 6 | 5 | 34 | 31 | 3 | 20 |
.
SC Eintracht
|
16 | 5 | 9 | 2 | 28 | 41 | -13 | 17 |
.
FC Partizani NY
|
16 | 3 | 11 | 2 | 25 | 54 | -29 | 11 |
.
Homenetmen of NY
|
16 | 2 | 11 | 3 | 21 | 54 | -33 | 9 |
.
NY Galicia
|
16 | 1 | 14 | 1 | 15 | 55 | -40 | 4 |
|