|
Team Uniform
|
Team Roster
|
# |
P |
Name |
GP | G | A | Y | 2Y | R |
| | 01. Benitez, Nicholas | - | - | - | - | - | - |
| | 02. Calcerrada, Pablo | - | - | - | 1 | - | - |
1 | GK | 03. Calov, Douglas | - | - | - | 1 | - | - |
| | 04. Counihan, Harry | - | - | - | - | - | - |
| | 05. Dimitriadis, Dimitrios | - | - | - | - | - | - |
| | 06. Galstian, Artur | - | - | - | - | - | - |
| | 07. Garrido, Jose | - | - | - | - | - | - |
| | 08. Guaiquil, Patricio | - | - | - | - | - | - |
| | 09. Guaiquil, Victor | - | - | - | - | - | - |
| | 10. Guozhen, An | - | - | - | 1 | - | - |
8 | M | 11. Hall, Orlando | - | - | - | 2 | - | 2 |
| | 12. Jun, Seung Min | - | - | - | - | - | - |
| | 13. Juramt, Nymbat | - | - | - | - | - | - |
| | 14. Kennedy, Sean | - | - | - | - | - | - |
| | 15. Klaum, Gregory | - | - | - | - | - | - |
| | 16. Mejia, Daniel | - | - | - | - | - | - |
| | 17. Moreira, Guido | - | - | - | 1 | - | - |
| | 18. Salazar, Nefeth | - | - | - | - | - | - |
| | 19. Szala, Matthew | - | - | - | - | - | - |
| | 20. Takane, Abraham | - | - | - | - | - | - |
| | 21. Villalta, George | - | - | - | 2 | - | - |
| | 22. Yim, Dokyun | - | - | - | 1 | - | - |
|
|
|
Metro 2 |
GP |
W |
L |
T |
GF |
GA |
GD |
Pts |
GP: Games Played; W: Wins; L: Losses; T: Draws; GF: Goals For; GA: Goals Against; GD: Goal Differential; Pts: Points;
|
.
Ridgewood Romac SC
|
16 | 13 | 2 | 1 | 52 | 28 | 24 | 40 |
.
Brishna
|
16 | 11 | 2 | 3 | 56 | 25 | 31 | 36 |
.
NY Ittihad FC
|
16 | 11 | 2 | 3 | 41 | 13 | 28 | 36 |
.
Williamsburg International FC
|
16 | 9 | 5 | 2 | 53 | 43 | 10 | 29 |
.
Barnstonworth Rovers Metro
|
16 | 7 | 4 | 5 | 42 | 26 | 16 | 26 |
.
NYC Metro Stars
|
16 | 7 | 5 | 4 | 32 | 20 | 12 | 25 |
.
Deportivo Sociedade New York
|
16 | 7 | 9 | 0 | 36 | 42 | -6 | 21 |
.
AO Brooklyn
|
16 | 5 | 6 | 5 | 35 | 38 | -3 | 20 |
.
Mola SC - MOLAMERICA
|
16 | 5 | 6 | 5 | 34 | 31 | 3 | 20 |
.
SC Eintracht
|
16 | 5 | 9 | 2 | 28 | 41 | -13 | 17 |
.
FC Partizani NY
|
16 | 3 | 11 | 2 | 25 | 54 | -29 | 11 |
.
Homenetmen of NY
|
16 | 2 | 11 | 3 | 21 | 54 | -33 | 9 |
.
NY Galicia
|
16 | 1 | 14 | 1 | 15 | 55 | -40 | 4 |
|