|
Team Uniform
|
Team Roster
|
# |
P |
Name |
GP | G | A | Y | 2Y | R |
| | 01. Ahua, Terrence | - | - | - | - | - | - |
| | 02. Bernhardt, Andrew | - | - | - | - | - | - |
| | 03. Dos Santos, Shawn | - | - | - | - | - | - |
| | 04. Finn, Pete | - | - | - | - | - | - |
| | 05. Frankel, Michael | - | - | - | 1 | - | - |
| | 06. Fudge, Craig | - | - | - | - | - | - |
| | 07. Gardiner, Ronan | - | - | - | 1 | - | - |
| | 08. Imundo, Jonathan | - | - | - | 1 | - | - |
| | 09. Islami, Berat | - | - | - | 1 | - | - |
| | 10. Joyce, Trevor | - | - | - | 1 | - | - |
| | 11. Kuo, James | - | - | - | 1 | - | - |
| | 12. Levendos, Chris | - | - | - | - | - | - |
| | 13. Loize, Jean Pierre | - | - | - | - | - | - |
| | 14. Manning, Mark | - | - | - | - | - | - |
| | 15. Marti, Jose | - | - | - | - | - | - |
| | 16. McElreath, Stephan | - | - | - | - | - | - |
| | 17. Papraniku, Ilir | - | - | - | - | - | - |
| | 18. Peers, Ian | - | - | - | - | - | - |
| | 19. Pitterson, Lance | - | - | - | - | - | - |
| | 20. Shirley, Kenneth | - | - | - | - | - | - |
| | 21. Smith, Gerry | - | - | - | 1 | - | - |
| | 22. Southall, Josh | - | - | - | 1 | - | - |
| | 23. Ulivi, Riccardo | - | - | - | - | - | - |
| | 24. Walsh, Tommy | - | - | - | 1 | - | - |
|
|
|
Metro 1 |
GP |
W |
L |
T |
GF |
GA |
GD |
Pts |
GP: Games Played; W: Wins; L: Losses; T: Draws; GF: Goals For; GA: Goals Against; GD: Goal Differential; Pts: Points;
|
.
FC Gwardia PLNY
|
16 | 11 | 3 | 2 | 68 | 23 | 45 | 35 |
.
Grenadier Zenith
|
16 | 10 | 4 | 2 | 43 | 33 | 10 | 32 |
.
Mr Dennehy's FC
|
16 | 8 | 6 | 2 | 42 | 30 | 12 | 26 |
.
Missile FC
|
16 | 5 | 6 | 5 | 31 | 47 | -16 | 20 |
.
Central Park Rangers Reds
|
16 | 5 | 6 | 5 | 29 | 30 | -1 | 20 |
.
FC NY Bravehearts
|
16 | 4 | 8 | 4 | 35 | 39 | -4 | 16 |
|