|
Team Uniform
|
Team Roster
|
# |
P |
Name |
GP | G | A | Y | 2Y | R |
| | 01. Brune, Lance | - | - | - | - | - | - |
| | 02. Calcagni, Charles | - | - | - | 2 | - | - |
| | 03. Dunn, Richard | - | - | - | - | - | - |
| | 04. Dupont, Bruno | - | - | - | - | - | - |
| | 05. Dye, Thomas | - | - | - | - | - | - |
| | 06. El-Mouji, Adil | - | - | - | - | - | - |
| | 07. El-Naggar, Ahmad | - | - | - | - | - | - |
| | 08. Joella, Dane | - | - | - | - | - | - |
| | 09. Klinger, Zach | - | - | - | - | - | - |
| | 10. Lavery, Tom | - | - | - | - | - | - |
| | 11. Lerner, Jon | - | - | - | - | - | - |
| | 12. Levy, Brandon | - | - | - | - | - | - |
| | 13. McGarvey, Sean | - | - | - | - | - | - |
| | 14. Meyer, Eric | - | - | - | 1 | - | - |
| | 15. Odiahi, Lanre | - | - | - | - | - | - |
| | 16. Parker, Alex | - | - | - | - | - | - |
| | 17. Pritchett, Kris | - | - | - | 1 | - | - |
| | 18. Reddan, Chris | - | - | - | - | - | - |
| | 19. Ruiz, Ferney | - | - | - | - | - | - |
| | 20. Seeley, Caleb | - | - | - | - | - | - |
| | 21. Sevchek, Micheal | - | - | - | 1 | - | - |
| | 22. Smith, Aaron | - | - | - | - | - | - |
| | 23. Valentine, Chris | - | - | - | - | - | - |
|
|
|
Metro 1 |
GP |
W |
L |
T |
GF |
GA |
GD |
Pts |
GP: Games Played; W: Wins; L: Losses; T: Draws; GF: Goals For; GA: Goals Against; GD: Goal Differential; Pts: Points;
|
.
Lansdowne Bhoys Metro
|
16 | 12 | 2 | 2 | 61 | 24 | 37 | 38 |
.
Sporting Astoria SC
|
16 | 10 | 4 | 2 | 45 | 32 | 13 | 32 |
.
Dynamo SC
|
16 | 5 | 8 | 3 | 34 | 63 | -29 | 18 |
.
Gotham Argo
|
16 | 4 | 10 | 2 | 33 | 50 | -17 | 14 |
.
Central Park Rangers Blacks
|
16 | 4 | 11 | 1 | 36 | 58 | -22 | 13 |
.
Queens United
|
16 | 2 | 12 | 2 | 13 | 41 | -28 | 8 |
|