|
Team Uniform
|
Team Roster
|
# |
P |
Name |
GP | G | A | Y | 2Y | R |
| M | 01. alvarez, javier | - | - | - | - | - | - |
| D | 02. Alvarez, Jesus | - | - | - | - | - | - |
| D | 03. Berr, Jean Pierre | - | - | - | - | - | - |
| | 04. Connolly, Joseph | - | - | - | - | - | - |
| | 05. Dominguez, Juan | - | - | - | - | - | - |
| F | 06. Duka, Argjent | - | - | - | - | - | - |
| D | 07. Evans, Ethan | - | - | - | - | - | - |
| D | 08. Farrelly, Desmond | - | - | - | - | - | - |
| F | 09. Fernandes, Michael | - | - | - | - | - | - |
| F | 10. Figueiredo, Patrick | - | - | - | - | - | - |
| D | 11. Haxhari, Aleksander | - | - | - | 3 | - | - |
| D | 12. Hot, Sacir | - | - | - | 1 | - | - |
| M | 13. Kamara, Mamadee | - | - | - | - | - | - |
| F | 14. Karamba, Janneh | - | - | - | 2 | - | - |
| M | 15. Kelly, David | - | - | - | - | - | - |
| D | 16. Kromher, Robert | - | - | - | - | - | - |
| M | 17. Mora, Mauricio | - | - | - | 1 | - | - |
| D | 18. Ortiz, Eduardo | - | - | - | - | - | - |
| M | 19. Ospina, Daniel | - | - | - | - | - | - |
| M | 20. Reilly, Sean | - | - | - | - | - | - |
| M | 21. Reyes, Bryan | - | - | - | - | - | - |
| M | 22. Rios-Granada, Mario | - | - | - | - | - | - |
| | 23. Ruiz, Victor | - | - | - | - | - | - |
| M | 24. Sangary, Moriken | - | - | - | - | - | 1 |
| F | 25. Taranenko, Anatoliy | - | - | - | 1 | - | - |
| GK | 26. Tarata, Andrew | - | - | - | 1 | - | - |
| GK | 27. Tsasse, Julio | - | - | - | - | - | - |
| D | 28. Vasquez, Kevin | - | - | - | - | - | - |
| F | 29. Waddell, Scott | - | - | - | 2 | - | - |
| M | 30. Yazo, Jonathan | - | - | - | 1 | - | 1 |
|
|
|
Division 1 |
GP |
W |
L |
T |
GF |
GA |
GD |
Pts |
GP: Games Played; W: Wins; L: Losses; T: Draws; GF: Goals For; GA: Goals Against; GD: Goal Differential; Pts: Points;
|
.
NY Greek Americans
|
16 | 10 | 4 | 2 | 54 | 19 | 35 | 32 |
.
United FC
|
16 | 10 | 5 | 1 | 39 | 23 | 16 | 31 |
.
Cedar Stars Academy
|
16 | 6 | 6 | 4 | 28 | 25 | 3 | 22 |
.
NY Croatia
|
16 | 6 | 6 | 4 | 24 | 37 | -13 | 22 |
.
Manhattan Celtic
|
16 | 3 | 11 | 2 | 11 | 37 | -26 | 11 |
.
Manhattan Kickers
|
16 | 2 | 12 | 2 | 11 | 46 | -35 | 8 |
|