|
Team Uniform
|
Team Roster
|
# |
P |
Name |
GP | G | A | Y | 2Y | R |
| | 01. Abramovits, Andres | - | - | - | 2 | - | - |
| | 02. Alcalde, Alan | - | - | - | - | - | - |
| | 03. Bayon, Christopher | - | - | - | - | - | - |
| | 04. Chirico, Jordan | - | - | - | - | - | - |
| | 05. Cowan, Scott | - | - | - | - | - | 1 |
| | 06. Cross, Matt | - | - | - | - | - | - |
| | 07. George, Andrew | - | - | - | - | - | - |
| | 08. Giannetti, Matthew | - | - | - | - | - | - |
| | 09. Gorski, Matthew | - | - | - | - | - | - |
| | 10. Graham, Sheldon | - | - | - | 1 | - | - |
| | 11. Green, Ajene | - | - | - | - | - | - |
| | 12. Kaplan, Matthew | - | - | - | - | - | - |
| | 13. Keker, Steven | - | - | - | - | - | 1 |
| | 14. Krasilovsky-Revell, Joshua | - | - | - | 1 | - | 1 |
| | 15. Kushemba, Mark | - | - | - | 4 | - | - |
| | 16. Langton, Matthew | - | - | - | 1 | - | - |
| | 17. Lopez, Damian | - | - | - | - | - | - |
| | 18. Manuel, Laurent | - | - | - | 2 | - | - |
| | 19. Pachter, Jeremy | - | - | - | - | - | - |
| | 20. Pritchard, Zachary | - | - | - | - | - | - |
| | 21. Stahler, Julian | - | - | - | - | - | - |
| | 22. Swaneveld, Dirk | - | - | - | - | - | - |
| | 23. Vernaza-Martinez, Jepherson | - | - | - | 2 | - | - |
| | 24. Weekes, Alex | - | - | - | - | - | - |
| | 25. Weill, Matt | - | - | - | 1 | - | - |
|
|
|
Division 1 |
GP |
W |
L |
T |
GF |
GA |
GD |
Pts |
GP: Games Played; W: Wins; L: Losses; T: Draws; GF: Goals For; GA: Goals Against; GD: Goal Differential; Pts: Points;
|
.
Lansdowne Bhoys
|
16 | 14 | 2 | 0 | 52 | 11 | 41 | 42 |
.
NY Pancyprian Freedoms
|
16 | 11 | 4 | 1 | 44 | 27 | 17 | 34 |
.
NY Athletic Club
|
16 | 8 | 7 | 1 | 28 | 23 | 5 | 25 |
.
Central Park Rangers Whites
|
16 | 7 | 6 | 3 | 20 | 23 | -3 | 24 |
.
NYC Rovers
|
16 | 5 | 7 | 4 | 26 | 28 | -2 | 19 |
.
Stal Mielec NY
|
16 | 1 | 13 | 2 | 20 | 58 | -38 | 5 |
|