| 
| 
  | Sat, March 5, 2016 |  
   | GAME# |  | Time | Home |  | Away | Location |  
   | 12520   |  | 12:00 pm | TC United B03 Navy-Carlton | 4-3 | Kent City FC B03 White | Horizon Point Park Soccer Field |  
  | Sun, March 6, 2016 |  
   | GAME# |  | Time | Home |  | Away | Location |  
   | 12519   |  | 9:00 am | Fenix FC Bu04 | 2-6 | Emerald City FC M03 White | Starfire #04 |  
   | 12517   |  | 11:00 am | CSC Impact04black | 2-8 | FC Edmonds Velocity | Lindbergh High School Athletic Field (Turf) |  
   | 12515   |  | 2:15 pm | Seattle Celtic B03 White | 2-1 | Northwest United FC B03 Santos | Queen Anne Bowl Playfield |  
   | 12518   |  | 3:00 pm | Dragons FC B03 | 0-0 | RSA Elite BU12 Thompson | Starfire #04 |  
   | 12516   |  | 3:45 pm | Shoreline Sports Club Verrou B03 | 3-2 | NK Crew | Magnuson Park Turf Field 7 |  
  | Sat, March 12, 2016 |  
   | GAME# |  | Time | Home |  | Away | Location |  
   | 12543   |  | 1:00 pm | CSC Impact04black | 2-6 | Fenix FC Bu04 | Renton Stadium Athletic Field |  
   | 12524   |  | 3:00 pm | Shoreline Sports Club Verrou B03 | 1-0 | TC United B03 Navy-Carlton | Twin Ponds Park Playfield |  
  | Sun, March 13, 2016 |  
   | GAME# |  | Time | Home |  | Away | Location |  
   | 12528   |  | 10:30 am | Emerald City FC M03 White | 2-2 | Kent City FC B03 White | Summit School Playfield 2 (N/S) |  
   | 12525   |  | 12:00 pm | NPSA B03 Navy Bellevue | 4-1 | CSC Impact04black | Chinook MS (Clyde Hill) #1 |  
   | 12526   |  | 1:00 pm | RSA Elite BU12 Thompson | 3-1 | Seattle Celtic B03 White | Emerald Ridge HS Turf |  
   | 12551   |  | 3:30 pm | Fenix FC Bu04 | 0-2 | Northwest United FC B03 Santos | Starfire #04 |  
  | Sat, March 19, 2016 |  
   | GAME# |  | Time | Home |  | Away | Location |  
   | 12533   |  | 12:30 pm | NPSA B03 Navy Bellevue | 4-0 | Shoreline Sports Club Verrou B03 | Newport Hills Park Turf |  
   | 12534   |  | 3:00 pm | Northwest United FC B03 Santos | 2-1 | TC United B03 Navy-Carlton | Volunteer Park Smiley's Bottom |  
   | 12509   |  | 6:00 pm | Emerald City FC M03 White | 2-4 | CSC Impact04black | Pendleton Miller Playfield |  
  | Sun, March 20, 2016 |  
   | GAME# |  | Time | Home |  | Away | Location |  
   | 12531   |  | 11:30 am | Dragons FC B03 | 1-11 | Emerald City FC M03 White | Starfire #04 |  
   | 12529   |  | 2:00 pm | FC Edmonds Velocity | 5-2 | RSA Elite BU12 Thompson | Woodway Campus field 2 |  
   | 12532   |  | 4:45 pm | NK Crew | 0-6 | Seattle Celtic B03 White | North Kitsap High School Stadium |  
   | 12530   |  | 5:30 pm | Kent City FC B03 White | 4-0 | Fenix FC Bu04 | Wilson Playfield Complex Field 1 |  
  | Sat, March 26, 2016 |  
   | GAME# |  | Time | Home |  | Away | Location |  
   | 12521   |  | 10:30 am | Seattle Celtic B03 White | 2-1 | NPSA B03 Navy Bellevue | Genesee Park Playfield 2 (Upper) |  
   | 12508   |  | 12:00 pm | FC Edmonds Velocity | 5-3 | Kent City FC B03 White | Woodway Campus field 1 |  
   | 12527   |  | 1:00 pm | Fenix FC Bu04 | 1-0 | NK Crew | Starfire #03 |  
   | 12502   |  | 1:00 pm | RSA Elite BU12 Thompson | 1-1 | Shoreline Sports Club Verrou B03 | Sumner High School Sunset Stadium |  
   | 12523   |  | 3:00 pm | Northwest United FC B03 Santos | 7-0 | Dragons FC B03 | Volunteer Park Smiley's Bottom |  |  | 
   
 
 - has been rescheduled in last seven days (since May 12),  

 - has been rescheduled since Feb 6    (current as of 5/19/18 4:18 am)